- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Scott Heber (71)
Below are all recorded individual Top 10 achievements for Scott Heber since 1971.
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M50-54 50 Free | Scott Heber | 51 | UMAC | Potomac Valley | 22.67 | 
| 1 | M50-54 50 Breast | Scott Heber | 51 | UMAC | Potomac Valley | 28.04 | 
| 2 | M50-54 50 Fly | Scott Heber | 51 | UMAC | Potomac Valley | 23.87 | 
| 1 | M50-54 100 IM | Scott Heber | 51 | UMAC | Potomac Valley | 54.98 | 
| 3 | M50-54 200 IM | Scott Heber | 51 | UMAC | Potomac Valley | 2:04.43 | 
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Free | Scott Heber | 51 | NITR | South Texas | 25.13 | 
| 1 | M50-54 50 Breast | Scott Heber | 51 | NITR | South Texas | 31.13 | 
| 3 | M50-54 50 Fly | Scott Heber | 51 | NITR | South Texas | 26.58 | 
| 1 | M50-54 100 IM | Scott Heber | 51 | NITR | South Texas | 1:01.57 | 
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M50-54 50 Free | Scott Heber | 50 | NITR | South Texas | 22.64 | 
| 3 | M50-54 50 Breast | Scott Heber | 50 | NITR | South Texas | 28.22 | 
| 2 | M50-54 100 Breast | Scott Heber | 50 | NITR | South Texas | 1:01.04 | 
| 3 | M50-54 50 Fly | Scott Heber | 50 | NITR | South Texas | 24.08 | 
| 2 | M50-54 100 IM | Scott Heber | 50 | NITR | South Texas | 55.21 | 
| 4 | M50-54 200 IM | Scott Heber | 50 | NITR | South Texas | 2:04.21 | 
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Free | Scott Heber | 50 | RAM | North Texas | 24.91 | 
| 1 | M50-54 50 Breast | Scott Heber | 50 | RAM | North Texas | 30.10 | 
| 2 | M50-54 50 Fly | Scott Heber | 50 | RAM | North Texas | 26.00 | 
| 1 | M50-54 100 IM | Scott Heber | 50 | RAM | North Texas | 1:00.57 | 
| 1 | M50-54 200 IM | Scott Heber | 50 | RAM | North Texas | 2:14.50 | 
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M45-49 100 Breast | Scott Heber | 49 | RAM | North Texas | 1:01.65 | 
| 6 | M45-49 50 Fly | Scott Heber | 49 | RAM | North Texas | 24.15 | 
| 6 | M45-49 200 IM | Scott Heber | 49 | RAM | North Texas | 2:04.03 | 
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M45-49 50 Free | Scott Heber | 49 | RAM | North Texas | 25.19 | 
| 2 | M45-49 50 Breast | Scott Heber | 49 | RAM | North Texas | 30.16 | 
| 1 | M45-49 50 Fly | Scott Heber | 49 | RAM | North Texas | 26.23 | 
| 1 | M45-49 100 IM | Scott Heber | 49 | RAM | North Texas | 1:00.56 | 
| 1 | M45-49 200 IM | Scott Heber | 49 | RAM | North Texas | 2:17.47 | 
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M45-49 50 Free | Scott Heber | 49 | RAM | North Texas | 26.39 | 
| 5 | M45-49 50 Breast | Scott Heber | 49 | RAM | North Texas | 33.32 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M45-49 50 Free | Scott Heber | 48 | RAM | North Texas | 22.52 | 
| 3 | M45-49 50 Breast | Scott Heber | 48 | RAM | North Texas | 27.20 | 
| 4 | M45-49 100 Breast | Scott Heber | 48 | RAM | North Texas | 1:00.52 | 
| 1 | M45-49 50 Fly | Scott Heber | 48 | RAM | North Texas | 23.48 | 
| 3 | M45-49 100 IM | Scott Heber | 48 | RAM | North Texas | 54.52 | 
| 4 | M45-49 200 IM | Scott Heber | 48 | RAM | North Texas | 2:01.47 | 
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M45-49 50 Breast | Scott Heber | 48 | DAMM | North Texas | 31.99 | 
| 2 | M45-49 100 IM | Scott Heber | 48 | DAMM | North Texas | 1:03.16 | 
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M45-49 50 Free | Scott Heber | 47 | DAMM | North Texas | 22.22 | 
| 1 | M45-49 50 Breast | Scott Heber | 47 | DAMM | North Texas | 27.68 | 
| 3 | M45-49 100 Breast | Scott Heber | 47 | DAMM | North Texas | 1:00.78 | 
| 4 | M45-49 50 Fly | Scott Heber | 47 | DAMM | North Texas | 24.12 | 
| 1 | M45-49 100 IM | Scott Heber | 47 | DAMM | North Texas | 54.53 | 
| 4 | M45-49 200 IM | Scott Heber | 47 | DAMM | North Texas | 2:03.87 | 
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M45-49 50 Breast | Scott Heber | 47 | DAMM | North Texas | 31.14 | 
| 4 | M45-49 50 Fly | Scott Heber | 47 | DAMM | North Texas | 27.13 | 
| 2 | M45-49 100 IM | Scott Heber | 47 | DAMM | North Texas | 1:02.71 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M45-49 50 Free | Scott Heber | 47 | DAMM | North Texas | 25.76 | 
| 3 | M45-49 50 Breast | Scott Heber | 47 | DAMM | North Texas | 33.20 | 
| 3 | M45-49 100 Breast | Scott Heber | 47 | DAMM | North Texas | 1:14.11 | 
| 2 | M45-49 50 Fly | Scott Heber | 47 | DAMM | North Texas | 26.98 | 
| 5 | M45-49 200 IM | Scott Heber | 47 | DAMM | North Texas | 2:27.11 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M45-49 50 Free | Scott Heber | 46 | DAMM | North Texas | 22.12 | 
| 1 | M45-49 50 Breast | Scott Heber | 46 | DAMM | North Texas | 27.65 | 
| 2 | M45-49 100 Breast | Scott Heber | 46 | DAMM | North Texas | 1:01.53 | 
| 1 | M45-49 50 Fly | Scott Heber | 46 | DAMM | North Texas | 23.70 | 
| 1 | M45-49 100 IM | Scott Heber | 46 | DAMM | North Texas | 54.73 | 
| 3 | M45-49 200 IM | Scott Heber | 46 | DAMM | North Texas | 2:01.98 | 
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M45-49 50 Free | Scott Heber | 46 | DAMM | North Texas | 25.65 | 
| 2 | M45-49 50 Breast | Scott Heber | 46 | DAMM | North Texas | 32.40 | 
| 6 | M45-49 100 Breast | Scott Heber | 46 | DAMM | North Texas | 1:13.97 | 
| 5 | M45-49 200 Breast | Scott Heber | 46 | DAMM | North Texas | 2:45.24 | 
| 7 | M45-49 50 Fly | Scott Heber | 46 | DAMM | North Texas | 27.51 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M45-49 50 Breast | Scott Heber | 45 | DAMM | North Texas | 27.69 | 
| 10 | M45-49 100 Breast | Scott Heber | 45 | DAMM | North Texas | 1:02.67 | 
| 10 | M45-49 50 Fly | Scott Heber | 45 | DAMM | North Texas | 24.26 | 
| 4 | M45-49 100 IM | Scott Heber | 45 | DAMM | North Texas | 55.68 | 
| 5 | M45-49 200 IM | Scott Heber | 45 | DAMM | North Texas | 2:02.94 | 
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M45-49 50 Breast | Scott Heber | 45 | DAMM | North Texas | 33.17 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M40-44 50 Breast | Scott Heber | 43 | DAMM | North Texas | 31.90 | 
| 7 | M40-44 100 IM | Scott Heber | 43 | DAMM | North Texas | 1:03.88 | 
USMS Top 10 Relay Swims by Scott Heber (5)
Below are all recorded relay Top 10 achievements for Scott Heber since 1971.
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X160-199 200 Free | Scott Heber | 49 | RAM | North Texas | 1:45.18 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45+ 200 Free | Scott Heber | 48 | RAM | North Texas | 1:28.17 | 
| 1 | M45+ 200 Medley | Scott Heber | 48 | RAM | North Texas | 1:40.00 | 
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | X200-239 200 Free | Scott Heber | 46 | DAMM | North Texas | 1:58.79 | 
| 5 | X200-239 200 Medley | Scott Heber | 46 | DAMM | North Texas | 2:12.51 | 
