- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Kathleen A Collins (85)
Below are all recorded individual Top 10 achievements for Kathleen A Collins since 1971.
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W40-44 100 Back | Kathleen A Collins | 42 | OREG | Oregon | 1:03.66 | 
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W40-44 200 Free | Kathleen A Collins | 40 | OREG | Oregon | 2:24.43 | 
| 3 | W40-44 100 Back | Kathleen A Collins | 40 | OREG | Oregon | 1:11.50 | 
| 3 | W40-44 200 Back | Kathleen A Collins | 40 | OREG | Oregon | 2:33.96 | 
| 8 | W40-44 100 IM | Kathleen A Collins | 40 | OREG | Oregon | 1:14.48 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W30-34 50 Free | Kathleen Collins | 30 | WCM | Pacific | 29.04 | 
| 7 | W30-34 100 Free | Kathleen Collins | 30 | WCM | Pacific | 1:03.63 | 
| 8 | W30-34 200 Free | Kathleen Collins | 30 | WCM | Pacific | 2:21.13 | 
| 4 | W30-34 50 Back | Kathleen Collins | 30 | WCM | Pacific | 33.55 | 
| 4 | W30-34 100 Back | Kathleen Collins | 30 | WCM | Pacific | 1:12.91 | 
| 4 | W30-34 200 Back | Kathleen Collins | 30 | WCM | Pacific | 2:36.84 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W30-34 50 Free | Kathleen Collins | 30 | WCM | Pacific | 25.76 | 
| 3 | W30-34 200 Back | Kathleen Collins | 30 | WCM | Pacific | 2:13.35 | 
| 8 | W30-34 100 IM | Kathleen Collins | 30 | WCM | Pacific | 1:04.29 | 
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W25-29 50 Free | Kathleen Hartnett | 29 | WCM | Pacific | 29.29 | 
| 4 | W25-29 50 Back | Kathleen Hartnett | 29 | WCM | Pacific | 33.03 | 
| 6 | W25-29 100 Fly | Kathleen Hartnett | 29 | WCM | Pacific | 1:14.74 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W25-29 50 Free | Kathleen Hartnett | 28 | WCM | Pacific | 24.94 | 
| 3 | W25-29 100 Free | Kathleen Hartnett | 28 | WCM | Pacific | 54.00 | 
| 6 | W25-29 200 Free | Kathleen Hartnett | 28 | WCM | Pacific | 1:59.79 | 
| 3 | W25-29 50 Back | Kathleen Hartnett | 28 | WCM | Pacific | 28.45 | 
| 2 | W25-29 100 Back | Kathleen Hartnett | 28 | WCM | Pacific | 59.74 | 
| 4 | W25-29 200 Back | Kathleen Hartnett | 28 | WCM | Pacific | 2:09.32 | 
| 10 | W25-29 50 Fly | Kathleen Hartnett | 28 | WCM | Pacific | 28.05 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W25-29 200 Free | Kathleen Hartnett | 27 | WCM | Pacific | 2:23.63 | 
| 2 | W25-29 50 Back | Kathleen Hartnett | 27 | WCM | Pacific | 33.38 | 
| 2 | W25-29 200 Back | Kathleen Hartnett | 27 | WCM | Pacific | 2:36.73 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W25-29 50 Free | Kathleen Hartnett | 27 | WCM | Pacific | 24.80 | 
| 4 | W25-29 100 Free | Kathleen Hartnett | 27 | WCM | Pacific | 53.87 | 
| 5 | W25-29 200 Free | Kathleen Hartnett | 27 | WCM | Pacific | 2:00.27 | 
| 3 | W25-29 50 Back | Kathleen Hartnett | 27 | WCM | Pacific | 28.35 | 
| 3 | W25-29 100 Back | Kathleen Hartnett | 27 | WCM | Pacific | 1:00.08 | 
| 3 | W25-29 200 Back | Kathleen Hartnett | 27 | WCM | Pacific | 2:09.56 | 
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W25-29 50 Free | Kathleen Hartnett | 26 | WCM | Pacific | 29.41 | 
| 1 | W25-29 100 Free | Kathleen Hartnett | 26 | WCM | Pacific | 1:02.36 | 
| 2 | W25-29 100 Back | Kathleen Hartnett | 26 | WCM | Pacific | 1:10.44 | 
| 3 | W25-29 200 Back | Kathleen Hartnett | 26 | WCM | Pacific | 2:32.26 | 
| 4 | W25-29 50 Fly | Kathleen Hartnett | 26 | WCM | Pacific | 31.65 | 
| 9 | W25-29 100 IM | Kathleen Hartnett | 26 | WCM | Pacific | 1:12.56 | 
| 4 | W25-29 200 IM | Kathleen Hartnett | 26 | WCM | Pacific | 2:34.94 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W25-29 100 Free | Kathleen Hartnett | 26 | WCM | Pacific | 54.25 | 
| 2 | W25-29 50 Back | Kathleen Hartnett | 26 | WCM | Pacific | 27.63 | 
| 3 | W25-29 100 Back | Kathleen Hartnett | 26 | WCM | Pacific | 1:00.14 | 
| 2 | W25-29 200 Back | Kathleen Hartnett | 26 | WCM | Pacific | 2:11.15 | 
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W25-29 100 Free | Kathleen Hartnett | 25 | WCM | Pacific | 1:02.17 | 
| 1 | W25-29 100 Back | Kathleen Hartnett | 25 | WCM | Pacific | 1:09.16 | 
| 6 | W25-29 200 IM | Kathleen Hartnett | 25 | WCM | Pacific | 2:37.88 | 
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W25-29 50 Free | Kathleen Hartnett | 25 | WCM | Pacific | 27.98 | 
| 3 | W25-29 100 Free | Kathleen Hartnett | 25 | WCM | Pacific | 1:01.36 | 
| 1 | W25-29 50 Back | Kathleen Hartnett | 25 | WCM | Pacific | 32.07 | 
| 1 | W25-29 100 Back | Kathleen Hartnett | 25 | WCM | Pacific | 1:11.46 | 
| 1 | W25-29 200 Back | Kathleen Hartnett | 25 | WCM | Pacific | 2:34.58 | 
| 4 | W25-29 200 IM | Kathleen Hartnett | 25 | WCM | Pacific | 2:35.21 | 
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W25-29 50 Free | Kathleen Hartnett | 25 | WCM | Pacific | 25.20 | 
| 2 | W25-29 100 Back | Kathleen Hartnett | 25 | WCM | Pacific | 1:01.67 | 
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W18-24 50 Free | Kathleen Hartnett | 24 | WCM | Pacific | 28.40 | 
| 2 | W18-24 100 Free | Kathleen Hartnett | 24 | WCM | Pacific | 1:02.11 | 
| 2 | W18-24 50 Back | Kathleen Hartnett | 24 | WCM | Pacific | 32.27 | 
| 2 | W18-24 100 Back | Kathleen Hartnett | 24 | WCM | Pacific | 1:10.19 | 
| 2 | W18-24 200 Back | Kathleen Hartnett | 24 | WCM | Pacific | 2:31.82 | 
| 2 | W18-24 50 Fly | Kathleen Hartnett | 24 | WCM | Pacific | 31.27 | 
| 5 | W18-24 200 IM | Kathleen Hartnett | 24 | WCM | Pacific | 2:37.23 | 
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W18-24 50 Free | Kathleen Hartnett | 24 | WCM | Pacific | 25.18 | 
| 7 | W18-24 100 Free | Kathleen Hartnett | 24 | WCM | Pacific | 54.54 | 
| 2 | W18-24 50 Back | Kathleen Hartnett | 24 | WCM | Pacific | 28.50 | 
| 2 | W18-24 100 Back | Kathleen Hartnett | 24 | WCM | Pacific | 1:01.81 | 
| 3 | W18-24 200 Back | Kathleen Hartnett | 24 | WCM | Pacific | 2:14.92 | 
| 5 | W18-24 100 IM | Kathleen Hartnett | 24 | WCM | Pacific | 1:02.29 | 
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W18-24 50 Free | Kathleen Hartnett | 23 | WCM | Pacific | 28.35 | 
| 3 | W18-24 200 Back | Kathleen Hartnett | 23 | WCM | Pacific | 2:29.84 | 
| 3 | W18-24 50 Fly | Kathleen Hartnett | 23 | WCM | Pacific | 31.73 | 
| 2 | W18-24 400 IM | Kathleen Hartnett | 23 | WCM | Pacific | 5:31.00 | 
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W18-24 50 Free | Kathleen Hartnett | 23 | WCM | Pacific | 28.68 | 
| 1 | W18-24 100 Free | Kathleen Hartnett | 23 | WCM | Pacific | 1:02.49 | 
| 3 | W18-24 400 Free | Kathleen Hartnett | 23 | WCM | Pacific | 5:00.24 | 
| 1 | W18-24 50 Back | Kathleen Hartnett | 23 | WCM | Pacific | 33.63 | 
| 2 | W18-24 100 Back | Kathleen Hartnett | 23 | WCM | Pacific | 1:11.55 | 
| 3 | W18-24 200 Back | Kathleen Hartnett | 23 | WCM | Pacific | 2:33.27 | 
| 1 | W18-24 200 IM | Kathleen Hartnett | 23 | WCM | Pacific | 2:37.43 | 
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W18-24 50 Free | Kathleen Hartnett | 23 | WCM | Pacific | 25.41 | 
| 9 | W18-24 100 Free | Kathleen Hartnett | 23 | WCM | Pacific | 55.82 | 
| 10 | W18-24 50 Back | Kathleen Hartnett | 23 | WCM | Pacific | 29.97 | 
| 5 | W18-24 100 Back | Kathleen Hartnett | 23 | WCM | Pacific | 1:02.43 | 
| 2 | W18-24 200 Back | Kathleen Hartnett | 23 | WCM | Pacific | 2:13.49 | 
| 7 | W18-24 100 IM | Kathleen Hartnett | 23 | WCM | Pacific | 1:03.64 | 
USMS Top 10 Relay Swims by Kathleen A Collins (51)
Below are all recorded relay Top 10 achievements for Kathleen A Collins since 1971.
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W35+ 200 Free | Kathleen A Collins | 42 | OREG | Oregon | 1:52.13 | 
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W160-199 200 Medley | Kathleen A Collins | 40 | OREG | Oregon | 2:37.35 | 
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X100-119 400 Free | Kathleen Collins | 32 | WALNUT CREEK | Pacific | 4:20.04 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X100-119 400 Medley | Kathleen Collins | 30 | WALNUT CREEK | Pacific | 4:39.67 | 
| 6 | W120-159 200 Medley | Kathleen Collins | 30 | WALNUT CREEK | Pacific | 2:18.01 | 
| 3 | X160-199 200 Free | Kathleen Collins | 30 | WALNUT CREEK | Pacific | 1:49.85 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X25+ 400 Free | Kathleen Collins | 30 | WALNUT CREEK | Pacific | 3:34.68 | 
| 8 | X25+ 200 Medley | Kathleen Collins | 30 | WALNUT CREEK | Pacific | 1:47.61 | 
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W120-159 400 Medley | Kathleen Hartnett | 26 | WALNUT CREEK | Pacific | 5:08.49 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X18+ 200 Medley | Kathleen Hartnett | 28 | WALNUT CREEK M | Pacific | 1:49.19 | 
| 2 | W25+ 200 Free | Kathleen Hartnett | 28 | WCM | Pacific | 1:43.97 | 
| 3 | X25+ 200 Free | Kathleen Hartnett | 28 | WCM | Pacific | 1:34.95 | 
| 1 | W25+ 200 Medley | Kathleen Hartnett | 28 | WCM | Pacific | 1:55.16 | 
| 2 | X25+ 200 Medley | Kathleen Hartnett | 28 | WCM | Pacific | 1:44.93 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X120-159 400 Free | Kathleen Hartnett | 27 | WALNUT CREEK | Pacific | 4:15.95 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W18+ 200 Free | Kathleen Hartnett | 27 | WCM | Pacific | 1:50.40 | 
| 3 | W18+ 400 Free | Kathleen Hartnett | 27 | WALNUT CREEK | Pacific | 3:58.02 | 
| 2 | X18+ 400 Medley | Kathleen Hartnett | 26 | WALNUT CREEK | Pacific | 3:53.07 | 
| 3 | X25+ 200 Free | Kathleen Hartnett | 27 | WCM | Pacific | 1:34.03 | 
| 3 | X25+ 800 Free | Kathleen Hartnett | 27 | WALNUT CREEK | Pacific | 8:12.81 | 
| 5 | W25+ 200 Medley | Kathleen Hartnett | 27 | WCM | Pacific | 1:56.78 | 
| 7 | X25+ 200 Medley | Kathleen Hartnett | 27 | WCM | Pacific | 1:45.48 | 
| 5 | W25+ 400 Medley | Kathleen Hartnett | 27 | WALNUT CREEK | Pacific | 4:26.66 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W25+ 200 Free | KATHLEEN HARTNETT | 26 | WCM | Pacific | 1:42.99 | 
| 5 | X25+ 200 Free | KATHLEEN HARTNETT | 26 | WCM | Pacific | 1:35.33 | 
| 10 | X25+ 400 Free | KATHLEEN HARTNETT | 26 | WALNUT CREEK | Pacific | 3:44.52 | 
| 3 | W25+ 200 Medley | KATHLEEN HARTNETT | 26 | WCM | Pacific | 1:55.09 | 
| 9 | X25+ 200 Medley | KATHLEEN HARTNETT | 26 | WCM | Pacific | 1:46.27 | 
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W120-159 200 Free | Kathleen Hartnett | 25 | WCM | 1:58.11 | |
| 1 | X120-159 200 Medley | Kathleen Hartnett | 25 | WCM | 1:59.68 | |
| 3 | W120-159 200 Medley | Kathleen Hartnett | 25 | WCM | 2:16.16 | 
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | X18+ 200 Free | Kathleen Hartnett | 25 | WCM | 1:40.17 | |
| 1 | W25+ 400 Medley | Kathleen Hartnett | 25 | WCM | 4:15.67 | |
| 2 | X25+ 400 Medley | Kathleen Hartnett | 25 | WCM | 3:53.93 | 
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X72-99 200 Free | Kathleen Hartnett | 24 | WALNUT CREEK | 1:57.30 | |
| 1 | W100-119 200 Medley | Kathleen Hartnett | 24 | WCM | 2:13.33 | 
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X18+ 200 Free | Kathleen Hartnett | 24 | WCM | 1:33.86 | |
| 2 | W18+ 200 Free | Kathleen Hartnett | 23 | WCM | 1:44.06 | |
| 1 | W18+ 400 Free | Kathleen Hartnett | 24 | WCM | 3:59.34 | |
| 6 | X18+ 400 Free | Kathleen Hartnett | 23 | WCM | 3:36.50 | |
| 3 | X18+ 800 Free | Kathleen Hartnett | 24 | WCM | 8:01.67 | |
| 3 | W18+ 200 Medley | Kathleen Hartnett | 24 | WCM | 1:55.89 | |
| 5 | X18+ 200 Medley | Kathleen Hartnett | 24 | WCM | 1:47.65 | |
| 1 | W18+ 400 Medley | Kathleen Hartnett | 23 | WCM | 4:14.52 | |
| 4 | X18+ 400 Medley | Kathleen Hartnett | 24 | WCM | 4:06.33 | 
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W100-119 200 Free | Kathleen Hartnett | 23 | WALNUT CREEK | 2:00.51 | |
| 1 | X100-119 400 Free | Kathleen Hartnett | 23 | WALNUT CREEK | 4:15.08 | |
| 1 | X100-119 200 Medley | Kathleen Hartnett | 23 | WALNUT CREEK | 2:04.85 | |
| 1 | W100-119 400 Medley | Kathleen Hartnett | 23 | WALNUT CREEK | 4:58.01 | 
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W18+ 400 Free | Kathleen Hartnett | 23 | WCM | 3:53.70 | |
| 5 | W18+ 200 Medley | Kathleen Hartnett | 24 | WCM | 1:56.18 | 
