- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Wendy Weinberg (60)
Below are all recorded individual Top 10 achievements for Wendy Weinberg since 1971.
2025 Short Course Meters
(Preliminary Listing)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W80-84 50 Free | Wendy Weinberg | 80 | ARIZ | Arizona | 57.17 |
| 7 | W80-84 200 Free | Wendy Weinberg | 80 | ARIZ | Arizona | 4:39.35 |
| 10 | W80-84 50 Back | Wendy Weinberg | 80 | ARIZ | Arizona | 1:15.48 |
| 5 | W80-84 200 Breast | Wendy Weinberg | 80 | ARIZ | Arizona | 6:33.39 |
| 7 | W80-84 50 Fly | Wendy Weinberg | 80 | ARIZ | Arizona | 1:14.64 |
| 10 | W80-84 100 IM | Wendy Weinberg | 80 | ARIZ | Arizona | 2:37.99 |
| 7 | W80-84 200 IM | Wendy Weinberg | 80 | ARIZ | Arizona | 5:47.01 |
2025 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W80-84 200 Free | Wendy Weinberg | 80 | ARIZ | Arizona | 4:57.35 |
| 7 | W80-84 800 Free | Wendy Weinberg | 80 | ARIZ | Arizona | 21:40.19 |
| 4 | W80-84 1500 Free | Wendy Weinberg | 80 | ARIZ | Arizona | 41:05.88 |
| 6 | W80-84 200 Breast | Wendy Weinberg | 80 | ARIZ | Arizona | 6:56.22 |
| 6 | W80-84 50 Fly | Wendy Weinberg | 80 | ARIZ | Arizona | 1:27.80 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W75-79 1500 Free | Wendy Weinberg | 79 | ARIZ | Arizona | 38:55.49 |
| 10 | W75-79 50 Fly | Wendy Weinberg | 79 | ARIZ | Arizona | 1:20.28 |
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W75-79 1500 Free | Wendy Weinberg | 78 | ARIZ | Arizona | 37:04.35 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W75-79 400 Free | Wendy Weinberg | 77 | ARIZ | Arizona | 9:27.60 |
| 5 | W75-79 800 Free | Wendy Weinberg | 77 | ARIZ | Arizona | 18:46.90 |
| 6 | W75-79 100 Breast | Wendy Weinberg | 77 | ARIZ | Arizona | 2:51.82 |
| 10 | W75-79 50 Fly | Wendy Weinberg | 77 | ARIZ | Arizona | 1:13.35 |
| 10 | W75-79 100 IM | Wendy Weinberg | 77 | ARIZ | Arizona | 2:29.84 |
| 7 | W75-79 200 IM | Wendy Weinberg | 77 | ARIZ | Arizona | 5:35.90 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W75-79 400 Free | Wendy Weinberg | 77 | ARIZ | Arizona | 9:26.73 |
| 7 | W75-79 800 Free | Wendy Weinberg | 77 | ARIZ | Arizona | 19:02.49 |
| 7 | W75-79 1500 Free | Wendy Weinberg | 77 | ARIZ | Arizona | 37:14.68 |
| 8 | W75-79 200 Breast | Wendy Weinberg | 77 | ARIZ | Arizona | 6:39.68 |
| 8 | W75-79 50 Fly | Wendy Weinberg | 77 | ARIZ | Arizona | 1:16.77 |
| 7 | W75-79 200 IM | Wendy Weinberg | 77 | ARIZ | Arizona | 5:38.35 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W75-79 1650 Free | Wendy Weinberg | 76 | ARIZ | Arizona | 35:05.84 |
| 10 | W75-79 200 Breast | Wendy Weinberg | 76 | ARIZ | Arizona | 5:13.54 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W75-79 400 Free | Wendy Weinberg | 76 | ARIZ | Arizona | 9:19.55 |
| 6 | W75-79 800 Free | Wendy Weinberg | 76 | ARIZ | Arizona | 18:30.67 |
| 5 | W75-79 1500 Free | Wendy Weinberg | 76 | ARIZ | Arizona | 36:49.82 |
| 10 | W75-79 50 Breast | Wendy Weinberg | 76 | ARIZ | Arizona | 1:12.69 |
| 7 | W75-79 100 Breast | Wendy Weinberg | 76 | ARIZ | Arizona | 2:46.31 |
| 6 | W75-79 200 Breast | Wendy Weinberg | 76 | ARIZ | Arizona | 6:05.99 |
| 9 | W75-79 50 Fly | Wendy Weinberg | 76 | ARIZ | Arizona | 1:15.08 |
| 9 | W75-79 200 IM | Wendy Weinberg | 76 | ARIZ | Arizona | 5:40.94 |
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W75-79 1500 Free | Wendy Weinberg | 76 | ARIZ | Arizona | 37:45.39 |
| 5 | W75-79 200 Breast | Wendy Weinberg | 76 | ARIZ | Arizona | 6:39.65 |
| 9 | W75-79 50 Fly | Wendy Weinberg | 76 | ARIZ | Arizona | 1:23.03 |
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W70-74 1650 Free | Wendy Weinberg | 74 | ARIZ | Arizona | 34:29.90 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W70-74 1500 Free | Wendy Weinberg | 73 | ARIZ | Arizona | 32:34.53 |
| 7 | W70-74 400 IM | Wendy Weinberg | 73 | ARIZ | Arizona | 10:51.95 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W70-74 800 Free | Wendy Weinberg | 72 | ARIZ | Arizona | 16:31.98 |
| 7 | W70-74 100 Fly | Wendy Weinberg | 72 | ARIZ | Arizona | 2:25.53 |
| 10 | W70-74 200 IM | Wendy Weinberg | 72 | ARIZ | Arizona | 4:42.44 |
| 8 | W70-74 400 IM | Wendy Weinberg | 72 | ARIZ | Arizona | 10:19.38 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W70-74 1500 Free | Wendy Weinberg | 72 | ARIZ | Arizona | 32:13.00 |
| 10 | W70-74 100 Fly | Wendy Weinberg | 72 | ARIZ | Arizona | 2:33.89 |
| 9 | W70-74 400 IM | Wendy Weinberg | 72 | ARIZ | Arizona | 10:25.03 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W70-74 100 Fly | Wendy Weinberg | 71 | PSCM | Arizona | 2:05.69 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W70-74 800 Free | Wendy Weinberg | 71 | PSCM | Arizona | 16:10.93 |
| 7 | W70-74 1500 Free | Wendy Weinberg | 71 | PSCM | Arizona | 31:34.34 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 200 Breast | Wendy L Weinberg | 67 | PHX | Arizona | 4:32.33 |
| 9 | W65-69 100 Fly | Wendy L Weinberg | 67 | PHX | Arizona | 2:16.52 |
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W65-69 1500 Free | Wendy L Weinberg | 66 | PHX | Arizona | 30:21.62 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 200 IM | Wendy L Weinberg | 66 | PHX | Arizona | 4:58.78 |
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W65-69 100 Breast | Wendy Weinberg | 65 | ARIZ | Arizona | 2:08.04 |
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 200 Fly | Wendy L Weinberg | 65 | ARIZ | Arizona | 5:10.62 |
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 1500 Free | Wendy Weinberg | 61 | ARIZ | Arizona | 30:05.73 |
USMS Top 10 Relay Swims by Wendy Weinberg (80)
Below are all recorded relay Top 10 achievements for Wendy Weinberg since 1971.
2025 Short Course Meters
(Preliminary Listing)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W280-319 200 Medley | Wendy Weinberg | 80 | ARIZ | Arizona | 3:43.44 |
| 3 | W280-319 400 Medley | Wendy Weinberg | 80 | ARIZ | Arizona | 8:36.97 |
| 1 | W320-359 200 Free | Wendy Weinberg | 80 | ARIZ | Arizona | 4:03.51 |
| 1 | W320-359 400 Free | Wendy Weinberg | 80 | ARIZ | Arizona | 9:32.67 |
2025 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W320-359 200 Free | Wendy Weinberg | 80 | ARIZ | Arizona | 4:01.50 |
| 1 | W320-359 400 Free | Wendy Weinberg | 80 | ARIZ | Arizona | 8:58.24 |
| 1 | W320-359 200 Medley | Wendy Weinberg | 80 | ARIZ | Arizona | 4:30.92 |
| 6 | X320-359 200 Medley | Wendy Weinberg | 80 | ARIZ | Arizona | 5:21.95 |
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W75+ 200 Free | Wendy Weinberg | 79 | ARIZ | Arizona | 3:21.35 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X320-359 200 Free | Wendy Weinberg | 79 | ARIZ | Arizona | 4:04.82 |
| 1 | X320-359 400 Free | Wendy Weinberg | 79 | ARIZ | Arizona | 7:55.07 |
| 1 | X320-359 800 Free | Wendy Weinberg | 79 | ARIZ | Arizona | 16:52.89 |
| 2 | X320-359 200 Medley | Wendy Weinberg | 79 | ARIZ | Arizona | 4:11.99 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W280-319 800 Free | Wendy Weinberg | 79 | ARIZ | Arizona | 16:26.52 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75+ 200 Free | Wendy Weinberg | 78 | ARIZ | Arizona | 3:11.84 |
| 8 | X75+ 200 Free | Wendy Weinberg | 78 | ARIZ | Arizona | 3:07.17 |
| 1 | W75+ 400 Free | Wendy Weinberg | 78 | ARIZ | Arizona | 7:44.03 |
| 2 | X75+ 400 Free | Wendy Weinberg | 78 | ARIZ | Arizona | 6:28.36 |
| 2 | W75+ 200 Medley | Wendy Weinberg | 78 | ARIZ | Arizona | 3:33.84 |
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | X280-319 400 Medley | Wendy Weinberg | 78 | ARIZ | Arizona | 9:24.36 |
| 3 | X320-359 200 Free | Wendy Weinberg | 78 | ARIZ | Arizona | 4:26.21 |
| 3 | X320-359 200 Medley | Wendy Weinberg | 78 | ARIZ | Arizona | 5:14.28 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X280-319 200 Free | Wendy Weinberg | 77 | ARIZ | Arizona | 3:24.95 |
| 6 | W280-319 400 Free | Wendy Weinberg | 77 | ARIZ | Arizona | 9:01.48 |
| 7 | W280-319 200 Medley | Wendy Weinberg | 77 | ARIZ | Arizona | 5:10.85 |
| 4 | W280-319 400 Medley | Wendy Weinberg | 77 | ARIZ | Arizona | 11:07.23 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75+ 200 Free | Wendy Weinberg | 76 | ARIZ | Arizona | 3:24.07 |
| 1 | W75+ 400 Free | Wendy Weinberg | 76 | ARIZ | Arizona | 7:51.23 |
| 1 | W75+ 800 Free | Wendy Weinberg | 76 | ARIZ | Arizona | 19:43.26 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W240-279 200 Free | Wendy Weinberg | 76 | ARIZ | Arizona | 3:13.25 |
| 1 | X280-319 400 Medley | Wendy Weinberg | 76 | ARIZ | Arizona | 7:48.47 |
| 1 | X320-359 400 Free | Wendy Weinberg | 76 | ARIZ | Arizona | 8:12.77 |
| 2 | X320-359 200 Medley | Wendy Weinberg | 76 | ARIZ | Arizona | 4:42.15 |
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X75+ 200 Free | Wendy Weinberg | 75 | ARIZ | Arizona | 3:45.45 |
| 1 | W75+ 400 Free | Wendy Weinberg | 75 | ARIZ | Arizona | 7:42.17 |
| 1 | X75+ 400 Free | Wendy Weinberg | 75 | ARIZ | Arizona | 7:33.27 |
| 1 | X75+ 800 Free | Wendy Weinberg | 75 | ARIZ | Arizona | 15:13.50 |
| 1 | W75+ 800 Free | Wendy Weinberg | 75 | ARIZ | Arizona | 16:51.19 |
| 1 | X75+ 200 Medley | Wendy Weinberg | 75 | ARIZ | Arizona | 4:01.25 |
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W65+ 200 Medley | Wendy Weinberg | 74 | ARIZ | Arizona | 3:21.46 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W280-319 200 Free | Wendy Weinberg | 74 | ARIZ | Arizona | 3:12.12 |
| 3 | W280-319 400 Free | Wendy Weinberg | 74 | ARIZ | Arizona | 8:35.96 |
| 1 | X280-319 800 Free | Wendy Weinberg | 74 | ARIZ | Arizona | 14:37.08 |
| 3 | W280-319 800 Free | Wendy Weinberg | 74 | ARIZ | Arizona | 19:52.01 |
| 6 | W280-319 200 Medley | Wendy Weinberg | 74 | ARIZ | Arizona | 4:05.78 |
| 1 | X280-319 400 Medley | Wendy Weinberg | 74 | ARIZ | Arizona | 7:41.84 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W280-319 200 Free | Wendy Weinberg | 73 | ARIZ | Arizona | 3:10.32 |
| 2 | W280-319 200 Medley | Wendy Weinberg | 73 | ARIZ | Arizona | 3:31.66 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W65+ 400 Free | Wendy Weinberg | 72 | ARIZ | Arizona | 6:27.43 |
| 2 | X65+ 800 Free | Wendy Weinberg | 72 | ARIZ | Arizona | 11:52.27 |
| 4 | W65+ 800 Free | Wendy Weinberg | 72 | ARIZ | Arizona | 14:57.15 |
| 2 | W65+ 400 Medley | Wendy Weinberg | 72 | ARIZ | Arizona | 7:35.94 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | X280-319 200 Free | Wendy Weinberg | 72 | ARIZ | Arizona | 2:43.85 |
| 6 | W280-319 200 Free | Wendy Weinberg | 72 | ARIZ | Arizona | 3:37.91 |
| 4 | W280-319 400 Free | Wendy Weinberg | 72 | ARIZ | Arizona | 8:18.54 |
| 5 | X280-319 400 Free | Wendy Weinberg | 72 | ARIZ | Arizona | 6:20.36 |
| 5 | W280-319 200 Medley | Wendy Weinberg | 72 | ARIZ | Arizona | 4:27.20 |
| 8 | X280-319 200 Medley | Wendy Weinberg | 72 | ARIZ | Arizona | 3:27.23 |
| 4 | X280-319 400 Medley | Wendy Weinberg | 72 | ARIZ | Arizona | 8:04.11 |
| 4 | W280-319 400 Medley | Wendy Weinberg | 72 | ARIZ | Arizona | 9:51.24 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W160-199 400 Free | Wendy Weinberg | 71 | PSCM | Arizona | 5:18.12 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W280-319 200 Free | Wendy L Weinberg | 67 | PHX | Arizona | 3:15.99 |
| 2 | W280-319 400 Free | Wendy L Weinberg | 67 | PHX | Arizona | 7:20.88 |
| 1 | W280-319 200 Medley | Wendy L Weinberg | 67 | PHX | Arizona | 3:42.06 |
| 1 | W280-319 400 Medley | Wendy L Weinberg | 67 | PHX | Arizona | 8:14.49 |
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W65+ 200 Medley | Wendy L Weinberg | 65 | PHX | Arizona | 3:50.33 |
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W240-279 200 Free | Wendy L Weinberg | 65 | ARIZ | Arizona | 3:58.42 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | X45+ 800 Free | Wendy L Weinberg | 64 | ARIZ | Arizona | 15:10.05 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W240-279 200 Free | Wendy L Weinberg | 64 | ARIZ | Arizona | 3:12.40 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W200-239 200 Free | Wendy L Weinberg | 63 | ARIZ | Arizona | 2:50.27 |
| 10 | W200-239 200 Medley | Wendy L Weinberg | 63 | ARIZ | Arizona | 3:26.04 |
| 10 | X240-279 200 Medley | Wendy L Weinberg | 63 | ARIZ | Arizona | 3:48.85 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X55+ 800 Free | Wendy Weinberg | 62 | ARIZ | Arizona | 14:41.67 |
| 5 | X55+ 400 Medley | Wendy Weinberg | 62 | ARIZ | Arizona | 8:04.20 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W200-239 200 Free | Wendy Weinberg | 62 | ARIZ | Arizona | 2:47.04 |
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W55+ 200 Free | Wendy L Weinberg | 61 | ARIZ | Arizona | 2:23.00 |
| 5 | W55+ 200 Medley | Wendy L Weinberg | 61 | ARIZ | Arizona | 2:45.82 |
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W280-319 200 Free | Wendy Weinberg | 61 | ARIZ | Arizona | 3:06.99 |
| 4 | W280-319 200 Medley | Wendy Weinberg | 61 | ARIZ | Arizona | 3:33.78 |
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W200-239 200 Medley | Wendy Weinberg | 60 | ARIZ | Arizona | 3:28.80 |
