- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Fritz E Lehman (93)
Below are all recorded individual Top 10 achievements for Fritz E Lehman since 1971.
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M45-49 50 Back | Fritz Lehman | 48 | NCMS | North Carolina | 26.73 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M45-49 50 Back | Fritz Lehman | 47 | NCMS | North Carolina | 26.70 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M45-49 50 Free | Fritz Lehman | 47 | NCMS | North Carolina | 25.68 | 
| 4 | M45-49 50 Back | Fritz Lehman | 47 | NCMS | North Carolina | 29.70 | 
| 1 | M45-49 100 Back | Fritz E Lehman | 47 | NCMS | North Carolina | 1:01.74 | 
| 3 | M45-49 100 Fly | Fritz E Lehman | 47 | NCMS | North Carolina | 1:01.40 | 
| 1 | M45-49 100 IM | Fritz E Lehman | 47 | NCMS | North Carolina | 1:02.47 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M45-49 50 Back | Fritz Lehman | 47 | NCMS | North Carolina | 29.80 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M45-49 50 Free | Fritz Lehman | 46 | NCMS | North Carolina | 22.90 | 
| 2 | M45-49 50 Back | Fritz Lehman | 46 | NCMS | North Carolina | 25.29 | 
| 1 | M45-49 100 Back | Fritz E Lehman | 46 | NCMS | North Carolina | 54.06 | 
| 1 | M45-49 200 Back | Fritz E Lehman | 46 | NCMS | North Carolina | 1:59.19 | 
| 2 | M45-49 100 IM | Fritz E Lehman | 46 | NCMS | North Carolina | 55.78 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M45-49 50 Free | Fritz Lehman | 46 | NCMS | North Carolina | 25.57 | 
| 1 | M45-49 50 Back | Fritz Lehman | 46 | NCMS | North Carolina | 28.83 | 
| 9 | M45-49 50 Fly | Fritz Lehman | 46 | NCMS | North Carolina | 28.40 | 
| 2 | M45-49 100 IM | Fritz Lehman | 46 | NCMS | North Carolina | 1:03.58 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45-49 50 Back | Fritz Lehman | 46 | NCMS | North Carolina | 29.25 | 
| 1 | M45-49 100 Back | Fritz E Lehman | 46 | NCMS | North Carolina | 1:04.45 | 
| 4 | M45-49 200 Back | Fritz E Lehman | 46 | NCMS | North Carolina | 2:25.61 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45-49 50 Back | Fritz Lehman | 45 | NCMS | North Carolina | 25.59 | 
| 1 | M45-49 100 Back | Fritz Lehman | 45 | NCMS | North Carolina | 54.24 | 
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45-49 50 Back | Fritz E Lehman | 45 | NCMS | North Carolina | 28.40 | 
| 1 | M45-49 100 Back | Fritz E Lehman | 45 | NCMS | North Carolina | 1:00.09 | 
| 1 | M45-49 200 Back | Fritz E Lehman | 45 | NCMS | North Carolina | 2:13.36 | 
| 6 | M45-49 100 IM | Fritz Lehman | 45 | NCMS | North Carolina | 1:05.41 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M45-49 50 Back | Fritz E Lehman | 45 | NCMS | North Carolina | 29.76 | 
| 1 | M45-49 100 Back | Fritz E Lehman | 45 | NCMS | North Carolina | 1:02.62 | 
| 1 | M45-49 200 Back | Fritz E Lehman | 45 | NCMS | North Carolina | 2:19.07 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M40-44 50 Back | Fritz E Lehman | 44 | NCMS | North Carolina | 24.90 | 
| 2 | M40-44 100 Back | Fritz E Lehman | 44 | NCMS | North Carolina | 52.91 | 
| 2 | M40-44 200 Back | Fritz E Lehman | 44 | NCMS | North Carolina | 1:57.52 | 
| 4 | M40-44 100 IM | Fritz E Lehman | 44 | NCMS | North Carolina | 54.93 | 
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M40-44 50 Back | Fritz E Lehman | 44 | NCMS | North Carolina | 27.46 | 
| 7 | M40-44 100 Back | Fritz Lehman | 44 | NCMS | North Carolina | 1:05.57 | 
| 2 | M40-44 200 Back | Fritz E Lehman | 44 | NCMS | North Carolina | 2:11.17 | 
| 8 | M40-44 100 Fly | Fritz E Lehman | 44 | NCMS | North Carolina | 1:02.91 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M40-44 100 Free | Fritz E Lehman | 44 | NCMS | North Carolina | 56.87 | 
| 2 | M40-44 50 Back | Fritz Lehman | 44 | NCMS | North Carolina | 28.99 | 
| 2 | M40-44 100 Back | Fritz E Lehman | 44 | NCMS | North Carolina | 1:02.68 | 
| 7 | M40-44 50 Fly | Fritz E Lehman | 44 | NCMS | North Carolina | 27.86 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M40-44 50 Back | Fritz Lehman | 43 | NCMS | North Carolina | 24.63 | 
| 4 | M40-44 100 Back | Fritz Lehman | 43 | NCMS | North Carolina | 55.21 | 
| 1 | M40-44 200 Back | Fritz Lehman | 43 | NCMS | North Carolina | 1:56.98 | 
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M40-44 50 Back | Fritz Lehman | 42 | NCMS | North Carolina | 28.77 | 
| 3 | M40-44 100 Back | Fritz Lehman | 42 | NCMS | North Carolina | 1:02.57 | 
| 6 | M40-44 200 IM | Fritz Lehman | 42 | NCMS | North Carolina | 2:23.42 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M40-44 50 Back | Fritz Lehman | 43 | NCMS | North Carolina | 28.81 | 
| 1 | M40-44 100 Back | Fritz E Lehman | 43 | NCMS | North Carolina | 1:02.61 | 
| 4 | M40-44 200 Back | Fritz E Lehman | 43 | NCMS | North Carolina | 2:23.06 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M40-44 50 Back | Fritz E Lehman | 42 | NCMS | North Carolina | 24.86 | 
| 2 | M40-44 100 Back | Fritz E Lehman | 42 | NCMS | North Carolina | 53.83 | 
| 2 | M40-44 200 Back | Fritz E Lehman | 42 | NCMS | North Carolina | 1:56.76 | 
| 3 | M40-44 100 IM | Fritz E Lehman | 42 | NCMS | North Carolina | 54.48 | 
| 7 | M40-44 400 IM | Fritz E Lehman | 42 | NCMS | North Carolina | 4:25.80 | 
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M40-44 50 Free | Fritz Lehman | 42 | NCMS | North Carolina | 25.33 | 
| 1 | M40-44 50 Back | Fritz Lehman | 42 | NCMS | North Carolina | 29.06 | 
| 1 | M40-44 100 Back | Fritz Lehman | 42 | NCMS | North Carolina | 1:03.98 | 
| 1 | M40-44 200 Back | Fritz Lehman | 42 | NCMS | North Carolina | 2:15.34 | 
| 4 | M40-44 100 IM | Fritz Lehman | 42 | NCMS | North Carolina | 1:03.46 | 
| 4 | M40-44 200 IM | Fritz Lehman | 42 | NCMS | North Carolina | 2:21.56 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M40-44 100 Free | Fritz E Lehman | 42 | NCMS | North Carolina | 56.30 | 
| 1 | M40-44 50 Back | Fritz E Lehman | 42 | NCMS | North Carolina | 28.72 | 
| 1 | M40-44 100 Back | Fritz E Lehman | 42 | NCMS | North Carolina | 1:02.89 | 
| 10 | M40-44 50 Fly | Fritz E Lehman | 42 | NCMS | North Carolina | 27.87 | 
| 8 | M40-44 100 Fly | Fritz E Lehman | 42 | NCMS | North Carolina | 1:03.77 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M40-44 50 Back | Fritz Lehman | 41 | NCMS | North Carolina | 24.96 | 
| 2 | M40-44 100 Back | Fritz Lehman | 41 | NCMS | North Carolina | 53.98 | 
| 2 | M40-44 200 Back | Fritz Lehman | 41 | NCMS | North Carolina | 1:58.32 | 
| 8 | M40-44 100 IM | Fritz Lehman | 41 | NCMS | North Carolina | 57.65 | 
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M40-44 50 Free | Fritz Lehman | 41 | NCMS | North Carolina | 25.90 | 
| 6 | M40-44 100 Free | Fritz Lehman | 41 | NCMS | North Carolina | 57.35 | 
| 2 | M40-44 50 Back | Fritz Lehman | 41 | NCMS | North Carolina | 29.04 | 
| 3 | M40-44 100 Back | Fritz Lehman | 41 | NCMS | North Carolina | 1:03.08 | 
| 2 | M40-44 200 IM | Fritz Lehman | 41 | NCMS | North Carolina | 2:25.44 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M40-44 50 Free | Fritz Lehman | 41 | NCMS | North Carolina | 25.91 | 
| 4 | M40-44 50 Back | Fritz Lehman | 41 | NCMS | North Carolina | 29.38 | 
| 2 | M40-44 100 Back | Fritz Lehman | 41 | NCMS | North Carolina | 1:03.51 | 
| 7 | M40-44 50 Breast | Fritz Lehman | 41 | NCMS | North Carolina | 34.17 | 
| 9 | M40-44 50 Fly | Fritz Lehman | 40 | NCMS | North Carolina | 28.58 | 
| 2 | M40-44 200 IM | Fritz Lehman | 41 | NCMS | North Carolina | 2:26.55 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M40-44 50 Back | Fritz Lehman | 40 | NCMS | North Carolina | 25.53 | 
| 2 | M40-44 100 Back | Fritz Lehman | 40 | NCMS | North Carolina | 55.04 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M35-39 50 Back | Fritz Lehman | 39 | NCMS | North Carolina | 30.35 | 
| 8 | M35-39 100 Back | Fritz Lehman | 39 | NCMS | North Carolina | 1:07.31 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M35-39 50 Back | Fritz Lehman | 39 | NCMS | North Carolina | 25.85 | 
1989 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M30-34 50 Free | Fritz Lehman | 30 | RAMA | North Carolina | 25.25 | 
| 1 | M30-34 50 Back | Fritz Lehman | 30 | RAMA | North Carolina | 28.64 | 
| 1 | M30-34 100 Back | Fritz Lehman | 30 | RAMA | North Carolina | 1:01.39 | 
| 1 | M30-34 200 Back | Fritz Lehman | 30 | RAMA | North Carolina | 2:15.67 | 
1988 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M25-29 50 Back | Fritz Lehman | 29 | RAMA | North Carolina | 29.51 | 
| 4 | M25-29 100 Back | Fritz Lehman | 29 | RAMA | North Carolina | 1:07.17 | 
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M25-29 50 Back | Fritz Lehman | 25 | RAMA | North Carolina | 29.56 | 
USMS Top 10 Relay Swims by Fritz E Lehman (41)
Below are all recorded relay Top 10 achievements for Fritz E Lehman since 1971.
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M160-199 200 Medley | Fritz Lehman | 47 | NCMS | North Carolina | 1:49.72 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M160-199 200 Medley | Fritz Lehman | 47 | NCMS | North Carolina | 1:51.77 | 
| 1 | M160-199 400 Medley | Fritz Lehman | 47 | NCMS | North Carolina | 4:13.50 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X25+ 200 Medley | Fritz Lehman | 46 | NCMS | North Carolina | 1:46.46 | 
| 6 | X35+ 200 Free | Fritz E Lehman | 46 | NCMS | North Carolina | 1:36.19 | 
| 4 | X35+ 200 Medley | Fritz E Lehman | 46 | NCMS | North Carolina | 1:46.50 | 
| 2 | M45+ 200 Free | Fritz E Lehman | 46 | NCMS | North Carolina | 1:30.65 | 
| 2 | M45+ 200 Medley | Fritz E Lehman | 46 | NCMS | North Carolina | 1:40.61 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X160-199 200 Free | Fritz E Lehman | 46 | NCMS | North Carolina | 1:51.12 | 
| 4 | M160-199 200 Free | Fritz E Lehman | 46 | NCMS | North Carolina | 1:45.00 | 
| 2 | M160-199 200 Medley | Fritz E Lehman | 46 | NCMS | North Carolina | 1:55.03 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45+ 800 Free | Fritz Lehman | 45 | NCMS | 7:35.16 | |
| 1 | M45+ 200 Medley | Fritz Lehman | 45 | NCMS | North Carolina | 1:40.79 | 
| 1 | M45+ 400 Medley | Fritz Lehman | 45 | NCMS | North Carolina | 3:42.85 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X120-159 200 Free | Fritz E Lehman | 45 | NCMS | North Carolina | 1:54.12 | 
| 1 | M160-199 200 Free | Fritz E Lehman | 45 | NCMS | North Carolina | 1:41.12 | 
| 2 | M160-199 200 Medley | Fritz E Lehman | 45 | NCMS | North Carolina | 1:57.46 | 
| 5 | X160-199 200 Medley | Fritz E Lehman | 45 | NCMS | North Carolina | 2:10.30 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M25+ 800 Free | Fritz Lehman | 44 | NCMS | North Carolina | 8:38.11 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M160-199 200 Free | Fritz E Lehman | 44 | NCMS | North Carolina | 1:43.47 | 
| 1 | M160-199 200 Medley | Fritz E Lehman | 44 | NCMS | North Carolina | 1:56.56 | 
| 9 | X200-239 200 Medley | Fritz E Lehman | 44 | NCMS | North Carolina | 2:23.50 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M160-199 400 Free | Fritz Lehman | 43 | NORTH CAROLINA | North Carolina | 4:49.84 | 
| 4 | M160-199 200 Medley | Fritz E Lehman | 43 | NCMS | North Carolina | 2:02.89 | 
| 6 | M200-239 200 Free | Fritz E Lehman | 43 | NCMS | North Carolina | 1:53.31 | 
| 8 | X200-239 200 Free | Fritz E Lehman | 43 | NCMS | North Carolina | 2:03.45 | 
| 5 | X200-239 200 Medley | Fritz E Lehman | 43 | NCMS | North Carolina | 2:15.30 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M35+ 200 Medley | Fritz Lehman | 42 | NORTH CAROLINA | North Carolina | 1:47.41 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M160-199 200 Free | Fritz E Lehman | 42 | NCMS | North Carolina | 1:45.43 | 
| 4 | X160-199 200 Free | Fritz E Lehman | 42 | NCMS | North Carolina | 1:53.77 | 
| 3 | M160-199 400 Free | Fritz Lehman | 42 | NORTH CAROLINA | North Carolina | 4:15.01 | 
| 4 | M160-199 200 Medley | Fritz E Lehman | 42 | NCMS | North Carolina | 1:59.20 | 
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M120-159 200 Free | Fritz Lehman | 41 | NORTH CAROLINA | North Carolina | 1:45.88 | 
| 6 | M120-159 200 Medley | Fritz Lehman | 41 | NORTH CAROLINA | North Carolina | 1:57.30 | 
| 1 | X160-199 200 Free | Fritz Lehman | 41 | NORTH CAROLINA | North Carolina | 1:57.69 | 
| 9 | M160-199 200 Medley | Fritz Lehman | 41 | NORTH CAROLINA | North Carolina | 2:04.02 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M120-159 200 Free | Fritz Lehman | 41 | NCMS | North Carolina | 1:41.28 | 
| 4 | M120-159 200 Medley | Fritz Lehman | 41 | NCMS | North Carolina | 1:56.64 | 
1988 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M120-159 200 Free | Fritz Lehman | 29 | RALEIGH AREA | North Carolina | 1:43.70 | 
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | X18+ 200 Medley | Fritz Lehman | 0 | RAM | 1:55.00 | 
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | X100-119 200 Free | Fritz Lehman | 27 | Raleigh | North Carolina | 1:46.65 | 
