- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Derks, Christopher S |
|---|---|
| Sex/Age: | M38 |
| Club: | Irving Masters Swim Club (IMSC) |
| Meet: | South Centra Zone SCY Championship at Southlake TX |
| Event: | 1000 SCY Free |
| Heat/Lane: | Heat 3, Lane 4 |
| Seed Time: | 10:05.50 |
| Final Time: | 9:50.36 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 27.14 | 27.14 |
| 2 | 56.52 | 29.38 |
| 3 | 1:26.54 | 30.02 |
| 4 | 1:56.53 | 29.99 |
| 5 | 2:26.48 | 29.95 |
| 6 | 2:56.52 | 30.04 |
| 7 | 3:26.62 | 30.10 |
| 8 | 3:56.62 | 30.00 |
| 9 | 4:26.53 | 29.91 |
| 10 | 4:56.41 | 29.88 |
| 11 | 5:26.13 | 29.72 |
| 12 | 5:55.87 | 29.74 |
| 13 | 6:25.47 | 29.60 |
| 14 | 6:55.00 | 29.53 |
| 15 | 7:24.57 | 29.57 |
| 16 | 7:54.05 | 29.48 |
| 17 | 8:23.60 | 29.55 |
| 18 | 8:53.18 | 29.58 |
| 19 | 9:22.47 | 29.29 |
| 20 | 9:50.36 | 27.89 |
