- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Relay Team: | TNYA "A" Men 200-239 |
|---|---|
| Swimmers: | Carson, Charles A, M65 O'Donnell, John P, M54 Demira, Onesimo C, M46 Yates, William O, M48 |
| Club: | Team New York Aquatics (TNYA) |
| Meet: | Swimming Championships IGLA 2019 |
| Event: | 800 SCM Freestyle Relay |
| Heat/Lane: | Heat 1, Lane 4 |
| Seed Time: | 9:25.00 |
| Final Time: | 10:09.53 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 35.46 | 35.46 |
| 2 | 1:14.81 | 39.35 |
| 3 | 1:56.03 | 41.22 |
| 4 | 2:36.96 | 40.93 |
| 5 | 3:12.07 | 35.11 |
| 6 | 3:49.34 | 37.27 |
| 7 | 4:27.51 | 38.17 |
| 8 | 5:05.40 | 37.89 |
| 9 | 5:40.35 | 34.95 |
| 10 | 6:18.72 | 38.37 |
| 11 | 6:57.10 | 38.38 |
| 12 | 7:34.10 | 37.00 |
| 13 | 8:08.96 | 34.86 |
| 14 | 8:48.28 | 39.32 |
| 15 | 9:29.46 | 41.18 |
| 16 | 10:09.53 | 40.07 |
