- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Spence, Diane F |
|---|---|
| Sex/Age: | F65 |
| Club: | OHIO Masters Swim Club (O*H*) |
| Meet: | 2018 UANA Pan American Masters Championships presented by SeaWorld and hosted by Rosen YMCA Aquatic Center |
| Event: | 800 LCM Free |
| Heat/Lane: | Heat 14, Lane 8 |
| Seed Time: | 11:46.37 |
| Final Time: | 12:07.89 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 39.97 | 39.97 |
| 2 | 1:23.73 | 43.76 |
| 3 | 2:09.40 | 45.67 |
| 4 | 2:54.77 | 45.37 |
| 5 | 3:40.74 | 45.97 |
| 6 | 4:26.96 | 46.22 |
| 7 | 5:13.52 | 46.56 |
| 8 | 5:59.73 | 46.21 |
| 9 | 6:45.83 | 46.10 |
| 10 | 7:31.44 | 45.61 |
| 11 | 8:17.67 | 46.23 |
| 12 | 9:03.82 | 46.15 |
| 13 | 9:50.55 | 46.73 |
| 14 | 10:36.41 | 45.86 |
| 15 | 11:22.76 | 46.35 |
| 16 | 12:07.89 | 45.13 |
