- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Fernandez, Dickie |
|---|---|
| Sex/Age: | M40 |
| Club: | Novaquatics Masters (NOVA) |
| Meet: | SPMA Short Course Meters Championships |
| Event: | 400 SCM Free |
| Heat/Lane: | Heat 11, Lane 6 |
| Seed Time: | 4:32.69 |
| Final Time: | 4:29.18 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 30.23 | 30.23 |
| 2 | 1:04.27 | 34.04 |
| 3 | 1:38.62 | 34.35 |
| 4 | 2:13.22 | 34.60 |
| 5 | 2:47.74 | 34.52 |
| 6 | 3:22.28 | 34.54 |
| 7 | 3:56.00 | 33.72 |
| 8 | 4:29.18 | 33.18 |
