Event Results

USMS Individual Meet Results for Victoria Maqueda Feldman (20 swims)

Below are all recorded individual results attributed to Victoria Maqueda Feldman.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Victoria Maqueda   2018-04-13 (20180413CZONESY  25   1693   50 Free   H8 / L5   26.93   3 
 Victoria Maqueda   2019-04-05 (20190405PMCZY  26   1693   50 Free   H9 / L1   27.56   3 
 Victoria Maqueda   2018-03-17 (20180317WM17Y  25   1693   50 Free   H1 / L6   28.27   Split 
 Victoria Maqueda   2018-04-13 (20180413CZONESY  25   1693   100 Free   H8 / L4   57.25   2 
 Victoria Maqueda   2019-04-05 (20190405PMCZY  26   1693   100 Free   H8 / L7   57.83   3 
 Victoria Maqueda   2018-03-17 (20180317WM17Y  25   1693   100 Free   H2 / L4   1:01.81   3 
 Victoria Maqueda   2018-04-13 (20180413CZONESY  25   1693   50 Breast   H7 / L6   31.30   1 
 Victoria Maqueda   2019-04-05 (20190405PMCZY  26   1693   50 Breast   H7 / L3   31.90   1 
 Victoria Maqueda   2018-03-17 (20180317WM17Y  25   1693   50 Breast   H3 / L4   33.40   1 
 Victoria Maqueda   2019-04-05 (20190405PMCZY  26   1693   100 Breast   H5 / L3   1:08.57   1 
 Victoria Maqueda   2018-04-13 (20180413CZONESY  25   1693   100 Breast   H6 / L1   1:09.27   1 
 Victoria Maqueda   2018-03-17 (20180317WM17Y  25   1693   100 Breast   H2 / L4   1:13.13   1 
 Victoria Maqueda   2018-04-13 (20180413CZONESY  25   1693   200 Breast   H3 / L7   2:36.07   3 
 Victoria Maqueda   2019-04-05 (20190405PMCZY  26   1693   200 Breast   H3 / L2   2:45.97   1 
 Victoria Maqueda   2018-04-13 (20180413CZONESY  25   1693   100 IM   H8 / L7   1:05.87   4 
 Victoria Maqueda   2019-04-05 (20190405PMCZY  26   1693   100 IM   H8 / L5   1:06.74   2 
 Victoria Maqueda   2018-03-17 (20180317WM17Y  25   1693   100 IM   H3 / L3   1:10.93   2 
 SCY Results for 18-24  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Victoria Maqueda   2016-10-01 (20161001TaosY  24   UC42   100 Free   H4 / L3   1:06.44   1 
 Victoria Maqueda   2016-10-01 (20161001TaosY  24   UC42   100 Breast   H3 / L1   1:14.13   1 
 Victoria Maqueda   2016-10-01 (20161001TaosY  24   UC42   100 IM   H4 / L4   1:08.39   1