Event Results

USMS Individual Meet Results for Kurt R Kloster (38 swims)

Below are all recorded individual results attributed to Kurt R Kloster.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Kurt R Kloster   2017-11-11 (20171111GldmetY  55   MOVY   50 Free   H4 / L8   28.55   2 
 Kurt R Kloster   2017-11-11 (20171111GldmetY  55   MOVY   200 Free   H2 / L4   2:25.09   1 
 Kurt R Kloster   2017-11-11 (20171111GldmetY  55   MOVY   50 Back   H2 / L2   36.20   2 
 Kurt R Kloster   2017-11-11 (20171111GldmetY  55   MOVY   100 IM   H3 / L2   1:15.91   2 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Kurt R Kloster   2015-11-14 (20151114FalclsY  53   MOVY   50 Free   H5 / L1   26.18   2 
 Kurt R Kloster   2014-11-15 (20141115gldstnY  52   MOVY   50 Free   H4 / L5   26.59   3 
 Kurt R Kloster   2016-11-05 (20161105GldbbzY  54   MOVY   50 Free   H3 / L3   26.83   5 
 Kurt R Kloster   2012-11-17 (20121117gldstnY  50   MOVY   50 Free   H4 / L8   26.99   2 
 Kurt R Kloster   2014-01-19 (20140112sharkmY  51   MOVY   50 Free   H2 / L7   27.85   2 
 Kurt R Kloster   2015-11-14 (20151114FalclsY  53   MOVY   100 Free   H3 / L2   58.81   1 
 Kurt R Kloster   2012-11-17 (20121117gldstnY  50   MOVY   100 Free   H3 / L4   1:00.38   2 
 Kurt R Kloster   2014-11-15 (20141115gldstnY  52   MOVY   100 Free   H2 / L3   1:01.18   1 
 Kurt R Kloster   2016-11-05 (20161105GldbbzY  54   MOVY   100 Free   H2 / L2   1:02.32   4 
 Kurt R Kloster   2014-01-19 (20140112sharkmY  51   MOVY   100 Free   H3 / L8   1:04.43   2 
 Kurt R Kloster   2016-11-05 (20161105GldbbzY  54   MOVY   500 Free   H1 / L5   6:35.91   2 
 Kurt R Kloster   2016-11-05 (20161105GldbbzY  54   MOVY   50 Back   H2 / L1   33.68   2 
 Kurt R Kloster   2012-11-17 (20121117gldstnY  50   MOVY   100 Back   H2 / L8   1:15.20   1 
 Kurt R Kloster   2015-11-14 (20151114FalclsY  53   MOVY   100 Back   H2 / L6   1:15.95   1 
 Kurt R Kloster   2014-11-15 (20141115gldstnY  52   MOVY   100 Back   H2 / L2   1:17.70   1 
 Kurt R Kloster   2014-01-19 (20140112sharkmY  51   MOVY   100 Back   H1 / L6   1:21.79   1 
 Kurt R Kloster   2012-11-17 (20121117gldstnY  50   MOVY   50 Breast   H3 / L6   35.24   1 
 Kurt R Kloster   2014-11-15 (20141115gldstnY  52   MOVY   50 Breast   H3 / L1   36.04   2 
 Kurt R Kloster   2014-01-19 (20140112sharkmY  51   MOVY   50 Breast   H2 / L2   36.15   1 
 Kurt R Kloster   2015-11-14 (20151114FalclsY  53   MOVY   50 Fly   H2 / L5   30.43   2 
 Kurt R Kloster   2016-11-05 (20161105GldbbzY  54   MOVY   50 Fly   H2 / L1   31.87   3 
 Kurt R Kloster   2014-11-15 (20141115gldstnY  52   MOVY   100 IM   H3 / L4   1:12.28   1 
 Kurt R Kloster   2012-11-17 (20121117gldstnY  50   MOVY   100 IM   H5 / L1   1:12.95   1 
 Kurt R Kloster   2015-11-14 (20151114FalclsY  53   MOVY   100 IM   H3 / L8   1:13.48   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Kurt R Kloster   2017-07-15 (20170715MkriplL  55   MOVY   50 Free   H4 / L6   30.49   1 
 Kurt R Kloster   2017-07-15 (20170715MkriplL  55   MOVY   100 Free   H2 / L4   1:12.43   2 
 Kurt R Kloster   2017-07-15 (20170715MkriplL  55   MOVY   50 Back   H2 / L3   41.30   1 
 Kurt R Kloster   2017-07-15 (20170715MkriplL  55   MOVY   100 Breast   H2 / L2   1:39.82   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Kurt R Kloster   2012-09-29 (20120929leesumS  50   MOVY   50 Free   H3 / L4   29.27   2 
 Kurt R Kloster   2012-09-29 (20120929leesumS  50   MOVY   100 Free   H2 / L2   1:07.41   2 
 Kurt R Kloster   2012-09-29 (20120929leesumS  50   MOVY   50 Back   H1 / L2   39.20   1 
 Kurt R Kloster   2012-09-29 (20120929leesumS  50   MOVY   100 Back   H3 / L4   1:28.42   1 
 Kurt R Kloster   2012-09-29 (20120929leesumS  50   MOVY   50 Breast   H2 / L1   DQ   -- 
 Kurt R Kloster   2012-09-29 (20120929leesumS  50   MOVY   50 Fly   H2 / L3   38.82   2