Event Results

USMS Individual Meet Results for Steve Marshall (121 swims)

Below are all recorded individual results attributed to Steve Marshall.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Steve Marshall   2018-01-28 (20180128snowY  75   MICH   50 Free   H4 / L1   33.98   2 
 Steve Marshall   2018-01-28 (20180128snowY  75   MICH   100 Free   H2 / L6   1:19.63   1 
 Steve Marshall   2019-04-12 (20190412SM2019Y  77   MICH   100 Free   H3 / L8   1:20.11   1 
 Steve Marshall   2019-04-12 (20190412SM2019Y  77   MICH   50 Back   H1 / L3   49.47   1 
 Steve Marshall   2019-04-12 (20190412SM2019Y  77   MICH   50 Breast   H2 / L4   43.03   1 
 Steve Marshall   2018-01-28 (20180128snowY  75   MICH   50 Breast   H3 / L3   43.41   2 
 Steve Marshall   2018-01-28 (20180128snowY  75   MICH   50 Fly   H2 / L6   37.61   1 
 Steve Marshall   2019-04-12 (20190412SM2019Y  77   MICH   50 Fly   H1 / L5   39.91   1 
 Steve Marshall   2019-04-12 (20190412SM2019Y  77   MICH   100 IM   H2 / L5   1:32.10   1 
 Steve Marshall   2018-01-28 (20180128snowY  75   MICH   100 IM   H2 / L7   1:34.30   1 
 SCY Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Steve Marshall   2013-04-12 (20130412STATEMY  71   MICH   50 Free   H5 / L8   31.57   2 
 Steve Marshall   2014-01-12 (20140112EMU14Y  71   MICH   50 Free   H3 / L9   31.58   1 
 Steve Marshall   2014-03-02 (20140302SBSP13Y  72   MICH   50 Free   H9 / L6   32.00   1 
 Steve Marshall   2014-02-09 (20140209LO2013Y  71   MICH   50 Free   H3 / L4   32.04   1 
 Steve Marshall   2012-03-04 (20120304WBLOOMY  70   MICH   50 Free   H6 / L6   32.08   1 
 Steve Marshall   2013-01-13 (20130113EMCOLDY  70   MICH   50 Free   H3 / L6   32.10   1 
 Steve Marshall   2012-03-23 (20120323Y  70   MICH   50 Free   H4 / L6   32.22   2 
 Steve Marshall   2013-02-10 (20130210LOAKJGY  70   MICH   50 Free   H2 / L4   32.24   1 
 Steve Marshall   2013-05-09 (20130509NATLY  71   MICH   50 Free   H2 / L3   32.34   8 
 Steve Marshall   2012-12-01 (20121201DeWittY  70   MICH   50 Free   H6 / L3   32.36   2 
 Steve Marshall   2014-03-28 (20140328stMI14Y  72   MICH   50 Free   H4 / L1   32.43   2 
 Steve Marshall   2013-03-03 (20130303WBWMY  71   MICH   50 Free   H7 / L6   32.75   1 
 Steve Marshall   2016-01-17 (20160110WEMU16Y  73   MICH   50 Free   H3 / L10   33.47   1 
 Steve Marshall   2016-11-13 (20161113WBf16Y  74   MICH   50 Free   H2 / L5   33.90   1 
 Steve Marshall   2012-11-11 (20121111WBFMY  70   MICH   50 Free   H6 / L5   34.76   1 
 Steve Marshall   2012-03-23 (20120323Y  70   MICH   100 Free   H5 / L5   1:13.46   2 
 Steve Marshall   2014-03-02 (20140302SBSP13Y  72   MICH   100 Free   H6 / L4   1:13.80   1 
 Steve Marshall   2013-04-12 (20130412STATEMY  71   MICH   100 Free   H6 / L9   1:13.91   2 
 Steve Marshall   2014-02-09 (20140209LO2013Y  71   MICH   100 Free   H3 / L3   1:15.07   1 
 Steve Marshall   2012-03-04 (20120304WBLOOMY  70   MICH   100 Free   H4 / L5   1:15.73   1 
 Steve Marshall   2014-01-12 (20140112EMU14Y  71   MICH   100 Free   H3 / L2   1:16.06   1 
 Steve Marshall   2013-01-13 (20130113EMCOLDY  70   MICH   100 Free   H3 / L3   1:16.48   1 
 Steve Marshall   2016-04-15 (20160415stmt16Y  74   MICH   100 Free   H3 / L5   1:17.06   3 
 Steve Marshall   2013-03-03 (20130303WBWMY  71   MICH   100 Free   H5 / L2   1:17.15   1 
 Steve Marshall   2016-01-17 (20160110WEMU16Y  73   MICH   100 Free   H2 / L2   1:20.49   1 
 Steve Marshall   2012-11-11 (20121111WBFMY  70   MICH   100 Free   H5 / L6   1:21.14   1 
 Steve Marshall   2014-03-28 (20140328stMI14Y  72   MICH   100 Free   H6 / L8   DQ   -- 
 Steve Marshall   2012-03-23 (20120323Y  70   MICH   200 Free   H5 / L1   3:03.09   1 
 Steve Marshall   2013-03-03 (20130303WBWMY  71   MICH   200 Free   H3 / L3   3:03.10   1 
 Steve Marshall   2016-04-15 (20160415stmt16Y  74   MICH   200 Free   H2 / L8   3:04.74   3 
 Steve Marshall   2012-12-01 (20121201DeWittY  70   MICH   50 Back   H4 / L6   43.17   2 
 Steve Marshall   2012-03-23 (20120323Y  70   MICH   50 Back   H3 / L3   43.20   1 
 Steve Marshall   2012-03-04 (20120304WBLOOMY  70   MICH   50 Back   H2 / L5   43.62   1 
 Steve Marshall   2016-11-13 (20161113WBf16Y  74   MICH   50 Back   H2 / L3   45.96   1 
 Steve Marshall   2012-11-11 (20121111WBFMY  70   MICH   50 Back   H3 / L4   46.22   2 
 Steve Marshall   2013-04-12 (20130412STATEMY  71   MICH   50 Breast   H4 / L8   39.00   2 
 Steve Marshall   2013-02-10 (20130210LOAKJGY  70   MICH   50 Breast   H2 / L8   39.37   1 
 Steve Marshall   2012-12-01 (20121201DeWittY  70   MICH   50 Breast   H5 / L7   39.41   1 
 Steve Marshall   2013-05-09 (20130509NATLY  71   MICH   50 Breast   H5 / L7   39.66   5 
 Steve Marshall   2014-03-28 (20140328stMI14Y  72   MICH   50 Breast   H4 / L8   40.21   1 
 Steve Marshall   2012-03-23 (20120323Y  70   MICH   50 Breast   H3 / L7   40.76   1 
 Steve Marshall   2014-03-02 (20140302SBSP13Y  72   MICH   50 Breast   H6 / L5   41.32   1 
 Steve Marshall   2016-04-15 (20160415stmt16Y  74   MICH   50 Breast   H4 / L8   41.54   3 
 Steve Marshall   2016-01-17 (20160110WEMU16Y  73   MICH   50 Breast   H2 / L6   41.59   1 
 Steve Marshall   2016-11-13 (20161113WBf16Y  74   MICH   50 Breast   H3 / L8   42.21   1 
 Steve Marshall   2013-05-09 (20130509NATLY  71   MICH   100 Breast   H4 / L6   1:29.76   4 
 Steve Marshall   2013-02-10 (20130210LOAKJGY  70   MICH   100 Breast   H2 / L7   1:30.84   1 
 Steve Marshall   2013-04-12 (20130412STATEMY  71   MICH   100 Breast   H3 / L6   1:31.36   2 
 Steve Marshall   2013-03-03 (20130303WBWMY  71   MICH   100 Breast   H2 / L1   1:31.92   1 
 Steve Marshall   2014-01-12 (20140112EMU14Y  71   MICH   100 Breast   H3 / L10   1:32.89   1 
 Steve Marshall   2013-01-13 (20130113EMCOLDY  70   MICH   100 Breast   H1 / L7   1:33.44   1 
 Steve Marshall   2014-03-28 (20140328stMI14Y  72   MICH   100 Breast   H4 / L1   1:34.87   1 
 Steve Marshall   2016-04-15 (20160415stmt16Y  74   MICH   100 Breast   H4 / L1   1:37.29   2 
 Steve Marshall   2016-04-15 (20160415stmt16Y  74   MICH   200 Breast   H2 / L3   3:35.53   2 
 Steve Marshall   2013-04-12 (20130412STATEMY  71   MICH   50 Fly   H3 / L6   35.95   1 
 Steve Marshall   2014-03-28 (20140328stMI14Y  72   MICH   50 Fly   H2 / L2   36.42   1 
 Steve Marshall   2014-03-02 (20140302SBSP13Y  72   MICH   50 Fly   H4 / L4   36.45   1 
 Steve Marshall   2012-03-23 (20120323Y  70   MICH   50 Fly   H3 / L2   36.57   2 
 Steve Marshall   2013-05-09 (20130509NATLY  71   MICH   50 Fly   H3 / L1   36.61   7 
 Steve Marshall   2013-02-10 (20130210LOAKJGY  70   MICH   50 Fly   H2 / L2   36.63   1 
 Steve Marshall   2014-02-09 (20140209LO2013Y  71   MICH   50 Fly   H2 / L1   36.64   1 
 Steve Marshall   2012-12-01 (20121201DeWittY  70   MICH   50 Fly   H4 / L4   37.37   1 
 Steve Marshall   2016-11-13 (20161113WBf16Y  74   MICH   50 Fly   H2 / L5   37.46   1 
 Steve Marshall   2012-03-04 (20120304WBLOOMY  70   MICH   50 Fly   H2 / L2   37.58   1 
 Steve Marshall   2012-11-11 (20121111WBFMY  70   MICH   50 Fly   H2 / L2   37.93   1 
 Steve Marshall   2016-01-17 (20160110WEMU16Y  73   MICH   50 Fly   H2 / L8   37.94   1 
 Steve Marshall   2013-01-13 (20130113EMCOLDY  70   MICH   50 Fly   H2 / L2   38.28   1 
 Steve Marshall   2016-04-15 (20160415stmt16Y  74   MICH   50 Fly   H2 / L8   38.64   2 
 Steve Marshall   2014-03-28 (20140328stMI14Y  72   MICH   100 IM   H3 / L6   1:23.65   1 
 Steve Marshall   2013-04-12 (20130412STATEMY  71   MICH   100 IM   H3 / L8   1:24.43   2 
 Steve Marshall   2014-01-12 (20140112EMU14Y  71   MICH   100 IM   H2 / L5   1:25.05   1 
 Steve Marshall   2013-01-13 (20130113EMCOLDY  70   MICH   100 IM   H3 / L8   1:26.52   1 
 Steve Marshall   2014-03-02 (20140302SBSP13Y  72   MICH   100 IM   H4 / L1   1:26.87   1 
 Steve Marshall   2014-02-09 (20140209LO2013Y  71   MICH   100 IM   H2 / L5   1:27.03   1 
 Steve Marshall   2012-12-01 (20121201DeWittY  70   MICH   100 IM   H3 / L4   1:27.71   1 
 Steve Marshall   2016-01-17 (20160110WEMU16Y  73   MICH   100 IM   H2 / L5   1:29.01   1 
 Steve Marshall   2016-04-15 (20160415stmt16Y  74   MICH   100 IM   H3 / L2   1:29.81   2 
 Steve Marshall   2013-05-09 (20130509NATLY  71   MICH   100 IM   H2 / L5   1:30.63   9 
 Steve Marshall   2016-11-13 (20161113WBf16Y  74   MICH   100 IM   H2 / L3   1:30.65   1 
 Steve Marshall   2012-11-11 (20121111WBFMY  70   MICH   100 IM   H2 / L5   1:32.84   1 
 Steve Marshall   2014-03-28 (20140328stMI14Y  72   MICH   200 IM   H2 / L3   3:15.82   1 
 Steve Marshall   2013-04-12 (20130412STATEMY  71   MICH   200 IM   H2 / L5   3:18.16   2 
 Steve Marshall   2013-05-09 (20130509NATLY  71   MICH   200 IM   H3 / L1   3:18.86   5 
 Steve Marshall   2013-03-03 (20130303WBWMY  71   MICH   200 IM   H2 / L1   3:21.55   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Steve Marshall   2017-10-28 (20171028monsteS  75   MICH   25 Free   H2 / L3   EXH   -- 
 Steve Marshall   2017-10-28 (20171028monsteS  75   MICH   100 Free   H4 / L2   1:36.31   1 
 Steve Marshall   2017-10-28 (20171028monsteS  75   MICH   50 Back   H4 / L5   54.34   1 
 Steve Marshall   2017-10-28 (20171028monsteS  75   MICH   50 Breast   H4 / L5   48.51   1 
 Steve Marshall   2017-10-28 (20171028monsteS  75   MICH   50 Fly   H4 / L5   44.60   1 
 SCM Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Steve Marshall   2012-03-11 (20120311MILFORS  70   MICH   50 Free   H5 / L3   35.52   1 
 Steve Marshall   2012-02-05 (20120205SUPERSS  70   MICH   50 Free   H2 / L5   37.49   1 
 Steve Marshall   2014-03-16 (20140316milf14S  72   MICH   100 Free   H5 / L6   1:23.34   1 
 Steve Marshall   2014-05-16 (20140519CANNATS  72   MICH   100 Free   H2 / L1   1:24.89   7 
 Steve Marshall   2012-02-05 (20120205SUPERSS  70   MICH   100 Free   H1 / L3   1:26.40   1 
 Steve Marshall   2012-03-11 (20120311MILFORS  70   MICH   100 Free   H5 / L1   1:29.97   1 
 Steve Marshall   2014-05-16 (20140519CANNATS  72   MICH   200 Free   N/A   3:21.05   8 
 Steve Marshall   2012-03-11 (20120311MILFORS  70   MICH   50 Back   H3 / L4   48.00   1 
 Steve Marshall   2012-02-05 (20120205SUPERSS  70   MICH   50 Back   H1 / L4   49.16   1 
 Steve Marshall   2013-03-10 (20130310MILFORS  71   MICH   50 Breast   H4 / L5   44.40   1 
 Steve Marshall   2014-03-16 (20140316milf14S  72   MICH   50 Breast   H3 / L3   44.82   2 
 Steve Marshall   2014-05-16 (20140519CANNATS  72   MICH   50 Breast   H2 / L3   45.43   4 
 Steve Marshall   2014-05-16 (20140519CANNATS  72   MICH   100 Breast   H1 / L5   1:40.61   3 
 Steve Marshall   2013-03-10 (20130310MILFORS  71   MICH   100 Breast   H2 / L5   1:44.81   1 
 Steve Marshall   2014-03-16 (20140316milf14S  72   MICH   50 Fly   H3 / L1   40.27   1 
 Steve Marshall   2014-05-16 (20140519CANNATS  72   MICH   50 Fly   H1 / L5   40.83   5 
 Steve Marshall   2013-03-10 (20130310MILFORS  71   MICH   50 Fly   H2 / L5   41.11   1 
 Steve Marshall   2012-02-05 (20120205SUPERSS  70   MICH   50 Fly   H1 / L3   42.17   1 
 Steve Marshall   2014-03-16 (20140316milf14S  72   MICH   100 IM   H6 / L6   1:36.09   2 
 Steve Marshall   2014-05-16 (20140519CANNATS  72   MICH   100 IM   H2 / L4   1:37.42   6 
 Steve Marshall   2013-03-10 (20130310MILFORS  71   MICH   100 IM   H7 / L6   1:38.39   1 
 Steve Marshall   2012-03-11 (20120311MILFORS  70   MICH   100 IM   H6 / L1   3:07.06   2