Event Results

USMS Individual Meet Results for Tim Shekleton (237 swims)

Below are all recorded individual results attributed to Tim Shekleton.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tim Shekleton   2023-03-12 (20230312NapervY  65   IM   50 Free   H8 / L5   31.34   1 
 Tim Shekleton   2024-02-24 (20240224swed23Y  66   IM   50 Free   H6 / L4   31.81   3 
 Tim Shekleton   2024-03-03 (20240303WFBHSY  66   IM   50 Free   H8 / L6   32.56   3 
 Tim Shekleton   2024-03-23 (20240323JPENTY  66   IM   50 Free   H6 / L2   32.96   2 
 Tim Shekleton   2023-02-25 (20230225SwedY  65   IM   100 Free   H7 / L6   1:08.70   5 
 Tim Shekleton   2024-02-24 (20240224swed23Y  66   IM   100 Free   H7 / L5   1:09.33   6 
 Tim Shekleton   2023-03-31 (20230331ILMSAY  65   IM   100 Free   H7 / L2   1:09.54   9 
 Tim Shekleton   2023-03-12 (20230312NapervY  65   IM   100 Free   H7 / L1   1:09.88   1 
 Tim Shekleton   2024-03-03 (20240303WFBHSY  66   IM   100 Free   H5 / L3   1:10.07   2 
 Tim Shekleton   2023-01-29 (20230129EvanstY  65   IM   100 Free   H9 / L2   1:10.09   4 
 Tim Shekleton   2023-12-03 (20231203evanstY  66   IM   100 Free   H8 / L5   1:10.23   5 
 Tim Shekleton   2023-03-31 (20230331ILMSAY  65   IM   200 Free   H5 / L8   2:33.71   6 
 Tim Shekleton   2023-03-12 (20230312NapervY  65   IM   200 Free   H5 / L4   2:35.13   1 
 Tim Shekleton   2023-12-03 (20231203evanstY  66   IM   200 Free   H6 / L3   2:39.15   4 
 Tim Shekleton   2024-03-03 (20240303WFBHSY  66   IM   200 Free   H3 / L5   2:48.57   3 
 Tim Shekleton   2023-03-31 (20230331ILMSAY  65   IM   500 Free   H5 / L9   7:08.73   2 
 Tim Shekleton   2023-03-12 (20230312NapervY  65   IM   500 Free   H4 / L8   7:13.08   1 
 Tim Shekleton   2024-03-23 (20240323JPENTY  66   IM   500 Free   H3 / L3   7:33.63   2 
 Tim Shekleton   2024-02-24 (20240224swed23Y  66   IM   1000 Free   H5 / L2   15:27.76   3 
 Tim Shekleton   2023-02-25 (20230225SwedY  65   IM   1650 Free   H3 / L1   25:39.60   1 
 Tim Shekleton   2024-02-24 (20240224swed23Y  66   IM   50 Back   H4 / L5   41.96   3 
 Tim Shekleton   2023-12-03 (20231203evanstY  66   IM   50 Breast   H3 / L5   53.06   5 
 Tim Shekleton   2023-03-31 (20230331ILMSAY  65   IM   50 Fly   H4 / L6   36.25   10 
 Tim Shekleton   2023-02-25 (20230225SwedY  65   IM   50 Fly   H4 / L7   36.88   5 
 Tim Shekleton   2023-01-29 (20230129EvanstY  65   IM   50 Fly   H5 / L3   37.35   6 
 Tim Shekleton   2024-03-03 (20240303WFBHSY  66   IM   50 Fly   H2 / L5   38.42   2 
 Tim Shekleton   2023-03-31 (20230331ILMSAY  65   IM   100 Fly   H2 / L8   1:24.87   4 
 Tim Shekleton   2024-03-03 (20240303WFBHSY  66   IM   100 Fly   H2 / L5   1:29.96   1 
 Tim Shekleton   2023-12-03 (20231203evanstY  66   IM   100 Fly   H2 / L5   1:30.00   1 
 Tim Shekleton   2023-02-25 (20230225SwedY  65   IM   100 Fly   H2 / L8   1:30.58   4 
 Tim Shekleton   2023-01-29 (20230129EvanstY  65   IM   100 Fly   H2 / L4   1:30.67   3 
 Tim Shekleton   2024-03-23 (20240323JPENTY  66   IM   100 IM   H2 / L5   1:34.73   1 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tim Shekleton   2019-11-03 (20191103LSSC20S  61   IM   50 Free   H8 / L3   29.12   3 
 Tim Shekleton   2018-04-13 (20180413ilstatY  60   IM   50 Free   H8 / L5   29.22   7 
 Tim Shekleton   2019-01-06 (20190106LATTOFY  61   IM   50 Free   H5 / L1   29.70   3 
 Tim Shekleton   2018-01-14 (20180114LattofY  60   IM   50 Free   H3 / L4   29.76   1 
 Tim Shekleton   2020-01-05 (20200105LATY20Y  62   IM   50 Free   H4 / L3   29.76   5 
 Tim Shekleton   2019-11-17 (20191117LBF20Y  62   IM   50 Free   H5 / L2   29.90   4 
 Tim Shekleton   2020-02-02 (20200202DLSB20Y  62   IM   50 Free   H6 / L6   30.07   4 
 Tim Shekleton   2019-03-09 (20190309SHABMY  61   IM   50 Free   H11 / L1   31.35   4 
 Tim Shekleton   2022-11-06 (20221106sink22Y  64   IM   50 Free   H3 / L3   31.89   5 
 Tim Shekleton   2018-01-28 (20180128EVAN18Y  60   IM   100 Free   H13 / L5   1:03.91   3 
 Tim Shekleton   2019-02-22 (20190301SWFS19Y  61   IM   100 Free   H4 / L2   1:04.74   3 
 Tim Shekleton   2019-01-27 (20190127JANEVAY  61   IM   100 Free   H12 / L3   1:04.85   3 
 Tim Shekleton   2019-12-01 (20191201EDEC19Y  62   IM   100 Free   H6 / L6   1:04.88   3 
 Tim Shekleton   2019-02-03 (20190203DOUGLOY  61   IM   100 Free   H4 / L4   1:04.92   3 
 Tim Shekleton   2019-11-17 (20191117LBF20Y  62   IM   100 Free   H4 / L4   1:04.98   3 
 Tim Shekleton   2019-03-09 (20190309SHABMY  61   IM   100 Free   H8 / L4   1:10.71   4 
 Tim Shekleton   2019-04-12 (20190412ILSTMTY  61   IM   200 Free   H5 / L4   2:22.67   3 
 Tim Shekleton   2018-04-13 (20180413ilstatY  60   IM   200 Free   H7 / L2   2:24.71   2 
 Tim Shekleton   2020-01-05 (20200105LATY20Y  62   IM   200 Free   H3 / L4   2:25.49   3 
 Tim Shekleton   2017-12-03 (20171203EVdec3Y  60   IM   200 Free   H4 / L4   2:25.75   3 
 Tim Shekleton   2020-02-02 (20200202DLSB20Y  62   IM   200 Free   H3 / L4   2:25.96   2 
 Tim Shekleton   2019-03-09 (20190309SHABMY  61   IM   200 Free   H6 / L3   2:26.07   3 
 Tim Shekleton   2018-12-02 (20181202EVDECY  61   IM   200 Free   H5 / L2   2:26.93   2 
 Tim Shekleton   2019-12-01 (20191201EDEC19Y  62   IM   200 Free   H4 / L3   2:27.28   2 
 Tim Shekleton   2020-03-06 (20200306SFMM20Y  62   IM   200 Free   H2 / L1   3:09.65   2 
 Tim Shekleton   2019-04-12 (20190412ILSTMTY  61   IM   500 Free   H4 / L7   6:42.20   4 
 Tim Shekleton   2018-04-13 (20180413ilstatY  60   IM   500 Free   H4 / L5   6:43.19   2 
 Tim Shekleton   2018-03-10 (20180310BART18Y  60   IM   500 Free   H1 / L2   6:49.23   1 
 Tim Shekleton   2020-02-02 (20200202DLSB20Y  62   IM   500 Free   H5 / L1   7:00.84   2 
 Tim Shekleton   2019-03-09 (20190309SHABMY  61   IM   500 Free   H4 / L1   7:23.90   5 
 Tim Shekleton   2018-04-13 (20180413ilstatY  60   IM   1000 Free   H1 / L3   14:07.00   4 
 Tim Shekleton   2018-03-02 (20180302SWED18Y  60   IM   1000 Free   H5 / L3   14:15.31   3 
 Tim Shekleton   2020-03-06 (20200306SFMM20Y  62   IM   1000 Free   H5 / L5   14:19.79   1 
 Tim Shekleton   2017-12-10 (20171210TRILemY  60   IM   1000 Free   H3 / L4   15:04.90   1 
 Tim Shekleton   2019-02-22 (20190301SWFS19Y  61   IM   1650 Free   H3 / L3   24:16.77   1 
 Tim Shekleton   2020-01-05 (20200105LATY20Y  62   IM   50 Back   H4 / L6   39.93   3 
 Tim Shekleton   2019-03-09 (20190309SHABMY  61   IM   100 Back   H5 / L4   EXH   -- 
 Tim Shekleton   2017-12-03 (20171203EVdec3Y  60   IM   50 Breast   H4 / L3   40.88   3 
 Tim Shekleton   2019-04-12 (20190412ILSTMTY  61   IM   50 Breast   H5 / L2   41.51   8 
 Tim Shekleton   2017-12-03 (20171203EVdec3Y  60   IM   100 Breast   H3 / L6   1:28.70   3 
 Tim Shekleton   2019-04-12 (20190412ILSTMTY  61   IM   100 Breast   H2 / L6   1:32.45   10 
 Tim Shekleton   2018-01-14 (20180114LattofY  60   IM   100 Breast   H1 / L3   1:34.09   3 
 Tim Shekleton   2019-03-09 (20190309SHABMY  61   IM   100 Breast   H5 / L3   EXH   -- 
 Tim Shekleton   2019-11-03 (20191103LSSC20S  61   IM   200 Breast   H2 / L5   3:26.98   2 
 Tim Shekleton   2018-03-02 (20180302SWED18Y  60   IM   50 Fly   H4 / L3   32.19   2 
 Tim Shekleton   2018-01-28 (20180128EVAN18Y  60   IM   50 Fly   H9 / L4   32.27   2 
 Tim Shekleton   2017-12-10 (20171210TRILemY  60   IM   50 Fly   H2 / L1   32.29   1 
 Tim Shekleton   2018-12-02 (20181202EVDECY  61   IM   50 Fly   H3 / L4   32.47   2 
 Tim Shekleton   2018-04-13 (20180413ilstatY  60   IM   50 Fly   H5 / L7   32.80   5 
 Tim Shekleton   2019-01-27 (20190127JANEVAY  61   IM   50 Fly   H9 / L1   33.15   3 
 Tim Shekleton   2019-02-22 (20190301SWFS19Y  61   IM   50 Fly   H3 / L5   33.16   3 
 Tim Shekleton   2019-02-03 (20190203DOUGLOY  61   IM   50 Fly   H3 / L6   33.36   1 
 Tim Shekleton   2019-04-12 (20190412ILSTMTY  61   IM   50 Fly   H6 / L8   33.40   13 
 Tim Shekleton   2019-11-17 (20191117LBF20Y  62   IM   50 Fly   H3 / L5   33.49   3 
 Tim Shekleton   2022-11-06 (20221106sink22Y  64   IM   50 Fly   H2 / L8   36.52   4 
 Tim Shekleton   2018-01-28 (20180128EVAN18Y  60   IM   100 Fly   H4 / L4   1:15.64   1 
 Tim Shekleton   2019-01-27 (20190127JANEVAY  61   IM   100 Fly   H3 / L3   1:16.63   1 
 Tim Shekleton   2019-12-01 (20191201EDEC19Y  62   IM   100 Fly   H1 / L4   1:16.63   1 
 Tim Shekleton   2019-04-12 (20190412ILSTMTY  61   IM   100 Fly   H3 / L8   1:16.76   4 
 Tim Shekleton   2018-04-13 (20180413ilstatY  60   IM   100 Fly   H3 / L8   1:17.13   2 
 Tim Shekleton   2018-01-14 (20180114LattofY  60   IM   100 Fly   H1 / L2   1:17.21   1 
 Tim Shekleton   2019-11-17 (20191117LBF20Y  62   IM   100 Fly   H1 / L3   1:17.23   2 
 Tim Shekleton   2019-01-06 (20190106LATTOFY  61   IM   100 Fly   H1 / L2   1:17.57   1 
 Tim Shekleton   2020-01-26 (20200126EJAN20Y  62   IM   100 Fly   H4 / L5   1:18.29   2 
 Tim Shekleton   2020-03-06 (20200306SFMM20Y  62   IM   100 Fly   H1 / L3   1:18.44   1 
 Tim Shekleton   2017-12-10 (20171210TRILemY  60   IM   100 Fly   H1 / L2   1:19.04   1 
 Tim Shekleton   2019-03-09 (20190309SHABMY  61   IM   100 Fly   H3 / L4   1:20.59   3 
 Tim Shekleton   2022-11-06 (20221106sink22Y  64   IM   100 Fly   H1 / L5   1:27.67   1 
 Tim Shekleton   2019-04-12 (20190412ILSTMTY  61   IM   200 Fly   H3 / L10   3:03.99   3 
 Tim Shekleton   2018-04-13 (20180413ilstatY  60   IM   200 Fly   H3 / L2   3:05.77   3 
 Tim Shekleton   2019-11-03 (20191103LSSC20S  61   IM   200 Fly   H1 / L2   3:09.25   2 
 Tim Shekleton   2020-02-02 (20200202DLSB20Y  62   IM   100 IM   H4 / L4   1:17.00   2 
 Tim Shekleton   2018-01-14 (20180114LattofY  60   IM   100 IM   H2 / L4   1:17.10   2 
 Tim Shekleton   2019-01-06 (20190106LATTOFY  61   IM   100 IM   H3 / L2   1:17.13   4 
 Tim Shekleton   2018-03-10 (20180310BART18Y  60   IM   200 IM   H3 / L3   2:51.78   1 
 Tim Shekleton   2019-03-09 (20190309SHABMY  61   IM   200 IM   H4 / L4   3:02.49   3 
 Tim Shekleton   2018-04-13 (20180413ilstatY  60   IM   400 IM   H2 / L8   6:16.81   3 
 Tim Shekleton   2019-04-12 (20190412ILSTMTY  61   IM   400 IM   H3 / L10   6:23.93   3 
 Tim Shekleton   2020-01-26 (20200126EJAN20Y  62   IM   400 IM   H2 / L4   6:28.11   2 
 Tim Shekleton   2018-03-02 (20180302SWED18Y  60   IM   400 IM   H2 / L1   6:28.46   1 
 Tim Shekleton   2019-02-03 (20190203DOUGLOY  61   IM   400 IM   H2 / L6   6:29.81   1 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tim Shekleton   2013-04-25 (20130425istateY  55   IM   50 Free   H9 / L1   27.74   10 
 Tim Shekleton   2013-01-20 (20130120evamasY  55   IM   50 Free   H8 / L1   27.99   1 
 Tim Shekleton   2013-02-03 (20130203stchsbY  55   IM   50 Free   H9 / L6   28.14 *  4 
 Tim Shekleton   2013-03-17 (20130317elgblzY  55   IM   50 Free   H10 / L5   28.17   4 
 Tim Shekleton   2013-01-13 (20130113lattofY  55   IM   50 Free   H7 / L5   28.17   6 
 Tim Shekleton   2014-01-26 (20140126EVMjanY  56   IM   50 Free   H18 / L1   28.79   3 
 Tim Shekleton   2015-11-15 (20151115R007Y  58   IM   50 Free   H8 / L5   28.84   4 
 Tim Shekleton   2016-04-15 (20160415S002Y  58   IM   50 Free   H7 / L7   29.25   18 
 Tim Shekleton   2017-03-03 (20170303SWFISHY  59   IM   50 Free   H6 / L1   29.33   2 
 Tim Shekleton   2014-12-14 (20141214TriR12Y  57   IM   50 Free   H6 / L2   29.52   1 
 Tim Shekleton   2013-04-25 (20130425istateY  55   IM   100 Free   H12 / L8   1:02.05   11 
 Tim Shekleton   2013-01-20 (20130120evamasY  55   IM   100 Free   H8 / L6   1:02.42   3 
 Tim Shekleton   2013-01-13 (20130113lattofY  55   IM   100 Free   H6 / L4   1:02.79   7 
 Tim Shekleton   2017-03-03 (20170303SWFISHY  59   IM   100 Free   H6 / L2   1:04.30   3 
 Tim Shekleton   2017-04-07 (20170407ILSTMTY  59   IM   200 Free   H7 / L10   2:26.79   12 
 Tim Shekleton   2016-12-04 (20161204EVANSY  59   IM   200 Free   H8 / L6   2:26.97   4 
 Tim Shekleton   2017-04-07 (20170407ILSTMTY  59   IM   500 Free   H6 / L1   6:47.96   6 
 Tim Shekleton   2017-04-07 (20170407ILSTMTY  59   IM   1650 Free   H8 / L10   24:16.80   5 
 Tim Shekleton   2017-03-03 (20170303SWFISHY  59   IM   1650 Free   H4 / L1   25:00.13   2 
 Tim Shekleton   2013-01-13 (20130113lattofY  55   IM   50 Back   H5 / L6   36.98   4 
 Tim Shekleton   2014-04-04 (20140404CHMPY  56   IM   50 Back   H3 / L7   37.09   7 
 Tim Shekleton   2015-12-13 (20151213CCaneY  58   IM   50 Breast   H2 / L4   38.62   1 
 Tim Shekleton   2015-12-06 (20151206EVcatY  58   IM   50 Breast   H5 / L1   38.86   2 
 Tim Shekleton   2013-01-13 (20130113lattofY  55   IM   50 Breast   H2 / L2   39.08   4 
 Tim Shekleton   2013-02-03 (20130203stchsbY  55   IM   50 Breast   H6 / L5   39.24 *  2 
 Tim Shekleton   2014-01-26 (20140126EVMjanY  56   IM   50 Breast   H8 / L3   39.40   4 
 Tim Shekleton   2015-11-15 (20151115R007Y  58   IM   50 Breast   H2 / L7   40.35   1 
 Tim Shekleton   2016-01-31 (20160131EVcat1Y  58   IM   50 Breast   H10 / L4   40.42   4 
 Tim Shekleton   2014-03-16 (20140316HRY14Y  56   IM   50 Breast   H8 / L2   41.20   1 
 Tim Shekleton   2016-01-31 (20160131EVcat1Y  58   IM   100 Breast   H6 / L2   1:31.28   3 
 Tim Shekleton   2014-12-07 (20141207evdec4Y  57   IM   50 Fly   H5 / L1   31.45   3 
 Tim Shekleton   2013-01-20 (20130120evamasY  55   IM   50 Fly   H5 / L5   31.52   3 
 Tim Shekleton   2017-01-29 (20170129EVANS2Y  59   IM   50 Fly   H8 / L3   31.67   2 
 Tim Shekleton   2016-12-04 (20161204EVANSY  59   IM   50 Fly   H5 / L5   31.97   4 
 Tim Shekleton   2017-04-07 (20170407ILSTMTY  59   IM   50 Fly   H4 / L10   32.17   11 
 Tim Shekleton   2013-02-03 (20130203stchsbY  55   IM   50 Fly   H3 / L3   32.22 *  2 
 Tim Shekleton   2015-04-10 (20150410CHMPY  57   IM   50 Fly   H6 / L8   32.23   6 
 Tim Shekleton   2014-01-26 (20140126EVMjanY  56   IM   50 Fly   H8 / L1   32.30   3 
 Tim Shekleton   2015-12-06 (20151206EVcatY  58   IM   50 Fly   H4 / L6   32.33   4 
 Tim Shekleton   2017-03-03 (20170303SWFISHY  59   IM   50 Fly   H2 / L5   32.43   3 
 Tim Shekleton   2015-03-15 (20150315LateEVY  57   IM   50 Fly   H9 / L3   32.49   3 
 Tim Shekleton   2016-01-31 (20160131EVcat1Y  58   IM   50 Fly   H9 / L4   32.74   4 
 Tim Shekleton   2015-12-13 (20151213CCaneY  58   IM   50 Fly   H2 / L1   32.77   1 
 Tim Shekleton   2016-01-10 (20160110latofYY  58   IM   50 Fly   H3 / L5   33.03   1 
 Tim Shekleton   2015-11-15 (20151115R007Y  58   IM   50 Fly   H3 / L8   33.21   2 
 Tim Shekleton   2013-01-13 (20130113lattofY  55   IM   50 Fly   H4 / L1   33.23   2 
 Tim Shekleton   2014-03-16 (20140316HRY14Y  56   IM   50 Fly   H8 / L4   33.38   2 
 Tim Shekleton   2013-03-17 (20130317elgblzY  55   IM   50 Fly   H5 / L1   33.40   2 
 Tim Shekleton   2017-01-22 (20170122LATTOFY  59   IM   50 Fly   H1 / L3   34.78   2 
 Tim Shekleton   2015-12-13 (20151213CCaneY  58   IM   100 Fly   H1 / L4   1:15.11   1 
 Tim Shekleton   2017-04-07 (20170407ILSTMTY  59   IM   100 Fly   H4 / L10   1:15.66   4 
 Tim Shekleton   2016-12-04 (20161204EVANSY  59   IM   100 Fly   H2 / L5   1:15.68   3 
 Tim Shekleton   2015-12-06 (20151206EVcatY  58   IM   100 Fly   H3 / L2   1:16.08   2 
 Tim Shekleton   2016-01-10 (20160110latofYY  58   IM   100 Fly   H2 / L2   1:16.20   1 
 Tim Shekleton   2014-12-07 (20141207evdec4Y  57   IM   100 Fly   H2 / L3   1:16.31   1 
 Tim Shekleton   2017-01-29 (20170129EVANS2Y  59   IM   100 Fly   H4 / L6   1:16.53   3 
 Tim Shekleton   2017-01-22 (20170122LATTOFY  59   IM   100 Fly   H1 / L3   1:17.11   1 
 Tim Shekleton   2015-03-15 (20150315LateEVY  57   IM   100 Fly   H6 / L1   1:17.41   2 
 Tim Shekleton   2016-01-31 (20160131EVcat1Y  58   IM   100 Fly   H5 / L5   1:17.74   1 
 Tim Shekleton   2014-04-04 (20140404CHMPY  56   IM   100 Fly   H3 / L2   1:17.88   6 
 Tim Shekleton   2016-04-15 (20160415S002Y  58   IM   100 Fly   H3 / L7   1:18.04   8 
 Tim Shekleton   2014-12-14 (20141214TriR12Y  57   IM   100 Fly   H1 / L3   1:18.54   1 
 Tim Shekleton   2014-03-16 (20140316HRY14Y  56   IM   100 Fly   H3 / L3   1:18.67   2 
 Tim Shekleton   2015-11-15 (20151115R007Y  58   IM   100 Fly   H1 / L7   1:19.89   1 
 Tim Shekleton   2013-04-25 (20130425istateY  55   IM   100 IM   H7 / L4   1:14.20   11 
 Tim Shekleton   2013-02-03 (20130203stchsbY  55   IM   100 IM   H7 / L1   1:14.50 *  3 
 Tim Shekleton   2013-01-20 (20130120evamasY  55   IM   100 IM   H7 / L6   1:14.52   1 
 Tim Shekleton   2013-03-17 (20130317elgblzY  55   IM   100 IM   H9 / L3   1:15.00   5 
 Tim Shekleton   2016-01-10 (20160110latofYY  58   IM   100 IM   H4 / L5   1:15.42   2 
 Tim Shekleton   2017-01-22 (20170122LATTOFY  59   IM   100 IM   H3 / L6   1:15.98   2 
 Tim Shekleton   2014-04-04 (20140404CHMPY  56   IM   100 IM   H5 / L6   1:15.99   12 
 Tim Shekleton   2014-01-26 (20140126EVMjanY  56   IM   100 IM   H12 / L6   1:16.14   1 
 Tim Shekleton   2015-11-15 (20151115R007Y  58   IM   100 IM   H4 / L4   1:16.33   3 
 Tim Shekleton   2017-01-29 (20170129EVANS2Y  59   IM   100 IM   H9 / L5   1:16.47   2 
 Tim Shekleton   2014-03-16 (20140316HRY14Y  56   IM   100 IM   H9 / L1   1:16.60   2 
 Tim Shekleton   2014-12-14 (20141214TriR12Y  57   IM   100 IM   H4 / L5   1:17.08   1 
 Tim Shekleton   2016-04-15 (20160415S002Y  58   IM   100 IM   H6 / L10   1:17.39   11 
 Tim Shekleton   2014-12-07 (20141207evdec4Y  57   IM   100 IM   H4 / L4   1:17.64   3 
 Tim Shekleton   2013-04-25 (20130425istateY  55   IM   200 IM   H5 / L1   2:49.46   9 
 Tim Shekleton   2015-04-10 (20150410CHMPY  57   IM   200 IM   H3 / L10   2:50.90   8 
 Tim Shekleton   2015-03-15 (20150315LateEVY  57   IM   200 IM   H5 / L2   2:52.95   1 
 Tim Shekleton   2014-12-14 (20141214TriR12Y  57   IM   200 IM   H3 / L1   2:53.82   1 
 Tim Shekleton   2013-03-17 (20130317elgblzY  55   IM   200 IM   H6 / L1   2:58.48   2 
 Tim Shekleton   2015-04-10 (20150410CHMPY  57   IM   400 IM   H3 / L1   6:32.83   6 
 Tim Shekleton   2014-04-04 (20140404CHMPY  56   IM   400 IM   H2 / L2   6:33.04   7 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tim Shekleton   2012-03-11 (20120311FENWCKY  54   IM   50 Free   H5 / L7   27.97   3 
 Tim Shekleton   2012-02-05 (20120205SUPERBY  54   IM   50 Free   H6 / L3   28.24 *  3 
 Tim Shekleton   2012-01-08 (20120108LATTOFY  54   IM   50 Free   H4 / L1   28.83   1 
 Tim Shekleton   2012-03-11 (20120311FENWCKY  54   IM   100 Free   H1 / L8   1:02.66   9 
 Tim Shekleton   2012-03-11 (20120311FENWCKY  54   IM   50 Back   H2 / L6   35.93   3 
 Tim Shekleton   2012-02-05 (20120205SUPERBY  54   IM   50 Back   H3 / L4   36.08 *  2 
 Tim Shekleton   2012-02-05 (20120205SUPERBY  54   IM   50 Fly   H4 / L5   32.78 *  3 
 Tim Shekleton   2012-01-08 (20120108LATTOFY  54   IM   50 Fly   H3 / L5   33.25   2 
 Tim Shekleton   2012-01-08 (20120108LATTOFY  54   IM   100 Fly   H2 / L3   1:23.00   5 
 Tim Shekleton   2012-03-11 (20120311FENWCKY  54   IM   100 IM   H2 / L4   1:16.46   3 
 Tim Shekleton   2012-02-05 (20120205SUPERBY  54   IM   100 IM   H4 / L2   1:16.94 *  8 
 Tim Shekleton   2012-02-05 (20120205SUPERBY  54   IM   400 IM   H2 / L6   6:42.95 *  2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tim Shekleton   2019-07-12 (20190712BigFinL  62   IM   200 Free   H2 / L3   2:53.53   3 
 Tim Shekleton   2019-07-12 (20190712BigFinL  62   IM   50 Fly   H2 / L3   35.22   3 
 Tim Shekleton   2019-07-12 (20190712BigFinL  62   IM   100 Fly   H1 / L7   1:30.99   1 
 Tim Shekleton   2019-07-12 (20190712BigFinL  62   IM   200 Fly   H1 / L6   3:38.96   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tim Shekleton   2017-11-05 (20171105SORSWS  60   IM   400 Free   H2 / L2   5:56.18   2 
 Tim Shekleton   2018-11-04 (20181104SORSWS  61   IM   400 Free   H2 / L1   5:56.73   2 
 Tim Shekleton   2017-11-05 (20171105SORSWS  60   IM   50 Fly   H2 / L4   36.16   1 
 Tim Shekleton   2018-11-04 (20181104SORSWS  61   IM   50 Fly   H2 / L5   36.35   1 
 Tim Shekleton   2018-11-04 (20181104SORSWS  61   IM   100 Fly   H1 / L5   1:25.88   1 
 Tim Shekleton   2017-11-05 (20171105SORSWS  60   IM   100 Fly   H1 / L3   1:27.70   1 
 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tim Shekleton   2012-10-28 (20121028lmsoscS  55   IM   50 Free   H6 / L5   31.08   4 
 Tim Shekleton   2015-02-21 (20150221R004S  58   IM   50 Free   H4 / L3   32.77   1 
 Tim Shekleton   2012-10-28 (20121028lmsoscS  55   IM   50 Back   H4 / L2   39.74   3 
 Tim Shekleton   2012-10-28 (20121028lmsoscS  55   IM   100 Back   H4 / L1   1:29.32   4 
 Tim Shekleton   2016-11-06 (20161106LIBERTS  59   IM   50 Breast   H3 / L2   44.63   3 
 Tim Shekleton   2015-02-21 (20150221R004S  58   IM   25 Fly   H4 / L2   16.36   1 
 Tim Shekleton   2015-02-21 (20150221R004S  58   IM   50 Fly   H3 / L4   35.43   1 
 Tim Shekleton   2013-11-03 (20131103libsosS  56   IM   50 Fly   H2 / L2   36.32   1 
 Tim Shekleton   2012-10-28 (20121028lmsoscS  55   IM   50 Fly   H2 / L4   37.58   3 
 Tim Shekleton   2016-11-06 (20161106LIBERTS  59   IM   100 Fly   H1 / L5   1:27.15   2 
 Tim Shekleton   2015-02-21 (20150221R004S  58   IM   100 Fly   H1 / L2   1:45.58   1 
 Tim Shekleton   2015-02-21 (20150221R004S  58   IM   200 Fly   H1 / L3   DQ   -- 
 Tim Shekleton   2016-11-06 (20161106LIBERTS  59   IM   100 IM   H4 / L4   1:25.88   3 
 Tim Shekleton   2013-11-03 (20131103libsosS  56   IM   100 IM   H2 / L7   1:32.79   2 
 Tim Shekleton   2016-11-06 (20161106LIBERTS  59   IM   200 IM   H2 / L7   3:10.59   2 
 Tim Shekleton   2015-02-21 (20150221R004S  58   IM   200 IM   H1 / L3   3:13.58   1 
 Tim Shekleton   2013-11-03 (20131103libsosS  56   IM   200 IM   H1 / L4   3:18.88   1 


Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.