Event Results

USMS Individual Meet Results for Bob Olson (169 swims)

Below are all recorded individual results attributed to Bob Olson.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Bob Olson   2024-02-25 (20240225SnowY  64   NBPB   50 Free   H4 / L5   32.42   2 
 Bob Olson   2020-02-02 (20200202EXETERY  60   NBPB   50 Breast   H4 / L4   35.77   1 
 Bob Olson   2024-03-09 (20240309NESCYY  64   NBPB   50 Breast   H6 / L4   36.96   6 
 Bob Olson   2024-02-11 (20240211PEAY  64   NBPB   50 Breast   H3 / L4   37.88   1 
 Bob Olson   2023-10-29 (20231029LeafPY  63   NBPB   50 Breast   H3 / L7   40.86   1 
 Bob Olson   2020-02-02 (20200202EXETERY  60   NBPB   100 Breast   H3 / L2   1:18.73   1 
 Bob Olson   2024-02-25 (20240225SnowY  64   NBPB   100 Breast   H2 / L6   1:20.87   1 
 Bob Olson   2024-03-09 (20240309NESCYY  64   NBPB   100 Breast   H5 / L1   1:20.98   6 
 Bob Olson   2024-02-11 (20240211PEAY  64   NBPB   100 Breast   H3 / L4   1:22.38   1 
 Bob Olson   2021-05-22 (20210522PENGNHY  61   NBPB   100 Breast   H3 / L5   1:23.21   1 
 Bob Olson   2022-04-01 (20220401WPISCYY  62   NBPB   100 Breast   H3 / L5   1:24.05   7 
 Bob Olson   2023-10-29 (20231029LeafPY  63   NBPB   100 Breast   H3 / L4   1:28.12   1 
 Bob Olson   2024-02-25 (20240225SnowY  64   NBPB   200 Breast   H1 / L2   3:03.04   1 
 Bob Olson   2020-02-02 (20200202EXETERY  60   NBPB   50 Fly   H2 / L2   31.86   1 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Bob Olson   2017-03-11 (20170311HARVNEY  57   NBPB   50 Free   H15 / L6   27.74   19 
 Bob Olson   2016-02-20 (20160220KEEFEMY  56   NBPB   50 Free   H3 / L5   28.39   2 
 Bob Olson   2019-02-03 (20190203EXETMMY  59   NBPB   50 Free   H6 / L1   29.27   2 
 Bob Olson   2015-02-01 (20150201EXETMMY  55   NEM   50 Breast   H4 / L5   33.56   1 
 Bob Olson   2015-03-08 (20150308BREAMAY  55   NEM   50 Breast   H2 / L4   33.61 *  1 
 Bob Olson   2015-03-15 (20150315HARVARY  55   NEM   50 Breast   H10 / L3   33.64   3 
 Bob Olson   2017-03-11 (20170311HARVNEY  57   NBPB   50 Breast   H14 / L4   33.73   6 
 Bob Olson   2016-03-12 (20160312NECHAMY  56   NBPB   50 Breast   H13 / L7   33.77   6 
 Bob Olson   2016-02-07 (20160207EXETERY  56   NEM   50 Breast   H4 / L2   33.84   1 
 Bob Olson   2018-02-04 (20180204EXEMINY  58   NBPB   50 Breast   H5 / L5   34.16   1 
 Bob Olson   2016-02-20 (20160220KEEFEMY  56   NBPB   50 Breast   H3 / L5   34.34   1 
 Bob Olson   2019-06-16 (20190616NSGA19Y  59   NBPB   50 Breast   H10 / L2   34.42   7 
 Bob Olson   2017-02-05 (20170205EXETNHY  57   NBPB   50 Breast   H5 / L5   34.51   1 
 Bob Olson   2018-03-10 (20180310NECHAMY  58   NBPB   50 Breast   H10 / L1   34.67   12 
 Bob Olson   2019-10-20 (20191020HAWKY  59   NBPB   50 Breast   H1 / L6   36.02   1 
 Bob Olson   2019-02-03 (20190203EXETMMY  59   NBPB   50 Breast   H5 / L6   36.50   1 
 Bob Olson   2019-11-10 (20191110HMWC19Y  59   NBPB   50 Breast   H2 / L2   36.65   1 
 Bob Olson   2017-02-05 (20170205EXETNHY  57   NBPB   100 Breast   H4 / L4   1:12.96   1 
 Bob Olson   2016-02-07 (20160207EXETERY  56   NEM   100 Breast   H4 / L5   1:13.30   1 
 Bob Olson   2016-03-12 (20160312NECHAMY  56   NBPB   100 Breast   H13 / L8   1:13.77   7 
 Bob Olson   2015-03-15 (20150315HARVARY  55   NEM   100 Breast   H10 / L6   1:13.86   3 
 Bob Olson   2015-03-08 (20150308BREAMAY  55   NEM   100 Breast   H2 / L4   1:14.43 *  5 
 Bob Olson   2017-03-11 (20170311HARVNEY  57   NBPB   100 Breast   H11 / L1   1:14.46   5 
 Bob Olson   2015-02-01 (20150201EXETMMY  55   NEM   100 Breast   H1 / L5   1:14.72   1 
 Bob Olson   2016-02-20 (20160220KEEFEMY  56   NBPB   100 Breast   H2 / L3   1:14.87   1 
 Bob Olson   2018-02-04 (20180204EXEMINY  58   NBPB   100 Breast   H4 / L3   1:16.47   2 
 Bob Olson   2019-06-16 (20190616NSGA19Y  59   NBPB   100 Breast   H9 / L9   1:17.12   8 
 Bob Olson   2019-03-16 (20190316SCYCHAY  59   NBPB   100 Breast   H11 / L1   1:18.47   6 
 Bob Olson   2019-11-10 (20191110HMWC19Y  59   NBPB   100 Breast   H1 / L3   1:18.88   1 
 Bob Olson   2015-03-15 (20150315HARVARY  55   NEM   200 Breast   H8 / L7   2:44.92   3 
 Bob Olson   2016-03-12 (20160312NECHAMY  56   NBPB   200 Breast   H8 / L5   2:45.34   6 
 Bob Olson   2018-03-10 (20180310NECHAMY  58   NBPB   200 Breast   H6 / L2   2:51.89   5 
 Bob Olson   2019-06-16 (20190616NSGA19Y  59   NBPB   200 Breast   H5 / L5   2:56.77   6 
 Bob Olson   2018-03-10 (20180310NECHAMY  58   NBPB   50 Fly   H7 / L6   30.31   9 
 Bob Olson   2015-03-15 (20150315HARVARY  55   NEM   50 Fly   H9 / L6   30.59   9 
 Bob Olson   2016-03-12 (20160312NECHAMY  56   NBPB   50 Fly   H9 / L5   30.75   7 
 Bob Olson   2016-02-07 (20160207EXETERY  56   NEM   50 Fly   H4 / L4   30.85   3 
 Bob Olson   2016-02-20 (20160220KEEFEMY  56   NBPB   50 Fly   H1 / L4   30.97   1 
 Bob Olson   2015-02-01 (20150201EXETMMY  55   NEM   50 Fly   H3 / L2   31.29   1 
 Bob Olson   2019-11-10 (20191110HMWC19Y  59   NBPB   50 Fly   H2 / L6   32.23   2 
 Bob Olson   2016-03-12 (20160312NECHAMY  56   NBPB   100 Fly   H4 / L3   1:12.94   10 
 Bob Olson   2016-03-12 (20160312NECHAMY  56   NBPB   100 IM   H15 / L8   1:10.51   11 
 Bob Olson   2015-03-15 (20150315HARVARY  55   NEM   100 IM   H10 / L4   1:10.60   8 
 Bob Olson   2017-02-05 (20170205EXETNHY  57   NBPB   100 IM   H6 / L3   1:12.17   1 
 Bob Olson   2017-03-11 (20170311HARVNEY  57   NBPB   100 IM   H13 / L8   1:12.31   12 
 Bob Olson   2018-02-04 (20180204EXEMINY  58   NBPB   100 IM   H6 / L5   1:13.10   2 
 Bob Olson   2019-03-16 (20190316SCYCHAY  59   NBPB   100 IM   H9 / L6   1:13.29   11 
 Bob Olson   2019-10-20 (20191020HAWKY  59   NBPB   100 IM   H2 / L5   1:15.32   1 
 Bob Olson   2019-06-16 (20190616NSGA19Y  59   NBPB   100 IM   H8 / L6   1:15.44   12 
 Bob Olson   2019-06-16 (20190616NSGA19Y  59   NBPB   200 IM   H4 / L3   2:51.79   8 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Bob Olson   2013-01-20 (20130120icebrkY  53   NEM   50 Free   H3 / L4   26.85   1 
 Bob Olson   2012-02-05 (20120205EXETERY  52   NEM   50 Free   H3 / L2   27.32   2 
 Bob Olson   2010-11-21 (20101121AndoveY  50   NEM   50 Free   H3 / L3   29.01   1 
 Bob Olson   2011-11-13 (20111113ANDOVEY  51   NEM   50 Free   H4 / L3   29.08   1 
 Bob Olson   2013-02-03 (20130203crystiY  53   NEM   100 Free   H5 / L6   1:00.15   2 
 Bob Olson   2013-01-20 (20130120icebrkY  53   NEM   100 Free   H3 / L2   1:02.14   1 
 Bob Olson   2010-11-21 (20101121AndoveY  50   NEM   100 Free   H4 / L4   1:02.53   2 
 Bob Olson   2012-02-05 (20120205EXETERY  52   NEM   50 Breast   H4 / L4   34.18   1 
 Bob Olson   2012-01-29 (20120129wellesY  52   NEM   50 Breast   H1 / L5   34.23   1 
 Bob Olson   2014-02-09 (20140112WELLSY  54   NEM   50 Breast   H1 / L4   34.30   1 
 Bob Olson   2010-11-21 (20101121AndoveY  50   NEM   50 Breast   H3 / L5   34.38   1 
 Bob Olson   2011-11-13 (20111113ANDOVEY  51   NEM   50 Breast   H3 / L4   34.57   1 
 Bob Olson   2012-03-10 (20120318NESCYY  52   NEM   50 Breast   H13 / L2   34.79   9 
 Bob Olson   2013-02-03 (20130203crystiY  53   NEM   100 Breast   H1 / L3   1:12.97   2 
 Bob Olson   2013-01-20 (20130120icebrkY  53   NEM   100 Breast   H1 / L3   1:13.08   1 
 Bob Olson   2014-02-09 (20140112WELLSY  54   NEM   100 Breast   H1 / L5   1:17.04   1 
 Bob Olson   2010-11-21 (20101121AndoveY  50   NEM   100 Breast   H2 / L5   1:17.56   1 
 Bob Olson   2011-11-13 (20111113ANDOVEY  51   NEM   100 Breast   H3 / L5   1:17.59   1 
 Bob Olson   2014-03-15 (20140315NECHAMY  54   NEM   200 Breast   H9 / L7   2:48.13   3 
 Bob Olson   2012-01-29 (20120129wellesY  52   NEM   50 Fly   H1 / L3   30.09   2 
 Bob Olson   2014-03-15 (20140315NECHAMY  54   NEM   50 Fly   H11 / L5   30.36   14 
 Bob Olson   2012-02-05 (20120205EXETERY  52   NEM   50 Fly   H4 / L2   30.99   2 
 Bob Olson   2014-03-15 (20140315NECHAMY  54   NEM   100 IM   H12 / L1   1:10.93   14 
 Bob Olson   2012-02-05 (20120205EXETERY  52   NEM   100 IM   H4 / L1   1:12.08   1 
 Bob Olson   2012-03-10 (20120318NESCYY  52   NEM   100 IM   H12 / L4   1:12.42   17 
 Bob Olson   2014-02-09 (20140112WELLSY  54   NEM   100 IM   H2 / L6   1:12.99   3 
 Bob Olson   2012-01-29 (20120129wellesY  52   NEM   100 IM   H2 / L2   1:13.73   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Bob Olson   2021-08-08 (20210808JT2021L  61   NBPB   50 Free   H7 / L3   35.36   3 
 Bob Olson   2021-08-08 (20210808JT2021L  61   NBPB   50 Breast   H3 / L5   41.98   1 
 Bob Olson   2021-08-08 (20210808JT2021L  61   NBPB   100 Breast   H4 / L1   1:34.83   2 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Bob Olson   2017-07-08 (20170708BaystgL  57   NBPB   50 Free   H4 / L3   31.98   2 
 Bob Olson   2019-07-21 (20190721SUMJTML  59   NBPB   100 Free   H4 / L1   1:17.48   1 
 Bob Olson   2019-07-21 (20190721SUMJTML  59   NBPB   50 Breast   H4 / L2   41.09   1 
 Bob Olson   2017-07-08 (20170708BaystgL  57   NBPB   100 Breast   H3 / L6   1:30.52   3 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Bob Olson   2012-07-29 (20120729jenlcmL  52   NEM   50 Free   H6 / L3   31.05   2 
 Bob Olson   2012-07-29 (20120729jenlcmL  52   NEM   100 Breast   H3 / L4   1:30.68   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Bob Olson   2021-11-20 (20211023UVFA21S  61   NBPB   50 Free   H5 / L3   34.81   4 
 Bob Olson   2023-11-19 (20231119PIPS  63   NBPB   50 Free   H4 / L2   36.67   2 
 Bob Olson   2021-11-07 (20211107CONC21S  61   NBPB   50 Breast   H4 / L1   40.44   1 
 Bob Olson   2021-12-10 (20211210WPI21S  61   NBPB   50 Breast   H3 / L7   40.63   5 
 Bob Olson   2021-11-20 (20211023UVFA21S  61   NBPB   50 Breast   H6 / L3   41.63   3 
 Bob Olson   2023-12-15 (20231215ChampsS  63   NBPB   50 Breast   H4 / L9   42.17   5 
 Bob Olson   2023-11-19 (20231119PIPS  63   NBPB   50 Breast   H3 / L3   42.96   1 
 Bob Olson   2023-11-05 (20231105C-CMMS  63   NBPB   50 Breast   H2 / L5   43.20   1 
 Bob Olson   2021-11-20 (20211023UVFA21S  61   NBPB   100 Breast   H3 / L4   1:29.88   4 
 Bob Olson   2021-11-07 (20211107CONC21S  61   NBPB   100 Breast   H3 / L8   1:30.18   2 
 Bob Olson   2021-12-10 (20211210WPI21S  61   NBPB   100 Breast   H4 / L4   1:30.24   5 
 Bob Olson   2023-12-15 (20231215ChampsS  63   NBPB   100 Breast   H3 / L5   1:33.28   6 
 Bob Olson   2023-11-19 (20231119PIPS  63   NBPB   100 Breast   H1 / L3   1:35.02   2 
 Bob Olson   2023-11-05 (20231105C-CMMS  63   NBPB   100 Breast   H2 / L5   1:36.35   2 
 Bob Olson   2021-12-10 (20211210WPI21S  61   NBPB   200 Breast   H2 / L4   3:22.38   2 
 Bob Olson   2023-12-15 (20231215ChampsS  63   NBPB   200 Breast   H2 / L7   3:29.30   2 
 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Bob Olson   2016-10-30 (20161030CONCMMS  56   NBPB   50 Free   H6 / L6   30.68   1 
 Bob Olson   2017-11-04 (20171104FAMTASS  57   NBPB   50 Free   H1 / L1   32.61 *  2 
 Bob Olson   2016-10-15 (20161015OSFSIMS  56   NBPB   100 Free   H3 / L7   1:08.33   1 
 Bob Olson   2017-11-04 (20171104FAMTASS  57   NBPB   100 Free   H1 / L1   1:10.69 *  2 
 Bob Olson   2017-10-29 (20171029CONMINS  57   NBPB   50 Breast   H3 / L4   37.71   1 
 Bob Olson   2016-10-15 (20161015OSFSIMS  56   NBPB   50 Breast   H3 / L6   37.97   1 
 Bob Olson   2015-12-11 (20151211WPISCMS  55   NEM   50 Breast   H8 / L10   38.16   6 
 Bob Olson   2017-11-04 (20171104FAMTASS  57   NBPB   50 Breast   H1 / L3   38.78 *  1 
 Bob Olson   2019-10-05 (20191005SIMOSFS  59   NBPB   50 Breast   H2 / L6   40.76   1 
 Bob Olson   2016-12-09 (20161209WPINEWS  56   NBPB   100 Breast   H7 / L8   1:22.63   2 
 Bob Olson   2017-12-08 (20171208WORCHPS  57   NBPB   100 Breast   H6 / L4   1:25.20   3 
 Bob Olson   2017-10-29 (20171029CONMINS  57   NBPB   100 Breast   H3 / L2   1:25.42   1 
 Bob Olson   2019-12-13 (20191213WPISCMS  59   NBPB   100 Breast   H4 / L7   1:27.06   4 
 Bob Olson   2017-10-14 (20171014OSFSIMS  57   NBPB   100 Breast   H2 / L5   1:27.13   1 
 Bob Olson   2019-10-27 (20191027CONCRDS  59   NBPB   100 Breast   H2 / L8   1:27.99   1 
 Bob Olson   2019-10-05 (20191005SIMOSFS  59   NBPB   100 Breast   H1 / L2   1:29.29   1 
 Bob Olson   2015-12-11 (20151211WPISCMS  55   NEM   200 Breast   H3 / L7   3:08.14   5 
 Bob Olson   2016-12-09 (20161209WPINEWS  56   NBPB   50 Fly   H7 / L10   33.85   4 
 Bob Olson   2016-10-30 (20161030CONCMMS  56   NBPB   50 Fly   H3 / L1   34.03   1 
 Bob Olson   2017-12-08 (20171208WORCHPS  57   NBPB   50 Fly   H6 / L1   34.08   5 
 Bob Olson   2017-10-14 (20171014OSFSIMS  57   NBPB   50 Fly   H3 / L1   34.73   2 
 Bob Olson   2019-12-13 (20191213WPISCMS  59   NBPB   50 Fly   H4 / L1   35.06   9 
 Bob Olson   2016-12-09 (20161209WPINEWS  56   NBPB   100 IM   H9 / L3   1:20.36   9 
 Bob Olson   2017-12-08 (20171208WORCHPS  57   NBPB   100 IM   H7 / L6   1:20.85   9 
 Bob Olson   2019-10-27 (20191027CONCRDS  59   NBPB   100 IM   H5 / L1   1:26.23   2 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Bob Olson   2014-10-26 (20141026CONCORS  54   NEM   50 Free   H6 / L8   30.93   2 
 Bob Olson   2011-12-09 (20111211BUS  51   NEM   50 Free   H6 / L5   31.00   13 
 Bob Olson   2010-11-14 (20101114PortlaS  50   NEM   50 Free   H2 / L4   33.07   1 
 Bob Olson   2011-12-09 (20111211BUS  51   NEM   100 Free   H7 / L3   1:09.35   11 
 Bob Olson   2013-12-13 (20131213BUCHAMS  53   NEM   50 Breast   H8 / L10   37.52   4 
 Bob Olson   2012-12-07 (20121207greatS  52   NEM   50 Breast   H6 / L2   37.52   2 
 Bob Olson   2013-11-03 (20131103CONCS  53   NEM   50 Breast   H4 / L3   38.39   1 
 Bob Olson   2011-12-09 (20111211BUS  51   NEM   50 Breast   H8 / L4   38.46   5 
 Bob Olson   2012-10-28 (20121028cchsS  52   NEM   50 Breast   H5 / L2   38.51   1 
 Bob Olson   2014-10-26 (20141026CONCORS  54   NEM   50 Breast   H4 / L2   38.76   1 
 Bob Olson   2014-12-12 (20141212BUMEETS  54   NEM   50 Breast   H8 / L10   38.91   6 
 Bob Olson   2010-11-14 (20101114PortlaS  50   NEM   50 Breast   H2 / L1   39.02   1 
 Bob Olson   2013-10-19 (20131019OSFS  53   NEM   50 Breast   H2 / L2   39.06   1 
 Bob Olson   2012-12-07 (20121207greatS  52   NEM   100 Breast   H6 / L2   1:21.48   1 
 Bob Olson   2013-11-24 (20131124PORTLS  53   NEM   100 Breast   H3 / L2   1:23.08   1 
 Bob Olson   2014-12-12 (20141212BUMEETS  54   NEM   100 Breast   H4 / L3   1:23.56   4 
 Bob Olson   2012-11-11 (20121111portldS  52   NEM   100 Breast   H2 / L2   1:24.37   1 
 Bob Olson   2011-12-09 (20111211BUS  51   NEM   100 Breast   H6 / L10   1:25.59   6 
 Bob Olson   2013-10-19 (20131019OSFS  53   NEM   100 Breast   H2 / L7   1:26.86   1 
 Bob Olson   2010-11-14 (20101114PortlaS  50   NEM   100 Breast   H2 / L5   1:28.66   1 
 Bob Olson   2014-12-12 (20141212BUMEETS  54   NEM   200 Breast   H3 / L10   3:09.38   4 
 Bob Olson   2013-12-13 (20131213BUCHAMS  53   NEM   50 Fly   H4 / L4   33.40   7 
 Bob Olson   2012-10-28 (20121028cchsS  52   NEM   100 IM   H5 / L3   1:19.89   1 
 Bob Olson   2011-12-09 (20111211BUS  51   NEM   100 IM   H7 / L9   1:19.95   14 
 Bob Olson   2013-11-03 (20131103CONCS  53   NEM   100 IM   H4 / L6   1:20.66   1 
 Bob Olson   2013-11-24 (20131124PORTLS  53   NEM   100 IM   H2 / L3   1:21.84   2 
 Bob Olson   2012-11-11 (20121111portldS  52   NEM   100 IM   H2 / L5   1:23.50   2 
 Bob Olson   2010-11-14 (20101114PortlaS  50   NEM   100 IM   H1 / L3   1:28.89   1 


Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.