- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Stacy Olson (65 swims)
Below are all recorded individual results attributed to Stacy Olson.
Short Course Yards Results [ SCM | LCM ]
| SCY Results for 60-64 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Stacy Olson | 2025-03-15 (20250315StateY) | 61 | ARIZ | 50 Free | H4 / L7 | 33.99 | 2 |
| Stacy Olson | 2025-09-28 (20250928JeffCY) | 61 | ARIZ | 50 Free | H6 / L8 | 34.55 | 5 |
| Stacy Olson | 2024-06-20 (2024062024SPNTY) | 60 | ARIZ | 50 Free | H11 / L3 | 36.30 | 38 |
| Stacy Olson | 2024-04-20 (20240420stateY) | 60 | ARIZ | 50 Free | H2 / L3 | 36.49 | 7 |
| Stacy Olson | 2025-03-15 (20250315StateY) | 61 | ARIZ | 100 Free | H6 / L2 | 1:15.59 | 2 |
| Stacy Olson | 2025-09-28 (20250928JeffCY) | 61 | ARIZ | 100 Free | H4 / L6 | DQ | -- |
| Stacy Olson | 2025-09-28 (20250928JeffCY) | 61 | ARIZ | 200 Free | H3 / L3 | 2:43.91 | 3 |
| Stacy Olson | 2025-03-15 (20250315StateY) | 61 | ARIZ | 200 Free | H3 / L3 | 2:45.91 | 2 |
| Stacy Olson | 2026-02-28 (20260228distY) | 62 | AZSBM | 200 Free | H1 / L3 | 2:52.95 | 2 |
| Stacy Olson | 2024-04-20 (20240420stateY) | 60 | ARIZ | 200 Free | H3 / L8 | 2:58.73 | 5 |
| Stacy Olson | 2025-03-15 (20250315StateY) | 61 | ARIZ | 500 Free | H3 / L3 | 7:15.99 | 2 |
| Stacy Olson | 2025-09-28 (20250928JeffCY) | 61 | ARIZ | 500 Free | H3 / L1 | 7:24.27 | 3 |
| Stacy Olson | 2026-02-28 (20260228distY) | 62 | AZSBM | 500 Free | H1 / L6 | 7:33.26 | 5 |
| Stacy Olson | 2024-04-20 (20240420stateY) | 60 | ARIZ | 500 Free | H2 / L7 | 7:59.57 | 6 |
| Stacy Olson | 2025-09-28 (20250928JeffCY) | 61 | ARIZ | 1000 Free | H2 / L5 | 15:00.03 | 3 |
| Stacy Olson | 2025-03-01 (20250301Day1dcY) | 61 | ARIZ | 1000 Free | H3 / L8 | 15:16.93 | 4 |
| Stacy Olson | 2026-02-28 (20260228distY) | 62 | AZSBM | 1000 Free | H1 / L6 | 15:23.65 | 4 |
| Stacy Olson | 2026-02-28 (20260228distY) | 62 | AZSBM | 1000 Free | H2 / L1 | 15:46.33 | 6 |
| Stacy Olson | 2024-04-20 (20240420stateY) | 60 | ARIZ | 1000 Free | H4 / L5 | 16:20.81 | 3 |
| Stacy Olson | 2025-03-15 (20250315StateY) | 61 | ARIZ | 1650 Free | H1 / L7 | 24:14.27 | 1 |
| Stacy Olson | 2024-06-20 (2024062024SPNTY) | 60 | ARIZ | 1650 Free | H1 / L5 | 24:48.18 | 10 |
| Stacy Olson | 2025-03-01 (20250301Day1dcY) | 61 | ARIZ | 1650 Free | H2 / L1 | 24:53.87 | 4 |
| Stacy Olson | 2026-02-28 (20260228distY) | 62 | AZSBM | 1650 Free | H2 / L9 | 25:26.15 | 7 |
| Stacy Olson | 2024-04-20 (20240420stateY) | 60 | ARIZ | 1650 Free | H3 / L5 | 27:15.54 | 2 |
| Stacy Olson | 2025-03-15 (20250315StateY) | 61 | ARIZ | 50 Breast | H3 / L8 | 47.29 | 4 |
| Stacy Olson | 2024-06-20 (2024062024SPNTY) | 60 | ARIZ | 50 Breast | H8 / L1 | 48.23 | 27 |
| Stacy Olson | 2024-04-20 (20240420stateY) | 60 | ARIZ | 50 Breast | H1 / L5 | 51.73 | 6 |
| Stacy Olson | 2025-03-15 (20250315StateY) | 61 | ARIZ | 50 Fly | H2 / L7 | 43.37 | 3 |
| Stacy Olson | 2024-04-20 (20240420stateY) | 60 | ARIZ | 50 Fly | H2 / L7 | 47.70 | 7 |
| Stacy Olson | 2025-03-15 (20250315StateY) | 61 | ARIZ | 100 Fly | H2 / L10 | 1:40.78 | 4 |
| Stacy Olson | 2024-04-20 (20240420stateY) | 60 | ARIZ | 100 Fly | H1 / L4 | 1:48.47 | 1 |
| SCY Results for 55-59 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Stacy A Olson | 2019-03-10 (20190310PASCY) | 55 | PSM | 50 Free | H3 / L4 | 34.96 | 2 |
| Stacy A Olson | 2019-03-10 (20190310PASCY) | 55 | PSM | 100 Free | H2 / L1 | 1:18.20 | 1 |
| Stacy A Olson | 2019-03-10 (20190310PASCY) | 55 | PSM | 200 Free | H3 / L6 | 2:50.25 | 1 |
| Stacy A Olson | 2019-03-10 (20190310PASCY) | 55 | PSM | 500 Free | H3 / L5 | 7:32.55 | 1 |
| Stacy A Olson | 2019-03-10 (20190310PASCY) | 55 | PSM | 100 IM | H1 / L5 | 1:33.63 | 1 |
| SCY Results for 50-54 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Stacy A Olson | 2018-03-11 (20180311PASCY) | 54 | PSM | 50 Free | H1 / L2 | 33.93 | 2 |
| Stacy A Olson | 2018-03-11 (20180311PASCY) | 54 | PSM | 100 Free | H2 / L6 | 1:15.63 | 1 |
| Stacy A Olson | 2018-03-11 (20180311PASCY) | 54 | PSM | 200 Free | H1 / L3 | 2:46.01 | 1 |
| Stacy A Olson | 2018-03-11 (20180311PASCY) | 54 | PSM | 500 Free | H2 / L5 | 7:18.04 | 1 |
Long Course Meters Results [ SCY | SCM ]
| LCM Results for 60-64 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Stacy Olson | 2025-05-17 (20250517stateL) | 62 | ARIZ | 50 Free | H4 / L8 | 39.40 | 3 |
| Stacy Olson | 2025-05-17 (20250517stateL) | 62 | ARIZ | 100 Free | H3 / L1 | 1:27.72 | 2 |
| Stacy Olson | 2025-03-01 (20250301distY) | 62 | ARIZ | 100 Free | H1 / L1 | 1:41.85 | 1 |
| Stacy Olson | 2023-02-26 (20230226PooldiL) | 60 | ARIZ | 100 Free | H1 / L1 | 1:47.04 | 1 |
| Stacy Olson | 2025-05-17 (20250517stateL) | 62 | ARIZ | 200 Free | H3 / L1 | 3:09.84 | 4 |
| Stacy Olson | 2025-03-01 (20250301distY) | 62 | ARIZ | 200 Free | H1 / L1 | 3:28.85 | 1 |
| Stacy Olson | 2023-02-26 (20230226PooldiL) | 60 | ARIZ | 200 Free | H1 / L3 | 3:45.98 | 2 |
| Stacy Olson | 2025-03-01 (20250301distY) | 62 | ARIZ | 400 Free | H1 / L2 | 7:03.46 | 1 |
| Stacy Olson | 2023-02-26 (20230226PooldiL) | 60 | ARIZ | 400 Free | H1 / L5 | 7:46.48 | 3 |
| Stacy Olson | 2025-03-01 (20250301distY) | 62 | ARIZ | 800 Free | H1 / L2 | 14:05.38 | 2 |
| Stacy Olson | 2023-02-26 (20230226PooldiL) | 60 | ARIZ | 800 Free | H1 / L7 | 15:41.18 | 4 |
| Stacy Olson | 2025-03-01 (20250301distY) | 62 | ARIZ | 1500 Free | H5 / L6 | 26:08.88 | 6 |
| Stacy Olson | 2026-03-01 (20260301distL) | 63 | AZSBM | 1500 Free | H3 / L8 | 27:04.99 | 7 |
| Stacy Olson | 2023-02-26 (20230226PooldiL) | 60 | ARIZ | 1500 Free | H3 / L5 | 29:17.63 | 7 |
| Stacy Olson | 2025-05-17 (20250517stateL) | 62 | ARIZ | 50 Back | H3 / L6 | 55.85 | 2 |
| Stacy Olson | 2025-05-17 (20250517stateL) | 62 | ARIZ | 50 Breast | H3 / L7 | 55.10 | 6 |
| Stacy Olson | 2025-05-17 (20250517stateL) | 62 | ARIZ | 50 Fly | H2 / L2 | 53.44 | 2 |
Short Course Meters Results [ SCY | LCM ]
| SCM Results for 60-64 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
| Stacy Olson | 2024-10-26 (20241026RonjonS) | 61 | ARIZ | 50 Free | H6 / L3 | 38.10 | 5 |
| Stacy Olson | 2024-10-26 (20241026RonjonS) | 61 | ARIZ | 100 Free | H6 / L5 | 1:23.90 | 4 |
| Stacy Olson | 2024-10-26 (20241026RonjonS) | 61 | ARIZ | 400 Free | H2 / L7 | 6:22.78 | 2 |
| Stacy Olson | 2024-10-26 (20241026RonjonS) | 61 | ARIZ | 1500 Free | H2 / L8 | 24:21.49 | 1 |
| Stacy Olson | 2024-10-26 (20241026RonjonS) | 61 | ARIZ | 50 Breast | H6 / L2 | 55.22 | 10 |
| Stacy Olson | 2024-10-26 (20241026RonjonS) | 61 | ARIZ | 50 Fly | H3 / L1 | 50.49 | 6 |
| Stacy Olson | 2024-10-26 (20241026RonjonS) | 61 | ARIZ | 100 Fly | H1 / L4 | 1:53.79 | 3 |
| Stacy Olson | 2024-10-26 (20241026RonjonS) | 61 | ARIZ | 100 IM | H3 / L8 | 1:43.64 | 3 |


