Event Results

USMS Individual Meet Results for Linda C Carstens (109 swims)

Below are all recorded individual results attributed to Linda C Carstens.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Linda C Carstens   2013-03-16 (20130316rickY  60   NEM   50 Free   H7 / L3   33.63   4 
 Linda C Carstens   2013-03-16 (20130316rickY  60   NEM   100 Free   H6 / L2   1:13.66   1 
 Linda C Carstens   2013-05-04 (20130504whiteY  60   NEM   100 Free   H3 / L4   1:14.51   51 
 Linda C Carstens   2013-03-16 (20130316rickY  60   NEM   50 Back   H2 / L4   42.78   3 
 Linda C Carstens   2013-03-16 (20130316rickY  60   NEM   100 Back   H3 / L7   1:28.11   2 
 Linda C Carstens   2017-04-07 (20170407OMSASCY  64   OREG   100 Back   H1 / L5   1:31.50   3 
 Linda C Carstens   2017-04-07 (20170407OMSASCY  64   OREG   200 Back   H1 / L6   3:19.40   2 
 Linda C Carstens   2013-03-16 (20130316rickY  60   NEM   200 Back   H4 / L1   3:20.51   3 
 Linda C Carstens   2013-03-16 (20130316rickY  60   NEM   50 Breast   H7 / L6   41.37   3 
 Linda C Carstens   2013-05-04 (20130504whiteY  60   NEM   50 Breast   H3 / L5   42.26   30 
 Linda C Carstens   2013-03-16 (20130316rickY  60   NEM   100 Breast   H5 / L3   1:29.94   1 
 Linda C Carstens   2013-05-04 (20130504whiteY  60   NEM   100 Breast   H2 / L5   1:34.21   26 
 Linda C Carstens   2013-05-04 (20130504whiteY  60   NEM   200 Breast   H2 / L3   3:16.90   13 
 Linda C Carstens   2013-03-16 (20130316rickY  60   NEM   200 Breast   H3 / L3   3:20.33   2 
 Linda C Carstens   2017-04-07 (20170407OMSASCY  64   OREG   50 Fly   H1 / L3   43.14   2 
 Linda C Carstens   2013-03-16 (20130316rickY  60   NEM   100 IM   H7 / L3   1:26.48   3 
 Linda C Carstens   2017-04-07 (20170407OMSASCY  64   OREG   100 IM   H1 / L2   1:30.31   2 
 Linda C Carstens   2013-03-16 (20130316rickY  60   NEM   200 IM   H3 / L4   3:08.70   2 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Linda C Carstens   2011-05-07 (20110507TPARTYY  58   NEM   100 Back   H1 / L8   1:29.95   1 
 Linda C Carstens   2011-03-12 (20110320NE2011Y  58   NEM   200 Back   H2 / L6   3:14.53   3 
 Linda C Carstens   2011-03-12 (20110320NE2011Y  58   NEM   50 Breast   H6 / L1   41.52   2 
 Linda C Carstens   2011-03-12 (20110320NE2011Y  58   NEM   100 Breast   H8 / L1   1:31.05   1 
 Linda C Carstens   2011-03-12 (20110320NE2011Y  58   NEM   200 Breast   H3 / L3   3:16.92   1 
 Linda C Carstens   2011-03-12 (20110320NE2011Y  58   NEM   50 Fly   H5 / L6   37.16   1 
 Linda C Carstens   2011-05-07 (20110507TPARTYY  58   NEM   50 Fly   H2 / L5   37.72   1 
 Linda C Carstens   2011-03-12 (20110320NE2011Y  58   NEM   100 Fly   H3 / L6   1:27.74   1 
 Linda C Carstens   2011-05-07 (20110507TPARTYY  58   NEM   100 Fly   H2 / L4   1:30.88   1 
 Linda C Carstens   2011-03-12 (20110320NE2011Y  58   NEM   200 Fly   H2 / L5   3:18.68   1 
 Linda C Carstens   2011-05-07 (20110507TPARTYY  58   NEM   200 Fly   H1 / L8   3:26.03   1 
 Linda C Carstens   2011-03-12 (20110320NE2011Y  58   NEM   100 IM   H4 / L6   1:23.10   3 
 Linda C Carstens   2011-03-12 (20110320NE2011Y  58   NEM   200 IM   H3 / L5   3:06.11   1 
 Linda C Carstens   2011-03-12 (20110320NE2011Y  58   NEM   400 IM   H3 / L8   6:31.88   1 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Linda C Carstens   2004-03-20 (20040320NESCCHY  51   NEM   200 Back   H2 / L2   2:56.35   2 
 Linda C Carstens   2004-03-20 (20040320NESCCHY  51   NEM   50 Breast   H4 / L1   39.79   1 
 Linda C Carstens   2004-03-20 (20040320NESCCHY  51   NEM   100 Breast   H7 / L2   1:25.74   1 
 Linda C Carstens   2004-03-20 (20040320NESCCHY  51   NEM   200 Breast   H5 / L7   3:10.49   2 
 Linda C Carstens   2004-03-20 (20040320NESCCHY  51   NEM   50 Fly   H4 / L3   34.95   4 
 Linda C Carstens   2004-03-20 (20040320NESCCHY  51   NEM   100 Fly   H4 / L1   1:22.52   2 
 Linda C Carstens   2004-03-20 (20040320NESCCHY  51   NEM   200 Fly   H3 / L1   3:06.34   1 
 Linda C Carstens   2004-03-20 (20040320NESCCHY  51   NEM   100 IM   H7 / L2   1:18.07   2 
 Linda C Carstens   2004-03-20 (20040320NESCCHY  51   NEM   200 IM   H5 / L8   2:53.47   1 
 Linda C Carstens   2004-03-20 (20040320NESCCHY  51   NEM   400 IM   H2 / L3   6:16.10   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Linda C Carstens   2012-06-03 (20120603bostonL  60   NEM   100 Breast   H1 / L4   1:48.90   2 
 Linda C Carstens   2012-06-03 (20120603bostonL  60   NEM   200 Fly   H1 / L4   4:08.62   1 
 Linda C Carstens   2012-06-03 (20120603bostonL  60   NEM   200 IM   H2 / L2   3:41.24   1 
 Linda C Carstens   2012-07-13 (20120713baygmsL  60   NEM   400 IM   H1 / L8   7:57.65   2 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Linda C Carstens   2009-07-10 (20090712BaystaL  57   NEM   200 Fly   H1 / L6   3:55.83   1 
 Linda C Carstens   2011-07-08 (20110710BSGL  59   NEM   200 Fly   H1 / L7   DNF   -- 
 Linda C Carstens   2009-07-10 (20090712BaystaL  57   NEM   400 IM   H1 / L4   7:17.53   2 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Linda C Carstens   2013-12-07 (20131207COMA13S  61   NEM   50 Free   H3 / L5   38.66   1 
 Linda C Carstens   2012-10-28 (20121028cchsS  60   NEM   50 Back   H3 / L8   47.91   1 
 Linda C Carstens   2012-10-28 (20121028cchsS  60   NEM   100 Back   H2 / L1   1:46.58   1 
 Linda C Carstens   2015-12-05 (20151205375009S  63   OREG   200 Back   H1 / L4   3:41.92   1 
 Linda C Carstens   2012-10-28 (20121028cchsS  60   NEM   50 Breast   H2 / L4   46.95   1 
 Linda C Carstens   2012-12-07 (20121207greatS  60   NEM   50 Breast   H3 / L2   47.67   2 
 Linda C Carstens   2013-12-07 (20131207COMA13S  61   NEM   50 Breast   H3 / L1   48.70   1 
 Linda C Carstens   2012-10-28 (20121028cchsS  60   NEM   100 Breast   H2 / L5   1:41.46   1 
 Linda C Carstens   2012-12-07 (20121207greatS  60   NEM   100 Breast   H4 / L10   1:42.22   2 
 Linda C Carstens   2013-12-07 (20131207COMA13S  61   NEM   100 Breast   H1 / L2   1:47.41   2 
 Linda C Carstens   2013-12-07 (20131207COMA13S  61   NEM   200 Breast   H1 / L2   3:47.28   1 
 Linda C Carstens   2014-12-06 (20141206CAAPBSS  62   OREG   200 Breast   H1 / L2   3:56.44   1 
 Linda C Carstens   2012-10-28 (20121028cchsS  60   NEM   100 IM   H2 / L6   1:36.93   1 
 Linda C Carstens   2014-12-06 (20141206CAAPBSS  62   OREG   100 IM   H2 / L5   1:39.06   2 
 Linda C Carstens   2012-12-07 (20121207greatS  60   NEM   200 IM   H2 / L6   3:27.64   2 
 Linda C Carstens   2015-12-05 (20151205375009S  63   OREG   200 IM   H2 / L5   3:41.46   1 
 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Linda C Carstens   2009-12-11 (20091211NEMCHL  57   NEM   200 Back   H2 / L3   3:18.23   2 
 Linda C Carstens   2010-12-10 (20101210NELMSCS  58   NEM   200 Back   H3 / L8   3:28.93   4 
 Linda C Carstens   2009-12-11 (20091211NEMCHL  57   NEM   50 Breast   H5 / L10   43.14   3 
 Linda C Carstens   2010-12-10 (20101210NELMSCS  58   NEM   50 Breast   H6 / L3   44.18   2 
 Linda C Carstens   2007-12-14 (20071214NEMCS  55   NEM   50 Breast   H2 / L3   44.38   2 
 Linda C Carstens   2009-10-17 (20091017SimmonS  57   NEM   50 Breast   H3 / L2   47.58   2 
 Linda C Carstens   2011-10-30 (20111030BEEDES  59   NEM   50 Breast   H2 / L7   48.70   1 
 Linda C Carstens   2009-12-11 (20091211NEMCHL  57   NEM   100 Breast   H3 / L4   1:34.88   2 
 Linda C Carstens   2007-12-14 (20071214NEMCS  55   NEM   100 Breast   H2 / L4   1:37.86   2 
 Linda C Carstens   2010-12-10 (20101210NELMSCS  58   NEM   100 Breast   H5 / L3   1:38.50   2 
 Linda C Carstens   2009-10-17 (20091017SimmonS  57   NEM   100 Breast   H2 / L2   1:39.82   1 
 Linda C Carstens   2011-10-30 (20111030BEEDES  59   NEM   100 Breast   H2 / L1   1:45.09   1 
 Linda C Carstens   2007-12-14 (20071214NEMCS  55   NEM   200 Breast   H3 / L2   3:25.98   2 
 Linda C Carstens   2009-12-11 (20091211NEMCHL  57   NEM   200 Breast   H3 / L7   3:29.54   2 
 Linda C Carstens   2010-12-10 (20101210NELMSCS  58   NEM   200 Breast   H4 / L10   3:38.86   2 
 Linda C Carstens   2011-12-09 (20111211BUS  59   NEM   200 Breast   H4 / L2   3:38.94   4 
 Linda C Carstens   2007-12-14 (20071214NEMCS  55   NEM   50 Fly   H4 / L10   40.71   4 
 Linda C Carstens   2010-12-10 (20101210NELMSCS  58   NEM   50 Fly   H3 / L6   42.67   2 
 Linda C Carstens   2011-10-30 (20111030BEEDES  59   NEM   50 Fly   H2 / L7   44.31   1 
 Linda C Carstens   2007-12-14 (20071214NEMCS  55   NEM   100 Fly   H2 / L6   1:33.30   1 
 Linda C Carstens   2009-12-11 (20091211NEMCHL  57   NEM   100 Fly   H3 / L10   1:40.02   1 
 Linda C Carstens   2009-10-17 (20091017SimmonS  57   NEM   100 Fly   H2 / L4   1:42.79   1 
 Linda C Carstens   2010-12-10 (20101210NELMSCS  58   NEM   100 Fly   H2 / L6   1:43.89   3 
 Linda C Carstens   2011-12-09 (20111211BUS  59   NEM   100 Fly   H3 / L10   1:46.63   2 
 Linda C Carstens   2007-12-14 (20071214NEMCS  55   NEM   200 Fly   H2 / L9   3:35.28   1 
 Linda C Carstens   2009-12-11 (20091211NEMCHL  57   NEM   200 Fly   H2 / L4   3:44.60   1 
 Linda C Carstens   2010-12-10 (20101210NELMSCS  58   NEM   200 Fly   H2 / L9   3:52.67   3 
 Linda C Carstens   2007-12-14 (20071214NEMCS  55   NEM   100 IM   H9 / L2   1:30.86   3 
 Linda C Carstens   2011-10-30 (20111030BEEDES  59   NEM   100 IM   H3 / L8   1:36.77   2 
 Linda C Carstens   2009-10-17 (20091017SimmonS  57   NEM   100 IM   H3 / L5   1:37.70   1 
 Linda C Carstens   2007-12-14 (20071214NEMCS  55   NEM   200 IM   H2 / L7   3:13.73   1 
 Linda C Carstens   2009-12-11 (20091211NEMCHL  57   NEM   200 IM   H3 / L2   3:20.59   1 
 Linda C Carstens   2010-12-10 (20101210NELMSCS  58   NEM   200 IM   H2 / L6   3:24.16   1 
 Linda C Carstens   2011-12-09 (20111211BUS  59   NEM   200 IM   H3 / L8   3:28.59   3 
 Linda C Carstens   2009-10-17 (20091017SimmonS  57   NEM   200 IM   H2 / L7   3:29.23   1 
 Linda C Carstens   2011-10-30 (20111030BEEDES  59   NEM   200 IM   H2 / L7   3:34.31   1 
 Linda C Carstens   2009-12-11 (20091211NEMCHL  57   NEM   400 IM   H2 / L8   7:06.84   2 
 Linda C Carstens   2010-12-10 (20101210NELMSCS  58   NEM   400 IM   H2 / L9   7:21.75   1 
 Linda C Carstens   2011-12-09 (20111211BUS  59   NEM   400 IM   H2 / L7   7:38.93   3 
 Linda C Carstens   2007-12-14 (20071214NEMCS  55   NEM   400 IM   H3 / L1   DQ   -- 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Linda C Carstens   2006-05-06 (20060506NELANES  54   NEM   100 Back   N/A   1:36.10   -- 
 Linda C Carstens   2006-05-06 (20060506NELANES  54   NEM   50 Breast   N/A   45.96   -- 
 Linda C Carstens   2006-05-06 (20060506NELANES  54   NEM   100 Breast   N/A   1:41.57   -- 
 Linda C Carstens   2006-05-06 (20060506NELANES  54   NEM   50 Fly   N/A   42.16   --