- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
USMS Individual Meet Results for Chuck Farrell (16 swims)
Below are all recorded individual results attributed to Chuck Farrell.
Short Course Meters Results [ SCY | LCM ]
| SCM Results for 55-59 Age Group | |||||||
|---|---|---|---|---|---|---|---|
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Chuck Farrell | 2011-12-10 (20111211SMSUNOS) | 58 | SMS | 50 Free | H3 / L1 | 31.02 | 2 | 
| Chuck Farrell | 2011-12-10 (20111211SMSUNOS) | 58 | SMS | 100 Free | H3 / L1 | 1:09.38 | 1 | 
| Chuck Farrell | 2011-12-10 (20111211SMSUNOS) | 58 | SMS | 200 Free | H3 / L8 | 2:35.02 | 1 | 
| Chuck Farrell | 2011-12-10 (20111211SMSUNOS) | 58 | SMS | 400 Free | H1 / L2 | 5:32.34 | 1 | 
| Chuck Farrell | 2011-12-10 (20111211SMSUNOS) | 58 | SMS | 800 Free | H2 / L6 | 11:25.28 | Split | 
| Chuck Farrell | 2011-12-10 (20111211SMSUNOS) | 58 | SMS | 1500 Free | H2 / L6 | 21:31.46 | 1 | 
| SCM Results for 50-54 Age Group | |||||||
| Name | Date (MeetID) | Age | Club | Event |  Heat/  Lane  | Time | Place | 
| Chuck Farrell | 2007-12-07 (20071207SOMS) | 54 | SMS | 50 Free | H2 / L5 | 30.87 | 5 | 
| Chuck Farrell | 2007-12-07 (20071207SOMS) | 54 | SMS | 100 Free | H5 / L7 | 1:09.29 | 5 | 
| Chuck Farrell | 2007-12-07 (20071207SOMS) | 54 | SMS | 200 Free | H3 / L4 | 2:33.16 | 3 | 
| Chuck Farrell | 2007-12-07 (20071207SOMS) | 54 | SMS | 400 Free | H1 / L6 | 5:24.41 | 2 | 
| Chuck Farrell | 2007-12-07 (20071207SOMS) | 54 | SMS | 800 Free | H1 / L6 | 11:27.23 | 2 | 
| Chuck Farrell | 2007-12-07 (20071207SOMS) | 54 | SMS | 1500 Free | H1 / L6 | 21:33.10 | 1 | 
| Chuck Farrell | 2007-12-07 (20071207SOMS) | 54 | SMS | 50 Back | H3 / L6 | 38.03 | 5 | 
| Chuck Farrell | 2007-12-07 (20071207SOMS) | 54 | SMS | 100 Back | H3 / L8 | 1:26.14 | 3 | 
| Chuck Farrell | 2007-12-07 (20071207SOMS) | 54 | SMS | 50 Fly | H2 / L6 | 36.36 | 4 | 
| Chuck Farrell | 2007-12-07 (20071207SOMS) | 54 | SMS | 200 IM | H2 / L6 | 3:12.26 | 2 | 


