1998 Long Course Championships

Heat Sheets

EVENT:  30    MEN's    50  Meters  BREASTSTROKE            

LANE   ID       NAME          AGE     TEAM         SEED TIME

HEAT  1                    
  4 ( 222) LANGNER, GUS        95  CONN              1:40.00
  5 ( 211) HART, LARRY         86  BLS               1:48.00
  6 ( 478) McMAHON, VINCENT    85  SDSM              1:17.00
  7 ( 389) MALBROUGH, DAVE     85  FMM               1:22.00

HEAT  2                    
  3 ( 390) HAVLICEK, FRANK     80  FMM                :55.72
  4 ( 339) ALLEN, BENNETT      84  TTEX               :52.00
  5 ( 290) DA ROSA, ALDO       80  RINC               :48.20
  6 ( 283) CLEAVELAND, BRUD    80  ORLM               :50.40
  7 ( 699) EAGER, MURRAY       81  GOLD               :54.00
  8 ( 270) FISHER, ALBERT      82  MOVY              1:06.00

HEAT  3                    
  4 ( 386) LYNCH, WALTER       77  EMP                :53.93
  5 ( 307) BRAININ, ABRASHA    75  SPM                :47.00
  6 ( 416) FLORANCE, JOHN      75  GOST               :52.00
  7 ( 364) McNEIL, DAN         75  ADMS               :59.43

HEAT  4                    
  2 ( 288) PANDAK, JOHN        72  PLAN              1:00.00
  3 ( 547) De La VEGA, AGUSTIN 73  GOLD               :50.18
  4 ( 213) GARSOE, NORMAN      74  C-1776             :49.00
  5 ( 231) HUTINGER, PAUL      73  FMM                :43.50
  6 ( 733) HAARTZ, TED         70  NEM                :44.00
  7 ( 237) GALLAHER, LAWRENCE  73  GAJA               :49.90
  8 ( 346) CAO, XINGKANG       73  UNAT               :52.20

HEAT  5                    
  1 ( 659) QUINN, PATRICK      67  ADMS               :47.46
  2 ( 467) BERENYI, NICHOLAS   65  PALM               :46.00
  3 ( 221) LOCKEY, MYRON       66  CMAQ               :42.00
  4 ( 341) BALDWIN, CHUCK      68  TTEX               :38.99
  5 ( 383) SANGUILY, MANUEL    65  CONN               :37.00
  6 ( 275) KORTHEUER, JOHN     67  NCMS               :38.50
  7 ( 282) KOENIG, THOMAS      66  OMSC               :41.66
  8 ( 233) MacDONALD, ROBERT   69  FMM                :42.18
  9 ( 202) GRUENDER, DANIEL    68  ARIZ               :46.25
 10 ( 500) COULTER, ROBERT     65  SWIM               :50.50

HEAT  6                    
  1 ( 552) LUSTIG, PHILIP      55  GOLD               :54.24
  2 ( 705) BETROCK, IRV        57  GOLD               :44.01
  3 ( 336) DIEHL, DAVID        56  TERR               :44.09
  4 ( 402) SILVERSTEIN,LEONARD 64  GOLD               :46.00
  5 ( 601) SIRBU, VICTOR       60  ORLM               :44.00
  6 ( 465) WILLIAMS, BRUCE     63  PACF               :42.86
  7 ( 344) MALEY, KARL         63  TXAM               :43.65
  8 ( 312) BALLARD, WILLIAM    60  SPM                :44.15
  9 ( 395) McINTYRE, DAVID     61  GOLD               :46.30

HEAT  7                    
  1 ( 271) CLARK, JERRY        60  NCMS               :41.50
  2 ( 671) JACOBS, JOEL        62  CRAW               :41.00
  3 ( 520) MIYARES, NESTOR     63  PUR-PRY            :39.75
  4 ( 778) SEMENOV, ALEXEY     61  RUS-ASSC           :38.00
  5 ( 777) FARAFONOV, MIKHAIL  61  RUS-ASSC           :35.00
  6 ( 291) PATTEN, BOB         64  RMM                :38.00
  7 ( 246) WIEDAMANN, KARL     60  GOST               :38.70
  8 ( 274) GEE, MILTON         61  NCMS               :40.55
  9 ( 461) THAYER, GEORGE      62  OREG               :41.29
 10 ( 448) KIRCHNER, LANDON    60  MOVY               :42.51

HEAT  8                    
  1 ( 684) HOUSE, CARL         59  GOLD               :43.33
  2 ( 391) McCLUNG, BILL       59  GAJA               :42.45
  3 ( 635) WRIGHT, BEN         55  TAM                :41.00
  4 ( 328) MESSINEO, DOUG      57  SWIM               :39.87
  5 ( 530) WINTERS, TOM        57  ARIZ               :37.00
  6 ( 489) BETZER, PETER       56  SPM                :38.80
  7 ( 459) MADDEN, PATRICK     57  O*H*               :40.00
  8 ( 446) HERRING, VINCE      55  MINN               :42.00
  9 ( 605) CROWLEY, WILLIAM    59  PCAT               :43.00
 10 ( 488) ARNOLD, PETER       59  SPM                :43.65

HEAT  9                    
  2 ( 580) McMANUS, DENNIS     50  MICH               :42.00
  3 ( 496) BREWER, RICHARD     53  SWIM               :40.77
  4 ( 518) O'CONNOR, JEANEL    50  USF                :39.80
  5 ( 392) ZEIGLER, JOHN       52  GAJA               :38.89
  6 ( 513) POILETMAN, ROBERT   54  UNAT               :39.00
  7 ( 772) LEDGARD, WALTER Jr. 53  PER-PEMA           :39.80
  8 ( 544) ECKSTEIN, HENRY     50  EMP                :41.00

HEAT 10                    
  1 ( 250) NESSEL, EDWARD      53  GSM                :36.98
  2 ( 613) HARRIS, HOWARD      53  SLAM               :36.70
  3 ( 293) ABBOTT, WILLIAM     52  RMM                :35.50
  4 ( 303) MCCAULEY, WAYNE     50  SLUG               :34.00
  5 ( 507) STRAND, ROBERT      52  TOC                :32.50
  6 ( 632) FROST, KENNETH Jr.  53  TAM                :33.96
  7 ( 261) ENTERLINE, JOHN     51  MARY               :35.00
  8 ( 515) GRIFFITH, BILL      52  UNAT               :36.00
  9 ( 629) REDIC, JAMES        51  SWIM               :36.77
 10 ( 436) LONG, DOUGLAS       54  LYTA               :38.81

HEAT 11                    
  1 ( 243) VOSILLA, STEVE      44  GOLD               :45.00
  2 ( 411) MURPHY, JAMES       44  GOLD               :38.78
  3 ( 375) ISELY, JEFF         41  CAT                :38.02
  4 ( 333) STUART, GREG        43  SWIM               :39.30
  5 ( 490) MARZULLI, PAT       49  SPM                :38.50
  6 ( 562) RUSSELL, CECIL      45  GOLD               :38.00
  7 ( 672) HECK, STEVE         48  CRAW               :37.16
  8 ( 494) HURXTHAL, AL        45  SWIM               :37.91
  9 ( 487) MOON, RALPH         48  SPM                :38.50
 10 ( 640) KOPEC, RICHARD      45  TTEX               :39.40

HEAT 12                    
  1 ( 458) VAZMINA, RUDY       48  O*H*               :36.51
  2 ( 499) WALKER, RICK        47  SWIM               :35.50
  3 ( 476) WHATLEY, TOM        46  RMM                :33.90
  4 ( 363) PUELS, ROBERT       47  ADMS               :33.51
  5 ( 594) KORNER, DALE        46  O*H*               :33.50
  6 ( 427) BOHAN, RICHARD      47  GSM                :33.50
  7 ( 693) SHEAD, TIMOTHY      45  GOLD               :33.60
  8 ( 598) MILTENBERGER,CHESTER46  ORLM               :34.00
  9 ( 227) PEARCE, WAYNE       45  EDHM               :36.00
 10 ( 240) GALVICH, PETER      47  GOLD               :36.62

HEAT 13                    
  1 ( 707) MALCOLM, JACK       40  GOLD               :37.40
  2 ( 736) LOUNSBURY, JAMES    44  NMMS               :36.85
  3 ( 673) BRAATEN, ALAN       40  CRAW               :36.64
  4 ( 600) HALL, GILBERTO      42  ORLM               :36.50
  5 ( 577) LIM, YIT            40  LINS               :34.50
  6 ( 451) LEE, DOUG           42  NCMS               :36.00
  7 ( 563) ZENGA, WILLIAM      43  GOLD               :36.50
  8 ( 646) MAGIERA, JOSEPH     41  UNAT               :36.70
  9 ( 591) WORLAND, PETER      40  NEM                :37.20
 10 ( 493) FORRESTEL, RYAN     44  SUN                :37.43

HEAT 14                    
  1 ( 475) VAN BOER, ERIC      43  RHMS               :33.99
  2 ( 492) SMIDDY, WILLIAM     40  GOLD               :33.80
  3 ( 597) KAZMAIER, KARL      43  O*H*               :33.00
  4 ( 280) GROSELLE, JACK      44  O*H*               :32.28
  5 ( 574) SCHAFER, RON        40  HSAM               :31.50
  6 ( 429) MALCOLM, DOUG       41  GAJA               :31.70
  7 ( 607) BERNKRANT, BRAD     43  PLAN               :32.80
  8 ( 377) RODE, STEPHEN       41  C-1776             :33.00
  9 ( 648) GRAY, DAVID         40  RMM                :33.90
 10 ( 747) MAYFIELD, JON       44  PLAN               :34.10

HEAT 15                    
  2 ( 254) BYRON, JOHN Jr.     39  HLJ                :43.42
  3 ( 714) LENET, MELVILLE     36  GOLD               :39.00
  4 ( 666) MARTIN, MICHAEL     37  C-1776             :37.30
  5 ( 641) HAMLIN, BRET        35  TTY                :35.15
  6 ( 549) CIALDELLA, MICHAEL  35  GOLD               :35.80
  7 ( 442) MOORE, KENNETH      38  MCMS               :37.70
  8 ( 310) BRUNHAMMER, ANDREW  37  SPM                :40.20
  9 ( 433) BERNHARDT, DAVID    36  LYTA               :43.81

HEAT 16                    
  1 ( 266) KEITH, ALGERNON     38  MICH               :34.50
  2 ( 676) STARFORD, BRIAN     35  FHA                :34.32
  3 ( 536) CASCIATO, MICHAEL   38  C-1776             :33.20
  4 ( 506) BECK, GILBERT       37  TAMT               :30.89
  5 ( 204) DICKS, WALLY        35  ANCM               :28.90
  6 ( 639) GUTHRIE, DAVID      38  TTEX               :30.10
  7 ( 691) VAN DERSLUIS, JAN   37  GOLD               :32.90
  8 ( 657) RENTSCH, CHRISTIAN  35  SUI-SFA            :34.00
  9 ( 630) DeGALAN, RICHARD    37  SWIM               :34.48
 10 ( 696) KENNEDY, DWIGHT     35  GOLD               :35.00

HEAT 17                    
  3 ( 759) BARRY, MICHAEL      30  SWIM               :38.00
  4 ( 453) VOLCKENING, BILL    32  NEM                :36.62
  5 ( 746) TARRIO, JOSE'       31  PLAN               :36.50
  6 ( 689) CUTHERELL, WILLIAM  32  GOLD               :36.60
  7 ( 712) WILKIE, BRUCE       33  GOLD               :37.10
  8 ( 560) TAN, NOBUTAKA       32  GOLD               :40.00

HEAT 18                    
  1 ( 268) THOMPSON, ANTHONY   34  MOVY               :35.06
  2 ( 751) McELHINEY, EDWARD   32  SPM                :34.43
  3 ( 454) VAN KUILENBURG,SCOT 33  NEM                :32.50
  4 ( 561) PACE, TODD          30  GOLD               :30.20
  5 ( 678) van NEERDEN, SETH   30  GOLD               :29.50
  6 ( 702) FRAMPTON, SEAN      32  GOLD               :29.60
  7 ( 236) VAZHENIN, IGOR      34  GAJA               :32.34
  8 ( 430) RODRIGUEZ, ALVIN    32  LYTA               :32.92
  9 ( 750) GONZALES, MIKE      31  RMM                :35.00
 10 ( 532) BRODEUS, WILLIAM    33  ART                :36.35

HEAT 19                    
  2 ( 680) RADGOSKY, NEIL      28  GOLD               :38.00
  3 ( 539) WASSERMAN, SCOTT    28  DSTO               :36.20
  4 ( 606) NEHAMA, ADAM        28  PCAT               :35.48
  5 ( 727) MOSS, CHRIS         29  LINS               :34.49
  6 ( 413) AMES, EDWARD        28  GOLD               :34.50
  7 ( 583) CONKLIN, MARCUS     28  MOSS               :35.58
  8 ( 466) TRZASKA, TIMOTHY    28  PACF               :36.70

HEAT 20                    
  1 ( 558) SCHULTZ, THAD       28  GOLD               :33.00
  2 ( 656) KEMP, NEIL          29  GBR-HOY            :31.90
  3 ( 269) REZEK, TONY         25  MOVY               :31.00
  4 ( 559) CRAWFORD, CRAIG     28  GOLD               :30.80
  5 ( 223) BUTCHER, ROB        26  DBMS               :29.50
  6 ( 735) BANVILLE, JONATHAN  27  NEM                :30.80
  7 ( 623) SMITH, MARK         28  SPM                :31.00
  8 ( 220) SOLANO, ABRAHAM     28  CHMS               :31.27
  9 ( 503) THOMAS, JACK        26  SWIM               :32.00
 10 ( 588) SCZUPAK, ROBERT     29  NEM                :33.60

HEAT 21                    
  3 ( 620) BJORKQUIST, RICHARD 20  SPM                :37.05
  4 ( 263) SAGARWALA, ADAM     19  MCM                :34.00
  5 ( 710) FIELDS, NATHAN      21  GOLD               :32.00
  6 ( 650) WOOD, TIMOTHY       23  UNAT               :32.41
  7 ( 742) SCHLICHENMAIER,ERIK 24  ORLM               :37.03
  8 ( 709) STEFANI, DONALD     20  GOLD               :39.00