| Age Group | Name | Club | Year | Record |
|---|---|---|---|---|
| M18-24 | J Barber | N/A | 1983 | 21:20.86 |
| M25-29 | D Winant | N/A | 1981 | 20:50.81 |
| M30-34 | Anton J Janezich | Unattached(UC12) | 2023 | 19:09.60 |
| Anton J Janezich | Unattached(UC12) | 2022 | 20:00.38 | |
| Adam S Barley | Virginia Masters Swim Team(VMST) | 2012 | 20:15.05 | |
| M35-39 | Eric T Nilsson | New England Masters Swim Club(NEM) | 2023 | 20:06.83 |
| James D Allen | Longhorn Aquatics(TXLA) | 2002 | 20:56.99 | |
| M40-44 | Christopher A LaBianco | Blu Frog Team(BLU) | 2012 | 20:13.79 |
| M45-49 | Neil J Brophy | Niagara District Masters(NIAG) | 2010 | 20:03.52 |
| M50-54 | Rob Jones | N/A(UC12) | 2016 | 20:46.29 |
| Andreas K Seibt | Illinois Masters(IM) | 2012 | 21:32.51 | |
| M55-59 | Mark Loftis | Asphalt Green Masters(AGUA) | 2016 | 20:49.93 |
| Sandy M MacDonald | Sierra Marlins Swim Team Masters(SMST) | 2011 | 21:24.38 | |
| M60-64 | Jim McConica | Ventura County Masters(VCM) | 2012 | 21:22.60 |
| M65-69 | Jim Mc Conica | Ventura County Masters(VCM) | 2018 | 22:53.48 |
| Graham M Johnston | Masters of South Texas(MOST) | 1997 | 22:57.70 | |
| M70-74 | Graham M Johnston | Masters of South Texas(MOST) | 2001 | 23:23.99 |
| M75-79 | David A Radcliff | Oregon Masters(OREG) | 2011 | 25:43.29 |
| M80-84 | David A Radcliff | Oregon Masters(OREG) | 2014 | 25:53.57 |
| M85-89 | David A Radcliff | Oregon Masters(OREG) | 2019 | 33:11.55 |
| J Irvine | N/A | 1997 | 48:47.80 |
