- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Grant, Andy |
|---|---|
| Sex/Age: | M39 |
| Club: | Walnut Creek Masters (WCM) |
| Meet: | Pacific Masters Swimming Short Course Yards Championships |
| Event: | 100 SCY Free |
| Heat/Lane: | Heat 1, Lane 4 |
| Seed Time: | 45.93 |
| Final Time: | 45.57 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 21.79 | 21.79 |
| 2 | 45.57 | 23.78 |
