- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Payonk, Jacob J |
|---|---|
| Sex/Age: | M23 |
| Club: | Munster Masters (MMA) |
| Meet: | Indiana GRIN State Meet |
| Event: | 1000 SCY Free |
| Heat/Lane: | Heat 1, Lane 5 |
| Seed Time: | 13:00.00 |
| Final Time: | 12:06.62 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 31.16 | 31.16 |
| 2 | 1:05.86 | 34.70 |
| 3 | 1:40.77 | 34.91 |
| 4 | 2:16.55 | 35.78 |
| 5 | 2:52.71 | 36.16 |
| 6 | 3:28.73 | 36.02 |
| 7 | 4:05.14 | 36.41 |
| 8 | 4:41.93 | 36.79 |
| 9 | 5:19.69 | 37.76 |
| 10 | 5:57.36 | 37.67 |
| 11 | 6:35.05 | 37.69 |
| 12 | 7:12.29 | 37.24 |
| 13 | 7:49.88 | 37.59 |
| 14 | 8:26.90 | 37.02 |
| 15 | 9:04.61 | 37.71 |
| 16 | 9:42.54 | 37.93 |
| 17 | 10:19.68 | 37.14 |
| 18 | 10:57.50 | 37.82 |
| 19 | 11:35.13 | 37.63 |
| 20 | 12:06.62 | 31.49 |
