- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Relay Team: | GERM "A" Mixed 200-239 |
|---|---|
| Swimmers: | Higgins, Anthony S, M53 Luo, Gang , M63 Hassett, Dorota M, F45 Dombay, Denise L, F56 |
| Club: | Germantown Maryland Masters (GERM) |
| Meet: | 9th Annual Solstice SCM Swim Meet |
| Event: | 200 SCM Medley Relay |
| Heat/Lane: | Heat 2, Lane 6 |
| Seed Time: | 2:50.00 |
| Final Time: | 2:27.02 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 30.27 | 30.27 |
| 2 | 1:15.77 | 45.50 |
| 3 | 1:51.30 | 35.53 |
| 4 | 2:27.02 | 35.72 |
