- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Jones, Matt W |
|---|---|
| Sex/Age: | M30 |
| Club: | Nautical Milers Special Needs (NAUT) |
| Meet: | Rainbow Trout Fall Splash Invitational |
| Event: | 800 LCM Free |
| Heat/Lane: | Heat 2, Lane 9 |
| Seed Time: | 13:04.18 |
| Final Time: | 13:33.32 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 36.19 | 36.19 |
| 2 | 1:24.72 | 48.53 |
| 3 | 2:12.54 | 47.82 |
| 4 | 3:02.86 | 50.32 |
| 5 | 3:55.08 | 52.22 |
| 6 | 4:47.52 | 52.44 |
| 7 | 5:39.72 | 52.20 |
| 8 | 6:33.10 | 53.38 |
| 9 | 7:23.55 | 50.45 |
| 10 | 8:21.20 | 57.65 |
| 11 | 9:12.06 | 50.86 |
| 12 | 10:08.90 | 56.84 |
| 13 | 11:03.43 | 54.53 |
| 14 | 11:56.08 | 52.65 |
| 15 | 12:49.18 | 53.10 |
| 16 | 13:33.32 | 44.14 |
