- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Van Horn, William G |
|---|---|
| Sex/Age: | M80 |
| Club: | The Olympic Club (TOC) |
| Meet: | 26th Annual Fort Lauderdale Masters Challenge |
| Event: | 1000 SCY Free |
| Heat/Lane: | Heat 1, Lane 4 |
| Seed Time: | 16:30.00 |
| Final Time: | 16:30.16 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 43.96 | 43.96 |
| 2 | 1:30.65 | 46.69 |
| 3 | 2:21.55 | 50.90 |
| 4 | 3:12.91 | 51.36 |
| 5 | 4:03.92 | 51.01 |
| 6 | 4:54.79 | 50.87 |
| 7 | 5:47.31 | 52.52 |
| 8 | 6:36.81 | 49.50 |
| 9 | 7:28.04 | 51.23 |
| 10 | 8:19.05 | 51.01 |
| 11 | 9:09.14 | 50.09 |
| 12 | 9:57.83 | 48.69 |
| 13 | 10:46.71 | 48.88 |
| 14 | 11:36.69 | 49.98 |
| 15 | 12:26.41 | 49.72 |
| 16 | 13:16.18 | 49.77 |
| 17 | 14:06.49 | 50.31 |
| 18 | 14:56.46 | 49.97 |
| 19 | 15:45.36 | 48.90 |
| 20 | 16:30.16 | 44.80 |
