- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Kaiser, Katherine |
|---|---|
| Sex/Age: | F27 |
| Club: | Minnesota Masters Swim Club (MINN) |
| Meet: | Minnesota Masters SCM State Championship Meet |
| Event: | 400 SCM IM |
| Heat/Lane: | Heat 2, Lane 5 |
| Seed Time: | 5:45.00 |
| Final Time: | 5:45.20 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 34.67 | 34.67 |
| 2 | 1:18.81 | 44.14 |
| 3 | 2:01.59 | 42.78 |
| 4 | 2:45.49 | 43.90 |
| 5 | 3:34.82 | 49.33 |
| 6 | 4:26.89 | 52.07 |
| 7 | 5:05.55 | 38.66 |
| 8 | 5:45.20 | 39.65 |
