- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Relay Team: | GOLD "A" Mixed 280-319 |
|---|---|
| Swimmers: | McIntyre, David R, M81 Wiedamann, Karl E, M80 Bennett, Lisa A, F62 McDonnell, Peggy H, F63 |
| Club: | Gold Coast Masters (GOLD) |
| Meet: | Rowdy Gaines Masters Classic X |
| Event: | 400 SCM Medley Relay |
| Heat/Lane: | Heat 1, Lane 4 |
| Seed Time: | NT |
| Final Time: | 6:25.53 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 0.00 | 0.00 |
| 2 | 0.00 | 0.00 |
| 3 | 0.00 | 0.00 |
| 4 | 0.00 | 0.00 |
| 5 | 0.00 | 0.00 |
| 6 | 0.00 | 0.00 |
| 7 | 0.00 | 0.00 |
| 8 | 0.00 | 0.00 |
| 9 | 6:06.59 | 6:06.59 |
| 10 | 6:06.59 | 0.00 |
| 11 | 6:06.59 | 0.00 |
| 12 | 6:06.59 | 0.00 |
| 13 | 6:06.59 | 0.00 |
| 14 | 6:06.59 | 0.00 |
| 15 | 6:06.59 | 0.00 |
| 16 | 6:25.53 | 18.94 |
