- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Relay Team: | SKY "A" Men 160-199 |
|---|---|
| Swimmers: | Johmann, Michael , M56 Rushman, C.J. , M47 Sawyer, Jason L, M47 Reinhart, Mitchell C, M37 |
| Club: | Swim Kentucky Masters (SKY) |
| Meet: | The Lakeside Mile |
| Event: | 800 SCM Freestyle Relay |
| Heat/Lane: | Heat 1, Lane 2 |
| Seed Time: | NT |
| Final Time: | 10:38.56 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 33.14 | 33.14 |
| 2 | 1:09.89 | 36.75 |
| 3 | 1:50.11 | 40.22 |
| 4 | 2:30.31 | 40.20 |
| 5 | 3:08.41 | 38.10 |
| 6 | 3:50.15 | 41.74 |
| 7 | 4:33.28 | 43.13 |
| 8 | 5:15.68 | 42.40 |
| 9 | 5:52.84 | 37.16 |
| 10 | 6:33.36 | 40.52 |
| 11 | 7:14.48 | 41.12 |
| 12 | 7:53.97 | 39.49 |
| 13 | 8:31.36 | 37.39 |
| 14 | 9:12.38 | 41.02 |
| 15 | 9:54.70 | 42.32 |
| 16 | 10:38.56 | 43.86 |
