- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Relay Team: | MOST "A" Women 280-319 |
|---|---|
| Swimmers: | Wheatley, Diane , F85 Miller, Jan A , F68 Vitt, Ann , F72 Ingraham, Susan , F59 |
| Club: | Masters of South Texas (MOST) |
| Meet: | 2018 UANA Pan American Masters Championships presented by SeaWorld and hosted by Rosen YMCA Aquatic Center |
| Event: | 200 LCM Freestyle Relay |
| Heat/Lane: | Heat 2, Lane 3 |
| Seed Time: | 2:47.40 |
| Final Time: | 2:42.25 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 54.89 | 54.89 |
| 2 | 1:30.71 | 35.82 |
| 3 | 2:11.64 | 40.93 |
| 4 | 2:42.25 | 30.61 |
