- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Cox, Juliet E |
|---|---|
| Sex/Age: | F50 |
| Club: | Manatee Aquatic Masters Inc (MAM) |
| Meet: | PacMasters Long Course Championships |
| Event: | 1500 LCM Free |
| Heat/Lane: | Heat 3, Lane 7 |
| Seed Time: | 20:45.00 |
| Final Time: | 20:19.09 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 1:17.84 | 1:17.84 |
| 2 | 2:41.59 | 1:23.75 |
| 3 | 4:04.14 | 1:22.55 |
| 4 | 5:26.11 | 1:21.97 |
| 5 | 6:48.89 | 1:22.78 |
| 6 | 8:10.73 | 1:21.84 |
| 7 | 9:31.91 | 1:21.18 |
| 8 | 10:52.90 | 1:20.99 |
| 9 | 12:14.81 | 1:21.91 |
| 10 | 13:35.67 | 1:20.86 |
| 11 | 14:56.75 | 1:21.08 |
| 12 | 16:18.18 | 1:21.43 |
| 13 | 17:39.45 | 1:21.27 |
| 14 | 19:00.50 | 1:21.05 |
| 15 | 20:19.09 | 1:18.59 |
