- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Borton, Dan |
|---|---|
| Sex/Age: | M49 |
| Club: | Rose Bowl Masters (ROSE) |
| Meet: | Southwest Zone & SPMS Short Course Meters Championships |
| Event: | 200 SCM Fly |
| Heat/Lane: | Heat 4, Lane 5 |
| Seed Time: | 2:33.72 |
| Final Time: | 2:35.33 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 33.79 | 33.79 |
| 2 | 1:12.58 | 38.79 |
| 3 | 1:53.37 | 40.79 |
| 4 | 2:35.33 | 41.96 |
