- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Relay Team: | RMST "A" Men 45+ |
|---|---|
| Swimmers: | Evans, Brian R, M52 Eliot, Doug , M52 Scoggin, Sam A, M56 Moyer, Steven N, M59 |
| Club: | Reston Masters Swim Team (RMST) |
| Meet: | Colonies Zone SCY Championship |
| Event: | 800 SCY Freestyle Relay |
| Heat/Lane: | Heat 2, Lane 1 |
| Seed Time: | 9:31.31 |
| Final Time: | 9:30.16 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 31.42 | 31.42 |
| 2 | 1:05.57 | 34.15 |
| 3 | 1:42.25 | 36.68 |
| 4 | 2:18.46 | 36.21 |
| 5 | 2:48.12 | 29.66 |
| 6 | 3:21.34 | 33.22 |
| 7 | 3:56.19 | 34.85 |
| 8 | 4:31.16 | 34.97 |
| 9 | 5:02.46 | 31.30 |
| 10 | 5:37.11 | 34.65 |
| 11 | 6:13.32 | 36.21 |
| 12 | 6:49.71 | 36.39 |
| 13 | 7:27.40 | 37.69 |
| 14 | 8:08.79 | 41.39 |
| 15 | 8:51.25 | 42.46 |
| 16 | 9:30.16 | 38.91 |
