- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Clapp, Marissa L |
|---|---|
| Sex/Age: | F29 |
| Club: | Rice Aquatic Masters (RICE) |
| Meet: | Rice March Madness |
| Event: | 200 SCY Breast |
| Heat/Lane: | Heat 2, Lane 4 |
| Seed Time: | 2:25.00 |
| Final Time: | 2:25.02 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 33.20 | 33.20 |
| 2 | 1:09.85 | 36.65 |
| 3 | 1:47.30 | 37.45 |
| 4 | 2:25.02 | 37.72 |
