- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Arnold, Allison A |
|---|---|
| Sex/Age: | F24 |
| Club: | The Olympic Club (TOC) |
| Meet: | 2016 Pacfic Masters Long Course Championships |
| Event: | 1500 LCM Free |
| Heat/Lane: | Heat 1, Lane 6 |
| Seed Time: | 18:20.00 |
| Final Time: | 18:32.28 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 1:10.20 | 1:10.20 |
| 2 | 2:23.99 | 1:13.79 |
| 3 | 3:37.52 | 1:13.53 |
| 4 | 4:51.84 | 1:14.32 |
| 5 | 6:06.87 | 1:15.03 |
| 6 | 7:21.94 | 1:15.07 |
| 7 | 8:37.11 | 1:15.17 |
| 8 | 9:52.23 | 1:15.12 |
| 9 | 11:06.80 | 1:14.57 |
| 10 | 12:21.49 | 1:14.69 |
| 11 | 13:36.22 | 1:14.73 |
| 12 | 14:51.37 | 1:15.15 |
| 13 | 16:05.97 | 1:14.60 |
| 14 | 17:19.92 | 1:13.95 |
| 15 | 18:32.28 | 1:12.36 |
