- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Cagle, Shannon B |
|---|---|
| Sex/Age: | F49 |
| Club: | Palmetto Masters (PALM) |
| Meet: | 2016 Nationwide U.S. Masters Swimming Spring National Championship |
| Event: | 1000 SCY Free |
| Heat/Lane: | Heat 9, Lane 10 |
| Seed Time: | 13:15.00 |
| Final Time: | 12:20.58 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 33.53 | 33.53 |
| 2 | 1:09.49 | 35.96 |
| 3 | 1:46.90 | 37.41 |
| 4 | 2:24.55 | 37.65 |
| 5 | 3:02.75 | 38.20 |
| 6 | 3:40.48 | 37.73 |
| 7 | 4:17.69 | 37.21 |
| 8 | 4:54.81 | 37.12 |
| 9 | 5:32.08 | 37.27 |
| 10 | 6:09.46 | 37.38 |
| 11 | 6:47.04 | 37.58 |
| 12 | 7:24.34 | 37.30 |
| 13 | 8:01.46 | 37.12 |
| 14 | 8:39.12 | 37.66 |
| 15 | 9:16.76 | 37.64 |
| 16 | 9:54.36 | 37.60 |
| 17 | 10:31.39 | 37.03 |
| 18 | 11:08.26 | 36.87 |
| 19 | 11:44.83 | 36.57 |
| 20 | 12:20.58 | 35.75 |
