- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Relay Team: | ARIZ "A" Mixed 45+ |
|---|---|
| Swimmers: | Moss Fuller, Susan K, F50 Fitzsimmons, Anne E, F54 Shaffer, Craig A, M69 Springer, Douglas A, M69 |
| Club: | Arizona Masters Swim Club Inc (ARIZ) |
| Meet: | OVAC Masters Relay Swim Meet |
| Event: | 800 SCY Freestyle Relay |
| Heat/Lane: | Heat 1, Lane 4 |
| Seed Time: | 11:00.00 |
| Final Time: | 10:23.62 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 33.40 | 33.40 |
| 2 | 1:09.74 | 36.34 |
| 3 | 1:47.39 | 37.65 |
| 4 | 2:23.70 | 36.31 |
| 5 | 2:58.95 | 35.25 |
| 6 | 3:38.54 | 39.59 |
| 7 | 4:19.09 | 40.55 |
| 8 | 4:58.50 | 39.41 |
| 9 | 5:38.79 | 40.29 |
| 10 | 6:23.07 | 44.28 |
| 11 | 7:07.80 | 44.73 |
| 12 | 7:51.04 | 43.24 |
| 13 | 8:27.00 | 35.96 |
| 14 | 9:05.32 | 38.32 |
| 15 | 9:43.99 | 38.67 |
| 16 | 10:23.62 | 39.63 |
