- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Wood, Nick |
|---|---|
| Sex/Age: | M27 |
| Club: | Oregon Masters (OREG) |
| Meet: | 2015 Gil Young Memorial/NW Zone |
| Event: | 400 LCM IM |
| Heat/Lane: | Heat 2, Lane 4 |
| Seed Time: | 5:48.10 |
| Final Time: | 6:06.16 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 38.87 | 38.87 |
| 2 | 1:23.80 | 44.93 |
| 3 | 2:13.25 | 49.45 |
| 4 | 3:01.35 | 48.10 |
| 5 | 3:51.16 | 49.81 |
| 6 | 4:41.64 | 50.48 |
| 7 | 5:24.83 | 43.19 |
| 8 | 6:06.16 | 41.33 |
