- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Relay Team: | SVY "A" Mixed 35+ |
|---|---|
| Swimmers: | Smith, Jessica A, F36 Boris, Joseph J, M35 Henion, Theresa A, F43 Marine, David S, M37 |
| Club: | Spring Valley YMCA Masters (SVY) |
| Meet: | Colonies Zone SCY Championship |
| Event: | 800 SCY Freestyle Relay |
| Heat/Lane: | Heat 1, Lane 5 |
| Seed Time: | 8:40.00 |
| Final Time: | 9:10.52 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 33.20 | 33.20 |
| 2 | 1:08.79 | 35.59 |
| 3 | 1:45.26 | 36.47 |
| 4 | 2:21.30 | 36.04 |
| 5 | 2:49.97 | 28.67 |
| 6 | 3:22.86 | 32.89 |
| 7 | 3:57.10 | 34.24 |
| 8 | 4:30.38 | 33.28 |
| 9 | 5:04.61 | 34.23 |
| 10 | 5:44.05 | 39.44 |
| 11 | 6:24.51 | 40.46 |
| 12 | 7:04.61 | 40.10 |
| 13 | 7:32.20 | 27.59 |
| 14 | 8:04.05 | 31.85 |
| 15 | 8:37.26 | 33.21 |
| 16 | 9:10.52 | 33.26 |
