- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Relay Team: | WAMS "A" Men 45+ |
|---|---|
| Swimmers: | Trimble, Sandy , M52 Jaegers, Al , M52 Harvill, Tom , M53 Volzing, Mace P, M50 |
| Club: | Wildcat Alumni Masters (WAMS) |
| Meet: | 2015 Nationwide U.S. Masters Swimming Spring National Championship |
| Event: | 200 SCY Medley Relay |
| Heat/Lane: | Heat 6, Lane 8 |
| Seed Time: | 1:45.50 |
| Final Time: | 1:44.98 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 27.89 | 27.89 |
| 2 | 58.31 | 30.42 |
| 3 | 1:22.11 | 23.80 |
| 4 | 1:44.98 | 22.87 |
