- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Penneys, David |
|---|---|
| Sex/Age: | M31 |
| Club: | UCLA Bruin Masters (UCLA) |
| Meet: | SPMS Short Course Meters Championships |
| Event: | 800 SCM Free |
| Heat/Lane: | Heat 12, Lane 8 |
| Seed Time: | 9:30.00 |
| Final Time: | 9:31.56 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 32.44 | 32.44 |
| 2 | 1:07.26 | 34.82 |
| 3 | 1:42.40 | 35.14 |
| 4 | 2:17.77 | 35.37 |
| 5 | 2:53.14 | 35.37 |
| 6 | 3:28.50 | 35.36 |
| 7 | 4:04.07 | 35.57 |
| 8 | 4:39.86 | 35.79 |
| 9 | 5:15.83 | 35.97 |
| 10 | 5:52.11 | 36.28 |
| 11 | 6:28.39 | 36.28 |
| 12 | 7:04.76 | 36.37 |
| 13 | 7:41.59 | 36.83 |
| 14 | 8:18.42 | 36.83 |
| 15 | 8:55.62 | 37.20 |
| 16 | 9:31.56 | 35.94 |
