- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Henkel, Carrie C |
|---|---|
| Sex/Age: | F33 |
| Club: | Spring Valley YMCA Masters (SVY) |
| Meet: | 2nd Annual Thanksgiving Classic |
| Event: | 1500 SCM Free |
| Heat/Lane: | Heat 4, Lane 2 |
| Seed Time: | 20:49.70 |
| Final Time: | 20:30.01 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 0.00 | 0.00 |
| 2 | 0.00 | 0.00 |
| 3 | 0.00 | 0.00 |
| 4 | 0.00 | 0.00 |
| 5 | 0.00 | 0.00 |
| 6 | 0.00 | 0.00 |
| 7 | 0.00 | 0.00 |
| 8 | 0.00 | 0.00 |
| 9 | 0.00 | 0.00 |
| 10 | 0.00 | 0.00 |
| 11 | 0.00 | 0.00 |
| 12 | 0.00 | 0.00 |
| 13 | 0.00 | 0.00 |
| 14 | 0.00 | 0.00 |
| 15 | 0.00 | 0.00 |
| 16 | 0.00 | 0.00 |
| 17 | 0.00 | 0.00 |
| 18 | 0.00 | 0.00 |
| 19 | 0.00 | 0.00 |
| 20 | 0.00 | 0.00 |
| 21 | 0.00 | 0.00 |
| 22 | 0.00 | 0.00 |
| 23 | 0.00 | 0.00 |
| 24 | 0.00 | 0.00 |
| 25 | 0.00 | 0.00 |
| 26 | 0.00 | 0.00 |
| 27 | 0.00 | 0.00 |
| 28 | 0.00 | 0.00 |
| 29 | 0.00 | 0.00 |
| 30 | 20:30.01 | 20:30.01 |
