- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Stone, Stephanie |
|---|---|
| Sex/Age: | F44 |
| Club: | Plano Wetcats (PCAT) |
| Meet: | South Central Zone Championships |
| Event: | 400 SCY IM |
| Heat/Lane: | Heat 3, Lane 5 |
| Seed Time: | 4:55.00 |
| Final Time: | 5:04.75 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 31.24 | 31.24 |
| 2 | 1:06.19 | 34.95 |
| 3 | 1:44.07 | 37.88 |
| 4 | 2:21.49 | 37.42 |
| 5 | 3:09.42 | 47.93 |
| 6 | 3:55.52 | 46.10 |
| 7 | 4:30.51 | 34.99 |
| 8 | 5:04.75 | 34.24 |
