- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Relay Team: | INDY "A" Men 18+ |
|---|---|
| Swimmers: | Harris, Alphonse F, M22 Harris, Bill , M41 Berebitsky, Jeff N, M36 Christoffel, Ben J, M36 |
| Club: | Indy Aquatic Masters (INDY) |
| Meet: | GRIN State Championship |
| Event: | 400 SCY Freestyle Relay |
| Heat/Lane: | Heat 2, Lane 5 |
| Seed Time: | 3:30.00 |
| Final Time: | 3:29.40 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 24.47 | 24.47 |
| 2 | 50.36 | 25.89 |
| 3 | 1:15.39 | 25.03 |
| 4 | 1:44.19 | 28.80 |
| 5 | 2:10.80 | 26.61 |
| 6 | 2:39.84 | 29.04 |
| 7 | 3:03.16 | 23.32 |
| 8 | 3:29.40 | 26.24 |
