- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Harris, Alphonse F |
|---|---|
| Sex/Age: | M22 |
| Club: | Indy Aquatic Masters (INDY) |
| Meet: | GRIN State Championship |
| Event: | 200 SCY Breast |
| Heat/Lane: | Heat 3, Lane 4 |
| Seed Time: | 2:25.00 |
| Final Time: | 2:17.33 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 31.39 | 31.39 |
| 2 | 1:06.16 | 34.77 |
| 3 | 1:42.08 | 35.92 |
| 4 | 2:17.33 | 35.25 |
