- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Bennett, Ruth R |
|---|---|
| Sex/Age: | F66 |
| Club: | Curl Burke Masters Swimming, I (CUBU) |
| Meet: | 20th Annual Albatross Open |
| Event: | 200 SCM Free |
| Heat/Lane: | Heat 3, Lane 2 |
| Seed Time: | 3:06.00 |
| Final Time: | 3:09.99 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 44.16 | 44.16 |
| 2 | 1:33.05 | 48.89 |
| 3 | 2:22.10 | 49.05 |
| 4 | 3:09.99 | 47.89 |
