- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Relay Team: | GBM "C" Men 160-199 |
|---|---|
| Swimmers: | Gendreau, Edmund J, M49 White, Darwin W, M47 Zola, Brett G, M44 Davis, Guy S, M52 |
| Club: | Great Bay Masters Swimming, In (GBM) |
| Meet: | 2011 New England LMSC SCM Championship |
| Event: | 400 SCM Freestyle Relay |
| Heat/Lane: | Heat 2, Lane 5 |
| Seed Time: | 4:20.00 |
| Final Time: | 4:04.30 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 29.14 | 29.14 |
| 2 | 1:01.45 | 32.31 |
| 3 | 1:30.50 | 29.05 |
| 4 | 2:02.71 | 32.21 |
| 5 | 2:32.41 | 29.70 |
| 6 | 3:04.38 | 31.97 |
| 7 | 3:33.13 | 28.75 |
| 8 | 4:04.30 | 31.17 |
