- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
| Swimmer: | Christopher, Deven M |
|---|---|
| Sex/Age: | F36 |
| Club: | Gold Coast Masters (GOLD) |
| Meet: | Plantation Piranhas LCM Masters Invite |
| Event: | 200 LCM Free |
| Heat/Lane: | Heat 2, Lane 4 |
| Seed Time: | 2:36.69 |
| Final Time: | 2:33.10 |
Splits
| Leg | Cumulative | Subtractive |
|---|---|---|
| 1 | 36.00 | 36.00 |
| 2 | 1:14.53 | 38.53 |
| 3 | 1:54.02 | 39.49 |
| 4 | 2:33.10 | 39.08 |
