Heat Results

2022 Colonies Zone and NE-LMSC SCY Championships

Short Course Yards
Apr 1-3, 2022

Event 54, 1650 Yard Freestyle
Heat 2 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Mills, Edward H                    M53   NEM   24:15.00    25:41.49
                42.17     1:26.20(44.03)    2:11.90(45.70)    2:57.10(45.20)
        3:43.90(46.80)    4:29.81(45.91)    5:15.93(46.12)    6:02.36(46.43)
        6:48.02(45.66)    7:35.36(47.34)    8:21.88(46.52)    9:08.95(47.07)
        9:55.19(46.24)   10:43.12(47.93)   11:29.70(46.58)   12:16.85(47.15)
       13:04.90(48.05)   13:52.36(47.46)   14:39.28(46.92)   15:27.16(47.88)
       16:15.92(48.76)   17:04.03(48.11)   17:52.13(48.10)   18:39.67(47.54)
       19:27.75(48.08)   20:16.07(48.32)   21:03.70(47.63)   21:51.35(47.65)
       22:39.16(47.81)   23:28.01(48.85)   24:13.48(45.47)   24:59.26(45.78)
       25:41.49(42.23)

  2  Chatinover, Jonathan               M60   NEM   23:30.00    22:04.52
                34.11     1:12.86(38.75)    1:53.21(40.35)    2:34.14(40.93)
        3:14.49(40.35)    3:54.84(40.35)    4:34.98(40.14)    5:15.19(40.21)
        5:55.63(40.44)    6:35.78(40.15)    7:15.80(40.02)    7:56.09(40.29)
        8:36.72(40.63)    9:17.18(40.46)    9:57.55(40.37)   10:37.83(40.28)
       11:18.28(40.45)   11:58.35(40.07)   12:39.12(40.77)   13:19.51(40.39)
       13:59.77(40.26)   14:40.06(40.29)   15:20.44(40.38)   16:00.87(40.43)
       16:41.21(40.34)   17:21.68(40.47)   18:02.33(40.65)   18:42.96(40.63)
       19:24.18(41.22)   20:05.27(41.09)   20:46.07(40.80)   21:26.21(40.14)
       22:04.52(38.31)

  3  Bartlett, Fred R                   M66   NEM   23:15.90    22:54.24
                38.23     1:20.39(42.16)    2:02.61(42.22)    2:44.51(41.90)
        3:26.40(41.89)    4:08.01(41.61)    4:49.55(41.54)    5:31.50(41.95)
        6:13.36(41.86)    6:55.30(41.94)    7:36.44(41.14)    8:17.52(41.08)
        8:59.10(41.58)    9:40.95(41.85)   10:22.92(41.97)   11:04.46(41.54)
       11:46.34(41.88)   12:28.35(42.01)   13:10.31(41.96)   13:52.23(41.92)
       14:34.47(42.24)   15:16.71(42.24)   15:58.56(41.85)   16:40.54(41.98)
       17:22.53(41.99)   18:04.06(41.53)   18:46.62(42.56)   19:28.08(41.46)
       20:09.77(41.69)   20:52.09(42.32)   21:34.07(41.98)   22:15.34(41.27)
       22:54.24(38.90)

  4  Ryan, Bill                         M71   NEM   22:55.00    22:36.55
                37.36     1:18.53(41.17)    2:00.47(41.94)    2:42.26(41.79)
        3:23.76(41.50)    4:05.18(41.42)    4:47.16(41.98)    5:28.60(41.44)
        6:09.80(41.20)    6:51.08(41.28)    7:32.65(41.57)    8:13.78(41.13)
        8:55.03(41.25)    9:35.86(40.83)   10:16.82(40.96)   10:57.91(41.09)
       11:38.88(40.97)   12:20.17(41.29)   13:01.16(40.99)   13:41.99(40.83)
       14:23.09(41.10)   15:03.09(40.00)   15:47.30(44.21)   16:29.22(41.92)
       17:11.77(42.55)   17:53.79(42.02)   18:35.32(41.53)   19:16.23(40.91)
       19:56.28(40.05)   20:37.90(41.62)   21:18.64(40.74)   21:59.04(40.40)
       22:36.55(37.51)

  5  Ols, John T                        M56   NEM   22:00.20    21:30.61
                34.79     1:12.44(37.65)    1:51.55(39.11)    2:30.89(39.34)
        3:10.00(39.11)    3:48.95(38.95)    4:28.07(39.12)    5:06.76(38.69)
        5:46.23(39.47)    6:25.04(38.81)    7:04.12(39.08)    7:43.26(39.14)
        8:22.75(39.49)    9:02.36(39.61)    9:41.75(39.39)   10:21.25(39.50)
       11:00.48(39.23)   11:39.99(39.51)   12:18.98(38.99)   12:58.99(40.01)
       13:38.35(39.36)   14:18.30(39.95)   14:58.02(39.72)   15:37.67(39.65)
       16:17.29(39.62)   16:56.78(39.49)   17:36.47(39.69)   18:16.30(39.83)
       18:55.78(39.48)   19:35.78(40.00)   20:15.21(39.43)   20:54.48(39.27)
       21:30.61(36.13)

  6  Miller, Steve J                    M67   GBM   22:05.00    21:56.70
                35.92     1:14.19(38.27)    1:53.51(39.32)    2:33.53(40.02)
        3:13.29(39.76)    3:53.52(40.23)    4:33.42(39.90)    5:13.27(39.85)
        5:53.10(39.83)    6:33.14(40.04)    7:13.46(40.32)    7:53.55(40.09)
        8:33.78(40.23)    9:13.75(39.97)    9:53.85(40.10)   10:33.88(40.03)
       11:14.01(40.13)   11:54.18(40.17)   12:33.95(39.77)   13:13.71(39.76)
       13:53.74(40.03)   14:34.57(40.83)   15:14.44(39.87)   15:54.35(39.91)
       16:34.29(39.94)   17:15.18(40.89)   17:54.98(39.80)   18:35.29(40.31)
       19:15.57(40.28)   19:56.21(40.64)   20:36.63(40.42)   21:16.90(40.27)
       21:56.70(39.80)

  7  Phelan, Jeremy                     M72  MESC   23:15.00    23:11.76
                38.39     1:19.07(40.68)    2:01.04(41.97)    2:43.20(42.16)
        3:25.76(42.56)    4:08.37(42.61)    4:50.51(42.14)    5:33.40(42.89)
        6:15.85(42.45)    6:58.41(42.56)    7:40.80(42.39)    8:23.14(42.34)
        9:05.11(41.97)    9:47.19(42.08)   10:29.50(42.31)   11:11.36(41.86)
       11:53.65(42.29)   12:35.84(42.19)   13:18.08(42.24)   14:00.07(41.99)
       14:42.20(42.13)   15:24.36(42.16)   16:06.80(42.44)   16:48.92(42.12)
       17:31.76(42.84)   18:14.73(42.97)   18:57.29(42.56)   19:40.14(42.85)
       20:22.80(42.66)   21:05.40(42.60)   21:48.40(43.00)   22:31.25(42.85)
       23:11.76(40.51)

  8  Savuto, Paul                       M64   NEM   23:19.68    24:57.94
                37.57     1:19.16(41.59)    2:01.96(42.80)    2:45.88(43.92)
        3:30.53(44.65)    4:15.85(45.32)    5:01.62(45.77)    5:48.12(46.50)
        6:34.95(46.83)    7:21.48(46.53)    8:08.34(46.86)    8:54.57(46.23)
        9:40.98(46.41)   10:26.81(45.83)   11:13.74(46.93)   11:59.09(45.35)
       12:46.61(47.52)   13:33.25(46.64)   14:19.38(46.13)   15:05.37(45.99)
       15:51.54(46.17)   16:38.21(46.67)   17:24.52(46.31)   18:11.38(46.86)
       18:57.52(46.14)   19:43.12(45.60)   20:28.68(45.56)   21:14.46(45.78)
       21:59.68(45.22)   22:46.04(46.36)   23:32.03(45.99)   24:16.31(44.28)
       24:57.94(41.63)

  9  Burbank, Gerald O                  M63  CONN   23:40.00    24:09.21
                36.37     1:17.46(41.09)    2:01.32(43.86)    2:44.77(43.45)
        3:28.47(43.70)    4:12.15(43.68)    4:58.09(45.94)    5:41.50(43.41)
        6:27.67(46.17)    7:11.66(43.99)    7:56.30(44.64)    8:41.15(44.85)
        9:26.66(45.51)   10:10.86(44.20)   10:54.27(43.41)   11:39.89(45.62)
       12:25.84(45.95)   13:09.46(43.62)   13:52.25(42.79)   14:35.89(43.64)
       15:19.78(43.89)   16:04.35(44.57)   16:49.64(45.29)   17:35.99(46.35)
       18:20.99(45.00)   19:04.62(43.63)   19:48.97(44.35)   20:33.57(44.60)
       21:18.16(44.59)   22:01.73(43.57)   22:45.74(44.01)   23:29.54(43.80)
       24:09.21(39.67)

 10  Keil, Mark A                       M68   NEM   24:53.52    25:17.28
                38.96     1:23.26(44.30)    2:10.62(47.36)    2:56.99(46.37)
        3:44.01(47.02)    4:30.64(46.63)    5:17.87(47.23)    6:05.41(47.54)
        6:51.94(46.53)    7:38.01(46.07)    8:23.68(45.67)    9:09.93(46.25)
        9:56.73(46.80)   10:43.62(46.89)   11:29.62(46.00)   12:15.82(46.20)
       13:03.15(47.33)   13:49.14(45.99)   14:34.18(45.04)   15:19.41(45.23)
       16:05.63(46.22)   16:51.34(45.71)   17:37.87(46.53)   18:24.25(46.38)
       19:10.59(46.34)   19:56.42(45.83)   20:42.93(46.51)   21:29.32(46.39)
       22:14.93(45.61)   23:01.50(46.57)   23:47.36(45.86)   24:33.41(46.05)
       25:17.28(43.87)