- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
2019 U.S. Masters Swimming Summer National Championship
Long Course Meters
Aug 7-11, 2019
Event 1, 1500 Meter Freestyle
Heat 2 Results
============================================================================
Lane Name Sex/Age Club Seed Time Final Time
============================================================================
1 Larson, Allen J M66 OREG 24:30.24 25:35.65
45.51 1:34.81(49.30) 2:25.49(50.68) 3:16.15(50.66)
4:07.30(51.15) 4:58.57(51.27) 5:49.80(51.23) 6:41.55(51.75)
7:32.63(51.08) 8:24.12(51.49) 9:15.88(51.76) 10:06.45(50.57)
10:58.83(52.38) 11:49.93(51.10) 12:41.36(51.43) 13:32.90(51.54)
14:24.30(51.40) 15:15.61(51.31) 16:08.58(52.97) 16:59.63(51.05)
17:51.56(51.93) 18:43.78(52.22) 19:35.54(51.76) 20:27.69(52.15)
21:20.94(53.25) 22:12.51(51.57) 23:04.78(52.27) 23:55.89(51.11)
24:47.78(51.89) 25:35.65(47.87)
2 Foote, David E M69 VCM 23:48.18 24:55.26
46.24 1:36.62(50.38) 2:27.22(50.60) 3:18.48(51.26)
4:09.27(50.79) 5:00.09(50.82) 5:50.82(50.73) 6:41.47(50.65)
7:31.65(50.18) 8:21.74(50.09) 9:11.36(49.62) 10:01.30(49.94)
10:51.39(50.09) 11:41.13(49.74) 12:31.40(50.27) 13:21.49(50.09)
14:10.58(49.09) 15:01.17(50.59) 15:51.08(49.91) 16:40.94(49.86)
17:30.86(49.92) 18:21.01(50.15) 19:10.70(49.69) 20:01.94(51.24)
20:51.80(49.86) 21:42.68(50.88) 22:32.52(49.84) 23:22.26(49.74)
24:11.17(48.91) 24:55.26(44.09)
3 Rudloff, Edward M72 TOC 23:44.00 23:10.22
1:28.60(1:28.60) 3:03.15(1:34.55)
4:36.79(1:33.64) 6:09.00(1:32.21)
7:41.97(1:32.97) 9:16.04(1:34.07)
10:02.34(46.30) 10:49.84(47.50) 11:36.22(46.38) 12:23.17(46.95)
13:09.60(46.43) 13:56.60(47.00) 14:43.36(46.76) 15:30.83(47.47)
16:17.23(46.40) 17:04.36(47.13) 17:50.96(46.60) 18:37.41(46.45)
19:23.51(46.10) 20:10.09(46.58) 20:55.74(45.65) 21:42.31(46.57)
22:27.37(45.06) 23:10.22(42.85)
4 Hitch, Walter D M67 ROSE 23:15.00 23:04.84
1:26.65(1:26.65) 2:58.53(1:31.88)
4:31.76(1:33.23) 6:04.82(1:33.06)
7:37.14(1:32.32) 9:09.28(1:32.14)
10:42.26(1:32.98) 11:29.53(47.27) 12:15.97(46.44)
13:02.55(46.58) 13:49.26(46.71) 14:35.99(46.73) 15:22.60(46.61)
16:10.89(48.29) 16:58.29(47.40) 17:44.99(46.70) 18:32.01(47.02)
19:18.53(46.52) 20:04.37(45.84) 20:48.99(44.62) 21:34.99(46.00)
22:20.85(45.86) 23:04.84(43.99)
5 Ralphs, Tony M76 SDSM 23:30.00 23:43.63
40.03 1:25.35(45.32) 2:13.44(48.09) 3:00.11(46.67)
3:46.55(46.44) 4:34.21(47.66) 5:22.97(48.76) 6:10.12(47.15)
6:57.96(47.84) 7:46.23(48.27) 8:34.07(47.84) 9:22.07(48.00)
10:10.41(48.34) 10:57.59(47.18) 11:45.78(48.19) 12:33.83(48.05)
13:22.54(48.71) 14:10.36(47.82) 14:57.43(47.07) 15:45.54(48.11)
16:33.57(48.03) 17:21.70(48.13) 18:09.62(47.92) 18:57.80(48.18)
19:46.49(48.69) 20:33.09(46.60) 21:21.07(47.98) 22:09.50(48.43)
22:57.92(48.42) 23:43.63(45.71)
6 Millholland, Carl D M67 WMAC 23:45.00 24:08.56
43.37 1:30.95(47.58) 2:19.09(48.14) 3:07.59(48.50)
3:55.70(48.11) 4:43.62(47.92) 5:31.64(48.02) 6:19.83(48.19)
7:08.54(48.71) 7:56.64(48.10) 8:44.79(48.15) 9:32.96(48.17)
10:21.57(48.61) 11:09.72(48.15) 11:59.02(49.30) 12:47.56(48.54)
13:36.65(49.09) 14:25.65(49.00) 15:14.74(49.09) 16:04.24(49.50)
16:53.05(48.81) 17:42.20(49.15) 18:31.13(48.93) 19:20.12(48.99)
20:08.75(48.63) 20:57.18(48.43) 21:45.89(48.71) 22:34.45(48.56)
23:22.57(48.12) 24:08.56(45.99)
7 Bregman, Michael M65 NOVA 24:30.00 24:56.81
42.93 1:30.22(47.29) 2:20.06(49.84) 3:10.32(50.26)
4:01.27(50.95) 4:50.55(49.28) 5:41.06(50.51) 6:31.41(50.35)
7:22.87(51.46) 8:13.80(50.93) 9:03.44(49.64) 9:53.75(50.31)
10:44.45(50.70) 11:34.52(50.07) 12:25.71(51.19) 13:16.54(50.83)
14:07.87(51.33) 14:59.73(51.86) 15:50.73(51.00) 16:41.74(51.01)
17:31.37(49.63) 18:21.79(50.42) 19:11.78(49.99) 20:02.48(50.70)
20:52.89(50.41) 21:43.22(50.33) 22:34.01(50.79) 23:24.81(50.80)
24:12.80(47.99) 24:56.81(44.01)
8 Thompson, Frank L M68 MICH 25:00.00 DNF
43.51
