Heat Results

2019 U.S. Masters Swimming Spring National Championship

Short Course Yards
Apr 25-28, 2019

Event 103, 1000 Yard Freestyle
Heat 20 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Duffield, Carolyn M                F52  ARIZ   12:25.27    11:55.73
                32.48     1:07.39(34.91)    1:43.08(35.69)    2:19.27(36.19)
        2:55.31(36.04)    3:31.67(36.36)    4:07.87(36.20)    4:43.81(35.94)
        5:19.72(35.91)    5:55.90(36.18)    6:32.13(36.23)    7:08.01(35.88)
        7:44.03(36.02)    8:20.03(36.00)    8:56.15(36.12)    9:33.00(36.85)
       10:09.73(36.73)   10:46.08(36.35)   11:21.81(35.73)   11:55.73(33.92)

  2  Sawicz, Kasia M                    F34  CHEL   12:21.19    12:17.34
                32.20     1:07.59(35.39)    1:43.15(35.56)    2:19.09(35.94)
        2:55.25(36.16)    3:31.85(36.60)    4:08.71(36.86)    4:45.63(36.92)
        5:22.81(37.18)    6:00.07(37.26)    6:37.66(37.59)    7:15.87(38.21)
        7:53.96(38.09)    8:32.51(38.55)    9:11.20(38.69)    9:49.30(38.10)
       10:27.32(38.02)   11:04.96(37.64)   11:42.36(37.40)   12:17.34(34.98)

  3  Hankins, Malena B                  F45   AWJ   12:17.36    12:17.54
                32.83     1:08.81(35.98)    1:45.64(36.83)    2:22.37(36.73)
        2:59.59(37.22)    3:36.69(37.10)    4:13.70(37.01)    4:50.79(37.09)
        5:27.93(37.14)    6:04.85(36.92)    6:41.98(37.13)    7:19.27(37.29)
        7:56.83(37.56)    8:34.12(37.29)    9:11.45(37.33)    9:48.78(37.33)
       10:26.55(37.77)   11:04.23(37.68)   11:41.96(37.73)   12:17.54(35.58)

  4  Wilhelm, John R                    M51   NAM   12:15.00    12:07.57
                32.62     1:08.20(35.58)    1:44.05(35.85)    2:21.22(37.17)
        2:57.77(36.55)    3:35.43(37.66)    4:12.72(37.29)    4:49.62(36.90)
        5:26.35(36.73)    6:03.20(36.85)    6:39.98(36.78)    7:17.16(37.18)
        7:53.58(36.42)    8:30.65(37.07)    9:07.89(37.24)    9:44.68(36.79)
       10:21.04(36.36)   10:57.63(36.59)   11:33.70(36.07)   12:07.57(33.87)

  5  Hurst, Kim A                       F49  GAJA   12:11.01    11:42.10
                31.47     1:04.96(33.49)    1:39.04(34.08)    2:13.71(34.67)
        2:48.59(34.88)    3:23.73(35.14)    3:59.17(35.44)    4:34.77(35.60)
        5:10.64(35.87)    5:46.26(35.62)    6:21.98(35.72)    6:57.59(35.61)
        7:33.10(35.51)    8:08.97(35.87)    8:44.78(35.81)    9:20.73(35.95)
        9:56.51(35.78)   10:32.28(35.77)   11:07.92(35.64)   11:42.10(34.18)

  6  DeLozier, Anna                     F55  ARIZ   12:14.28    11:51.90
                31.94     1:07.19(35.25)    1:42.35(35.16)    2:17.71(35.36)
        2:53.30(35.59)    3:28.94(35.64)    4:04.51(35.57)    4:40.30(35.79)
        5:15.93(35.63)    5:51.95(36.02)    6:27.65(35.70)    7:03.64(35.99)
        7:39.73(36.09)    8:15.79(36.06)    8:51.74(35.95)    9:27.96(36.22)
       10:04.33(36.37)   10:40.54(36.21)   11:16.75(36.21)   11:51.90(35.15)

  7  Knapp, Eric                        M55  SAWS   12:16.30    12:08.12
                31.21     1:05.93(34.72)    1:41.98(36.05)    2:18.29(36.31)
        2:54.89(36.60)    3:32.62(37.73)    4:08.91(36.29)    4:45.38(36.47)
        5:21.86(36.48)    5:58.25(36.39)    6:34.84(36.59)    7:12.45(37.61)
        7:50.40(37.95)    8:27.92(37.52)    9:05.08(37.16)    9:41.99(36.91)
       10:19.77(37.78)   10:56.79(37.02)   11:32.90(36.11)   12:08.12(35.22)

  8  Pelham, Kathy                      F46   PSM   12:18.84    12:24.86
                33.74     1:10.37(36.63)    1:47.51(37.14)    2:24.50(36.99)
        3:01.69(37.19)    3:39.04(37.35)    4:16.42(37.38)    4:53.95(37.53)
        5:31.45(37.50)    6:09.20(37.75)    6:46.85(37.65)    7:24.45(37.60)
        8:01.84(37.39)    8:39.43(37.59)    9:17.31(37.88)    9:55.31(38.00)
       10:32.99(37.68)   11:10.65(37.66)   11:48.32(37.67)   12:24.86(36.54)

  9  Steadman Martin, Nancy             F64   GSM   12:24.42    12:39.90
                32.92                     1:45.70(1:12.78)                  
                                                                            
      5:33.70(3:48.00)                                                      
      8:09.29(2:35.59)                                     10:06.79(1:57.50)
                                         12:03.94(1:57.15)   12:39.90(35.96)