Heat Results

2019 Pacific Masters Swimming Short Course Yards Championships

Short Course Yards
Apr 12-14, 2019

Event 1, 1650 Yard Freestyle
Heat 6 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Lehnert, Ahren E                   M45  MEMO   25:38.61    24:08.77
                36.49     1:18.73(42.24)    2:03.27(44.54)    2:47.73(44.46)
        3:32.10(44.37)    4:16.15(44.05)    5:00.57(44.42)    5:45.07(44.50)
        6:29.44(44.37)    7:13.52(44.08)    7:58.35(44.83)    8:41.91(43.56)
        9:25.93(44.02)   10:10.24(44.31)   10:53.88(43.64)   11:38.53(44.65)
       12:22.77(44.24)   13:07.32(44.55)   13:51.94(44.62)   14:35.52(43.58)
       15:19.59(44.07)   16:03.96(44.37)   16:48.87(44.91)   17:34.35(45.48)
       18:18.45(44.10)   19:02.51(44.06)   19:47.77(45.26)   20:32.60(44.83)
       21:17.86(45.26)   22:02.19(44.33)   22:45.90(43.71)   23:28.86(42.96)
       24:08.77(39.91)

  2  Maze, Ghislaine                    F44   USF   25:20.00    25:14.34
                40.12     1:23.72(43.60)    2:08.35(44.63)    2:53.98(45.63)
        3:39.65(45.67)    4:25.58(45.93)    5:11.72(46.14)    5:57.82(46.10)
        6:44.08(46.26)    7:30.77(46.69)    8:17.44(46.67)    9:03.64(46.20)
        9:50.17(46.53)   10:36.07(45.90)   11:22.07(46.00)   12:08.52(46.45)
       12:54.97(46.45)   13:41.23(46.26)   14:27.17(45.94)   15:13.47(46.30)
       15:59.76(46.29)   16:45.84(46.08)   17:31.83(45.99)   18:18.02(46.19)
       19:04.91(46.89)   19:51.52(46.61)   20:37.72(46.20)   21:24.55(46.83)
       22:11.04(46.49)   22:57.28(46.24)   23:44.15(46.87)   24:30.61(46.46)
       25:14.34(43.73)

  3  Coad, David                        M60   USF   25:00.00    23:40.30
                36.20     1:16.03(39.83)    1:56.71(40.68)    2:38.39(41.68)
        3:20.67(42.28)    4:02.63(41.96)    4:45.22(42.59)    5:28.06(42.84)
        6:10.57(42.51)    6:53.64(43.07)    7:36.80(43.16)    8:20.13(43.33)
        9:03.44(43.31)    9:46.64(43.20)   10:30.41(43.77)   11:13.52(43.11)
       11:57.69(44.17)   12:42.59(44.90)   13:26.32(43.73)   14:09.95(43.63)
       14:53.50(43.55)   15:37.94(44.44)   16:21.55(43.61)   17:06.61(45.06)
       17:50.24(43.63)   18:33.85(43.61)   19:18.94(45.09)   20:02.67(43.73)
       20:46.83(44.16)   21:30.79(43.96)   22:14.77(43.98)   22:57.54(42.77)
       23:40.30(42.76)

  4  Schulbach, Cathy                   F65   LGM   24:49.38    24:20.66
                42.15     1:26.51(44.36)    2:11.39(44.88)    2:55.82(44.43)
        3:40.10(44.28)    4:24.71(44.61)    5:08.93(44.22)    5:53.41(44.48)
        6:38.06(44.65)    7:22.66(44.60)    8:07.41(44.75)    8:51.90(44.49)
        9:36.33(44.43)   10:20.65(44.32)   11:04.95(44.30)   11:49.39(44.44)
       12:33.88(44.49)   13:18.37(44.49)   14:02.59(44.22)   14:46.95(44.36)
       15:31.34(44.39)   16:15.65(44.31)   16:59.62(43.97)   17:43.59(43.97)
       18:27.91(44.32)   19:12.10(44.19)   19:56.56(44.46)   20:40.90(44.34)
       21:24.94(44.04)   22:09.05(44.11)   22:53.55(44.50)   23:37.85(44.30)
       24:20.66(42.81)

  5  Inchausti, Robert                  M56  MEMO   24:40.11    24:47.04
                40.81     1:23.90(43.09)    2:08.57(44.67)    2:52.85(44.28)
        3:38.15(45.30)    4:23.03(44.88)    5:08.69(45.66)    5:54.07(45.38)
        6:39.04(44.97)    7:24.35(45.31)    8:09.89(45.54)    8:54.40(44.51)
        9:39.70(45.30)   10:25.61(45.91)   11:10.14(44.53)   11:56.15(46.01)
       12:41.26(45.11)   13:26.32(45.06)   14:10.60(44.28)   14:54.80(44.20)
       15:39.61(44.81)   16:24.13(44.52)   17:09.23(45.10)   17:54.65(45.42)
       18:40.37(45.72)   19:25.54(45.17)   20:11.13(45.59)   20:56.96(45.83)
       21:42.53(45.57)   22:28.26(45.73)   23:14.84(46.58)   24:02.01(47.17)
       24:47.04(45.03)

  6  Oppenheim, Tomas                   M34  CMAM   24:46.51    24:15.63
                39.67     1:21.70(42.03)    2:05.82(44.12)    2:50.69(44.87)
        3:35.28(44.59)    4:20.24(44.96)    5:04.45(44.21)    5:48.51(44.06)
        6:32.43(43.92)    7:16.82(44.39)    8:00.62(43.80)    8:44.32(43.70)
        9:27.85(43.53)   10:11.69(43.84)   10:56.15(44.46)   11:40.11(43.96)
       12:24.12(44.01)   13:08.71(44.59)   13:53.16(44.45)   14:38.58(45.42)
       15:23.80(45.22)   16:08.92(45.12)   16:53.36(44.44)   17:37.04(43.68)
       18:21.32(44.28)   19:05.51(44.19)   19:50.36(44.85)   20:34.91(44.55)
       21:19.65(44.74)   22:04.68(45.03)   22:49.99(45.31)   23:33.64(43.65)
       24:15.63(41.99)

  7  Boeger, Jack                       M51  MEMO   24:59.59    24:36.95
                38.55     1:21.03(42.48)    2:04.94(43.91)    2:50.17(45.23)
        3:35.82(45.65)    4:21.63(45.81)    5:08.04(46.41)    5:54.23(46.19)
        6:40.15(45.92)    7:26.21(46.06)    8:11.95(45.74)    8:58.26(46.31)
        9:44.05(45.79)   10:30.13(46.08)   11:16.31(46.18)   12:01.98(45.67)
       12:47.12(45.14)   13:32.10(44.98)   14:17.15(45.05)   15:02.42(45.27)
       15:47.33(44.91)   16:32.18(44.85)   17:16.83(44.65)   18:01.22(44.39)
       18:45.68(44.46)   19:30.83(45.15)   20:15.04(44.21)   20:58.88(43.84)
       21:42.81(43.93)   22:26.88(44.07)   23:10.34(43.46)   23:53.78(43.44)
       24:36.95(43.17)

  8  Doyle, Nia B                       F38  MEMO   25:00.00    24:54.60
                42.96     1:26.05(43.09)    2:10.48(44.43)    2:56.38(45.90)
      4:28.17(1:31.79)                      5:14.36(46.19)    6:00.63(46.27)
        6:46.45(45.82)    7:32.25(45.80)    8:18.24(45.99)    9:03.79(45.55)
        9:48.93(45.14)   10:34.18(45.25)   11:19.57(45.39)   12:04.47(44.90)
       12:49.02(44.55)   13:33.13(44.11)   14:18.19(45.06)   15:02.99(44.80)
       15:47.74(44.75)   16:32.16(44.42)   17:16.89(44.73)   18:01.66(44.77)
       18:46.43(44.77)   19:31.44(45.01)   20:16.78(45.34)   21:01.73(44.95)
       21:49.35(47.62)   22:36.53(47.18)   23:22.71(46.18)   24:09.48(46.77)
       24:54.60(45.12)

  9  Ridinger, Kim S                    M67   USF   25:35.00    23:09.87
                37.24     1:17.46(40.22)    1:58.23(40.77)    2:39.61(41.38)
        3:22.01(42.40)    4:04.71(42.70)    4:47.78(43.07)    5:30.90(43.12)
        6:13.81(42.91)    6:56.57(42.76)    7:39.08(42.51)    8:22.54(43.46)
        9:04.76(42.22)    9:46.91(42.15)   10:30.04(43.13)   11:12.70(42.66)
       11:54.96(42.26)   12:36.95(41.99)   13:19.42(42.47)   14:01.62(42.20)
       14:44.03(42.41)   15:26.31(42.28)   16:08.90(42.59)                  
     17:33.79(1:24.89)   18:16.46(42.67)   18:59.31(42.85)   19:42.39(43.08)
       20:24.83(42.44)   21:07.67(42.84)   21:49.85(42.18)   22:31.10(41.25)
       23:09.87(38.77)