Heat Results

Colonies Zone SCY Championship

Short Course Yards
Apr 5-7, 2019

Event 26, 800 Yard Freestyle Relay
Heat 1 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  3  VMST 'A'                          M75+  VMST   11:03.00    11:55.36
     Gaulrapp, Edward H (M76)           Sober, Harry M (M76)               
     Brundage, Warner F (M76)           Novell, Ken (M76)                  
                49.33     1:41.72(52.39)    2:34.74(53.02)    3:28.01(53.27)
        4:04.28(36.27)    4:47.12(42.84)    5:33.47(46.35)    6:21.30(47.83)
        6:58.44(37.14)    7:39.93(41.49)    8:24.22(44.29)    9:08.34(44.12)
        9:44.18(35.84)   10:25.74(41.56)   11:11.10(45.36)   11:55.36(44.26)

  4  1693 'A'                          M25+  1693    8:08.50     8:04.79
     Rockwell, John A (M44)             Earle, Daniel T (M47)              
     Gass, Kraig A (M39)                Berger, Christoph (M28)            
                28.98     1:00.77(31.79)    1:32.85(32.08)    2:04.86(32.01)
        2:33.31(28.45)    3:04.32(31.01)    3:36.59(32.27)    4:08.53(31.94)
        4:37.74(29.21)    5:08.94(31.20)    5:40.25(31.31)    6:13.09(32.84)
        6:38.02(24.93)    7:06.13(28.11)    7:35.28(29.15)    8:04.79(29.51)

  5  SVY 'A'                           M35+   SVY    9:00.00     8:34.39
     Stull, Eric (M44)                  Evans, Jeffrey P (M53)             
     Houchins, Bradford D (M41)         Boris, Joseph J (M39)              
                28.75     1:00.44(31.69)    1:31.77(31.33)    2:02.72(30.95)
        2:32.17(29.45)    3:04.83(32.66)    3:37.55(32.72)    4:08.16(30.61)
        4:37.93(29.77)    5:10.98(33.05)    5:46.95(35.97)    6:23.09(36.14)
        6:53.61(30.52)    7:27.03(33.42)    8:01.22(34.19)    8:34.39(33.17)

  6  CMYM 'A'                          M45+  CMYM   10:38.48    10:26.80
     Hinz, Brian P (M45)                Meyer, Jerry R (M69)               
     Swenson, Richard D (M66)           Jacobson, Michael (M50)            
                31.83     1:07.70(35.87)    1:45.07(37.37)    2:22.16(37.09)
        3:01.77(39.61)    3:48.89(47.12)    4:37.33(48.44)    5:23.92(46.59)
        6:01.98(38.06)    6:45.09(43.11)    7:29.27(44.18)    8:12.84(43.57)
        8:43.38(30.54)    9:17.08(33.70)    9:51.89(34.81)   10:26.80(34.91)